*
![]() |
Library Home |
| Do Another Search | About Map Sizes | About Currentness Year |
RESULTS OF SEARCH:
| Map Name | CSUS Owns | Map Size | Version Year | Currentness Year | Latitude | Longitude |
|---|---|---|---|---|---|---|
| Aberdeen | Yes | 7.5 minute | 1994 | 1994 | 36° 52' 30" | 118° 15' 00" |
| Aberdeen | Yes | 7.5 minute | 1994 | 1994 | 36° 52' 30" | 118° 15' 00" |
| Academy | Yes | 7.5 minute | 1978 | 1964 | 36° 52' 30" | 119° 30' 00" |
| Ackerson Mountain | Yes | 7.5 minute | 1992 | 1992 | 37° 45' 00" | 119° 45' 00" |
| Acolita | Yes | 15 minute | 1953 | 30° | 115° | |
| Acolita | Yes | 7.5 minute | 1998 | 33° 00' 00" | 115° 07' 30" | |
| Acolita | Yes | 7.5 minute | 1992 | 1992 | 33° 00' 00" | 115° 07' 30" |
| Acorn Hollow | 7.5 minute | 1985 | 1982 | 40° 00' 00" | 121° 52' 30" | |
| Acton | Yes | 15 minute | 1959 | 34° | 118° | |
| Acton | Yes | 7.5 minute | 1995 | 1994 | 34° 22' 30" | 118° 07' 30" |
| Acton | Yes | 15 minute | 1959 | 34° | 118° | |
| Acton | Yes | 7.5 minute | 1995 | 1991 | 34° 22' 30" | 118° 07' 30" |
| Adelaida | 15 minute | 1947 | 35° | 120° | ||
| Adelaida | Yes | 7.5 minute | 1978 | 1976 | 35° 37' 30" | 120° 45' 00" |
| Adelanto | Yes | 7.5 minute | 1993 | 1991 | 34° 30' 00" | 117° 22' 30" |
| Adin | Yes | 15 minute | 1962 | 41° | 120° | |
| Adin | Yes | 7.5 minute | 1993 | 1993 | 41° 07' 30" | 120° 52' 30" |
| Adin Pass | Yes | 7.5 minute | 1993 | 1993 | 41° 15' 00" | 120° 52' 30" |
| Adobe Mtn | Yes | 7.5 minute | 1968 | 1968 | 34° 37' 30" | 117° 37' 30" |
| Adobe Mtn | Yes | 7.5 minute | 1992 | 1991 | 34° 37' 30" | 117° 37' 30" |
| Aetna Springs | Yes | 7.5 minute | 1998 | 38° 37' 30" | 122° 22' 30" | |
| Aetna Springs | Yes | 7.5 minute | 1958 | 1958 | 38° 37' 30" | 122° 22' 30" |
| Aetna Springs | Yes | 7.5 minute | 1992 | 1987 | 38° 37' 30" | 122° 22' 30" |
| Agua Caliente Springs | Yes | 7.5 minute | 1959 | 1959 | 32° 52' 30" | 116° 15' 00" |
| Agua Caliente Springs | Yes | 7.5 minute | 1997 | 32° 52' 30" | 116° 15' 00" | |
| Agua Dulce | Yes | 7.5 minute | 1995 | 1991 | 34° 22' 30" | 118° 15' 00" |
| Agua Dulce | Yes | 7.5 minute | 1995 | 1991 | 34° 22' 30" | 118° 15' 00" |
| Agua Dulce | Yes | 7.5 minute | 1995 | 1994 | 34° 22' 30" | 118° 15' 00" |
| Agua Dulce | Yes | 7.5 minute | 1995 | 1994 | 34° 22' 30" | 118° 15' 00" |
| Aguanga | Yes | 7.5 minute | 1997 | 1997 | 33° 22' 30" | 116° 45' 00" |
| Aguanga | Yes | 7.5 minute | 1988 | 1988 | 33° 22' 30" | 116° 45' 00" |
| Aguanga | Yes | 7.5 minute | 1971 | 1971 | 33° 22' 30" | 116° 45' 00" |
| Ah Pah Ridge | Yes | 7.5 minute | 1997 | 1997 | 41° 22' 30" | 123° 52' 30" |
| Ahwahnee | Yes | 7.5 minute | 1990 | 1986 | 37° 15' 00" | 119° 37' 30" |
| Airport Lake | 7.5 minute | 1982 | 1977 | 35° 52' 30" | 117° 37' 30" | |
| Al Shinn Canyon | Yes | 7.5 minute | 1989 | 1985 | 40° 37' 30" | 120° 00' 00" |
| Alameda Well | Yes | 7.5 minute | 1994 | 1994 | 38° 00' 00" | 118° 45' 00" |
| Alamo Mountain | Yes | 7.5 minute | 1991 | 1995 | 34° 37' 30" | 118° 52' 30" |
| Alamo Mountain | Yes | 7.5 minute | 1991 | 1988 | 34° 37' 30" | 118° 52' 30" |
| Alamorio | Yes | 7.5 minute | 1976 | 1956 | 32° 52' 30" | 115° 22' 30" |
| Alberhill | Yes | 7.5 minute | 1992 | 1992 | 33° 37' 30" | 117° 22' 30" |
| Alberhill | Yes | 7.5 minute | 1992 | 1992 | 33° 37' 30" | 117° 22' 30" |
| Alberhill | Yes | 7.5 minute | 1973 | 1973 | 33° 37' 30" | 117° 22' 30" |
| Alberhill | Yes | 7.5 minute | 1988 | 1988 | 33° 37' 30" | 117° 22' 30" |
| Albion | Yes | 7.5 minute | 1960 | 1960 | 39° 07' 30" | 123° 45' 00" |
| Alcalde Hills | Yes | 7.5 minute | 1978 | 1969 | 36° 07' 30" | 120° 22' 30" |
| Alder Peak | Yes | 7.5 minute | 1995 | 1995 | 35° 52' 30" | 121° 15' 00" |
| Alder Springs | Yes | 7.5 minute | 1996 | 1967 | 39° 37' 30" | 122° 37' 30" |
| Alder Springs | Yes | 7.5 minute | 1973 | 1967 | 39° 37' 30" | 122° 37' 30" |
| Alderpoint | 7.5 minute | 1969 | 1969 | 40° 07' 30" | 123° 30' 00" | |
| Alderpoint | Yes | 15 minute | 1949 | 40° | 123° | |
| Alleghany | 15 minute | 1950 | 39° | 120° | ||
| Alleghany | Yes | 7.5 minute | 2000 | 39° 22' 30" | 120° 45' 00" | |
| Alleghany | Yes | 7.5 minute | 1973 | 1949 | 39° 22' 30" | 120° 45' 00" |
| Allendale | Yes | 7.5 minute | 1978 | 1973 | 38° 22' 30" | 121° 52' 30" |
| Allendale | Yes | 7.5 minute | 1978 | 1973 | 38° 22' 30" | 121° 52' 30" |
| Allensworth | Yes | 7.5 minute | 1969 | 1969 | 35° 45' 00" | 119° 22' 30" |
| Almanor | Yes | 7.5 minute | 1994 | 1994 | 40° 07' 30" | 121° 07' 30" |
| Almanor | Yes | 15 minute | 1955 | 40° | 121° | |
| Alpaugh | Yes | 7.5 minute | 1969 | 1969 | 35° 52' 30" | 119° 22' 30" |
| Alpine | Yes | 7.5 minute | 1997 | 1997 | 32° 45' 00" | 116° 45' 00" |
| Alpine | Yes | 7.5 minute | 1988 | 1988 | 32° 45' 00" | 116° 45' 00" |
| Alpine | Yes | 7.5 minute | 1971 | 1971 | 32° 45' 00" | 116° 45' 00" |
| Alpine Butte | Yes | 7.5 minute | 1974 | 1974 | 34° 37' 30" | 117° 52' 30" |
| Alpine Butte | Yes | 7.5 minute | 1992 | 1991 | 34° 37' 30" | 117° 52' 30" |
| Alta Sierra | Yes | 7.5 minute | 1994 | 1989 | 35° 37' 30" | 118° 30' 00" |
| Altamont | Yes | 7.5 minute | 1981 | 1978 | 37° 37' 30" | 121° 37' 30" |
| Altamont | 15 minute | 1942 | 37° | 121° | ||
| Altamont | Yes | 7.5 minute | 1968 | 1968 | 37° 37' 30" | 121° 37' 30" |
| Alturas | Yes | 15 minute | 1961 | 41° | 120° | |
| Alturas | Yes | 7.5 minute | 1990 | 1990 | 41° 22' 30" | 120° 30' 00" |
| Alturas | Yes | 7.5 minute | 1993 | 1993 | 41° 22' 30" | 120° 30' 00" |
| Alvord Mountain | 15 minute | 1948 | 35° | 116° | ||
| Alvord Mountain East | 7.5 minute | 1986 | 1984 | 35° 00' 00" | 116° 30' 00" | |
| Alvord Mountain West | 7.5 minute | 1986 | 1984 | 35° 00' 00" | 116° 37' 30" | |
| Amador City | Yes | 7.5 minute | 1962 | 1962 | 38° 22' 30" | 120° 45' 00" |
| Amboy | 7.5 minute | 1985 | 1982 | 34° 30' 00" | 115° 37' 30" | |
| Amboy Crater | Yes | 7.5 minute | 1954 | 34° 30' 00" | 115° 45' 00" | |
| Ambrose | Yes | 7.5 minute | 1990 | 1990 | 41° 30' 00" | 120° 52' 30" |
| Ambrose | Yes | 7.5 minute | 1993 | 1993 | 41° 30' 00" | 120° 52' 30" |
| Ambrose Valley | Yes | 7.5 minute | 1990 | 1990 | 41° 07' 30" | 120° 45' 00" |
| Ambrose Valley | Yes | 7.5 minute | 1993 | 1993 | 41° 07' 30" | 120° 45' 00" |
| American House | Yes | 7.5 minute | 1994 | 1994 | 39° 37' 30" | 121° 00' 00" |
| Amos | Yes | 7.5 minute | 1956 | 1956 | 33° 00' 00" | 115° 15' 00" |
| Amos | Yes | 7.5 minute | 1992 | 1992 | 33° 00' 00" | 115° 15' 00" |
| Anaheim | 7.5 minute | 1981 | 1978 | 33° 45' 00" | 117° 52' 30" | |
| Anaheim | Yes | 15 minute | 1942 | 33° | 117° | |
| Anchorite Hills | 7.5 minute | 1994 | 1994 | 38° 07' 30" | 118° 37' 30" | |
| Anderson | Yes | 15 minute | 1947 | 40° | 122° | |
| Anderson Mountain | Yes | 7.5 minute | 1989 | 1986 | 40° 52' 30" | 120° 30' 00" |
| Angels Camp | Yes | 7.5 minute | 1973 | 1962 | 38° 00' 00" | 120° 30' 00" |
| Annapolis | Yes | 7.5 minute | 1943 | 38° 37' 30" | 123° 15' 00" | |
| Ano Nuevo | Yes | 7.5 minute | 1991 | 1991 | 37° 00' 00" | 122° 15' 00" |
| Antelope Lake | Yes | 7.5 minute | 1994 | 1972 | 40° 07' 30" | 120° 30' 00" |
| Antelope Mtn | Yes | 15 minute | 1956 | 40° | 120° | |
| Antelope Mtn | Yes | 7.5 minute | 1995 | 1995 | 40° 30' 00" | 120° 52' 30" |
| Antelope Plain | Yes | 7.5 minute | 1954 | 35° 37' 30" | 119° 45' 00" | |
| Antelope Valley | Yes | 7.5 minute | 1981 | 1975 | 39° 37' 30" | 120° 15' 00" |
| Anthony Peak | Yes | 15 minute | 1952 | 39° | 122° | |
| Antioch North | Yes | 7.5 minute | 1978 | 1976 | 38° 00' 00" | 121° 45' 00" |
| Antioch North | Yes | 7.5 minute | 1978 | 1976 | 38° 00' 00" | 121° 45' 00" |
| Antioch South | Yes | 7.5 minute | 1968 | 37° 52' 30" | 121° 45' 00" | |
| Anvil Spring Canyon East | 7.5 minute | 1985 | 1981 | 35° 52' 30" | 116° 45' 00" | |
| Anvil Spring Canyon West | 7.5 minute | 1985 | 1981 | 35° 52' 30" | 116° 52' 30" | |
| Anza | Yes | 7.5 minute | 1988 | 1988 | 33° 30' 00" | 116° 37' 30" |
| Anza | Yes | 7.5 minute | 1996 | 1996 | 33° 30' 00" | 116° 37' 30" |
| Apache Canyon | Yes | 7.5 minute | 1991 | 1943 | 34° 45' 00" | 119° 15' 00" |
| Apache Canyon | Yes | 7.5 minute | 1995 | 1995 | 34° 45' 00" | 119° 15' 00" |
| Apache Canyon | Yes | 7.5 minute | 1991 | 1943 | 34° 45' 00" | 119° 15' 00" |
| Apple Valley | Yes | 15 minute | 1957 | 34° | 117° | |
| Apple Valley North | Yes | 7.5 minute | 1993 | 1991 | 34° 30' 00" | 117° 07' 30" |
| Apple Valley South | Yes | 7.5 minute | 1980 | 1978 | 34° 22' 30" | 117° 07' 30" |
| Araz | Yes | 7.5 minute | 1973 | 1973 | 32° 45' 00" | 114° 37' 30" |
| Arbuckle | Yes | 7.5 minute | 1973 | 1973 | 39° 00' 00" | 122° 00' 00" |
| Arcata North | Yes | 7.5 minute | 1972 | 1970 | 40° 52' 30" | 124° 00' 00" |
| Arcata South | Yes | 7.5 minute | 1972 | 1972 | 40° 45' 00" | 124° 00' 00" |
| Arched Rock | Yes | 7.5 minute | 1942 | 38° 22' 30" | 123° 07' 30" | |
| Arena | Yes | 7.5 minute | 1960 | 37° 15' 00" | 120° 37' 30" | |
| Arena | Yes | 7.5 minute | 1960 | 37° 15' 00" | 120° 37' 30" | |
| Arica Mountains | 7.5 minute | 1983 | 1978 | 34° 00' 00" | 114° 52' 30" | |
| Arlington Mine | 7.5 minute | 1983 | 1978 | 33° 45' 00" | 114° 52' 30" | |
| Arroyo Grande | Yes | 15 minute | 1952 | 35° | 120° | |
| Arroyo Grande NE | Yes | 7.5 minute | 1993 | 1990 | 35° 07' 30" | 120° 30' 00" |
| Arroyo Grande NE | Yes | 7.5 minute | 1995 | 1995 | 35° 07' 30" | 120° 30' 00" |
| Arroyo Tapiado | Yes | 7.5 minute | 1975 | 1959 | 32° 52' 30" | 116° 07' 30" |
| Arvin | Yes | 7.5 minute | 1992 | 1992 | 35° 07' 30" | 118° 45' 00" |
| Arvin | Yes | 7.5 minute | 1955 | 1955 | 35° 07' 30" | 118° 45' 00" |
| Ascension Mountain | Yes | 7.5 minute | 1992 | 1992 | 37° 45' 00" | 119° 52' 30" |
| Ash Creek Butte | 7.5 minute | 1986 | 1983 | 41° 22' 30" | 122° 00' 00" | |
| Ash Hill | Yes | 7.5 minute | 1955 | 1955 | 34° 37' 30" | 116° 00' 00" |
| Ash Meadows (NV) | 15 minute | 1952 | 36° | 116° | ||
| Ash Valley | Yes | 7.5 minute | 1990 | 1990 | 41° 00' 00" | 120° 37' 30" |
| Ash Valley | Yes | 7.5 minute | 1993 | 1993 | 41° 00' 00" | 120° 37' 30" |
| Ashton | 7.5 minute | 1987 | 1992 | 36° 37' 30" | 116° 37' 30" | |
| Asti | Yes | 7.5 minute | 1993 | 1990 | 38° 45' 00" | 122° 52' 30" |
| Asti | Yes | 7.5 minute | 1998 | 38° 45' 00" | 122° 52' 30" | |
| Astley Rancho | 7.5 minute | 1973 | 1991 | 34° 45' 00" | 117° 22' 30" | |
| Atascadero | Yes | 7.5 minute | 1993 | 1995 | 35° 22' 30" | 120° 37' 30" |
| Atascadero | Yes | 7.5 minute | 1993 | 1988 | 35° 22' 30" | 120° 37' 30" |
| Atwater | Yes | 15 minute | 1961 | 37° | 120° | |
| Atwater | Yes | 7.5 minute | 1960 | 1960 | 37° 15' 00" | 120° 30' 00" |
| Atwater | Yes | 7.5 minute | 1960 | 1960 | 37° 15' 00" | 120° 30' 00" |
| Atwater | Yes | 15 minute | 1961 | 37° | 120° | |
| Atwater | Yes | 7.5 minute | 1987 | 1987 | 37° 15' 00" | 120° 30' 00" |
| Auberry | 7.5 minute | 1983 | 1978 | 37° 00' 00" | 119° 22' 30" | |
| Auburn | Yes | 7.5 minute | 1981 | 1981 | 38° 52' 30" | 121° 00' 00" |
| Auburn | Yes | 7.5 minute | 1973 | 1973 | 38° 52' 30" | 121° 00' 00" |
| Auburn | Yes | 15 minute | 1954 | 38° | 121° | |
| Auckland | Yes | 7.5 minute | 1966 | 1966 | 36° 30' 00" | 119° 00' 00" |
| Augustine Pass | 7.5 minute | 1987 | 1985 | 33° 22' 30" | 115° 15' 00" | |
| Aukum | Yes | 7.5 minute | 1973 | 1973 | 38° 30' 00" | 120° 37' 30" |
| Aurora | 7.5 minute | 1989 | 1984 | 38° 15' 00" | 118° 52' 30" | |
| Aurora (NV) | Yes | 15 minute | 1956 | 38° | 118° | |
| Aurora (NV) | Yes | 15 minute | 1956 | 38° | 118° | |
| Avawatz Pass | Yes | 15 minute | 1948 | 35° | 116° | |
| Avawatz Pass | Yes | 7.5 minute | 1996 | 1996 | 35° 30' 00" | 116° 22' 30" |
| Avena | Yes | 7.5 minute | 1952 | 1952 | 37° 45' 00" | 121° 00' 00" |
| Avena | Yes | 7.5 minute | 1994 | 1991 | 37° 45' 00" | 121° 00' 00" |
| Avenal | Yes | 7.5 minute | 1978 | 1971 | 36° 00' 00" | 120° 07' 30" |
| Avenal Gap | Yes | 7.5 minute | 1973 | 1973 | 35° 45' 00" | 119° 52' 30" |
| Aztec Mines | 7.5 minute | 1983 | 1978 | 33° 30' 00" | 115° 07' 30" | |
| Azusa | Yes | 7.5 minute | 1972 | 1972 | 34° 07' 30" | 117° 52' 30" |
| Azusa | Yes | 7.5 minute | 1995 | 34° 07' 30" | 117° 52' 30" |
Search Another Letter: A B C D E F G H I J K L M N O P Q R S T U V W X Y Z