*
![]() |
Library Home |
| Do Another Search | About Map Sizes | About Currentness Year |
RESULTS OF SEARCH:
| Map Name | CSUS Owns | Map Size | Version Year | Currentness Year | Latitude | Longitude |
|---|---|---|---|---|---|---|
| Daggett | Yes | 15 minute | 1971 | 34° | 116° | |
| Daggett | Yes | 7.5 minute | 1971 | 1971 | 34° 45' 00" | 116° 52' 30" |
| Dale Lake | Yes | 7.5 minute | 1985 | 1978 | 34° 07' 30" | 115° 37' 30" |
| Dale Lake | Yes | 15 minute | 1985 | 34° | 115° | |
| Dales | Yes | 7.5 minute | 1976 | 1965 | 40° 15' 00" | 122° 00' 00" |
| Dales | Yes | 7.5 minute | 1965 | 1965 | 40° 15' 00" | 122° 00' 00" |
| Damnation Peak | 7.5 minute | 1982 | 1976 | 40° 52' 30" | 122° 30' 00" | |
| Dana | Yes | 7.5 minute | 1995 | 1986 | 41° 00' 00" | 121° 30' 00" |
| Dana | Yes | 7.5 minute | 1990 | 41° 00' 00" | 121° 30' 00" | |
| Dana Point | Yes | 7.5 minute | 1948 | 33° 22' 30" | 117° 37' 30" | |
| Danby | 7.5 minute | 1985 | 1982 | 34° 37' 30" | 115° 15' 00" | |
| Danby | Yes | 15 minute | 1956 | 34° | 115° | |
| Danby Lake | 7.5 minute | 1983 | 1978 | 34° 07' 30" | 115° 00' 00" | |
| Dantes View | Yes | 7.5 minute | 1988 | 1983 | 36° 07' 30" | 116° 37' 30" |
| Dardanelle | Yes | 7.5 minute | 1979 | 1974 | 38° 15' 00" | 119° 45' 00" |
| Dardanelle Cone | 15 minute | 1979 | 38° | 119° | ||
| Dardanelles Cone | 7.5 minute | 1979 | 1974 | 38° 22' 30" | 119° 45' 00" | |
| Darwin | 7.5 minute | 1987 | 1987 | 36° 15' 00" | 117° 30' 00" | |
| Darwin | Yes | 15 minute | 1950 | 36° | 117° | |
| Daulton | Yes | 7.5 minute | 1962 | 37° 00' 00" | 119° 52' 30" | |
| Daulton | Yes | 7.5 minute | 1981 | 1981 | 37° 00' 00" | 119° 52' 30" |
| Davenport | Yes | 7.5 minute | 1991 | 1991 | 37° 00' 00" | 122° 07' 30" |
| Davenport | Yes | 7.5 minute | 1997 | 37° 00' 00" | 122° 07' 30" | |
| Davis | Yes | 7.5 minute | 1992 | 1992 | 38° 30' 00" | 121° 37' 30" |
| Davis | Yes | 15 minute | 1992 | 38° | 121° | |
| Davis | Yes | 7.5 minute | 1981 | 38° 30' 00" | 121° 37' 30" | |
| Davis | Yes | 7.5 minute | 1975 | 38° 30' 00" | 121° 37' 30" | |
| Davis Creek | Yes | 15 minute | 1962 | 41° | 120° | |
| Davis Creek | Yes | 7.5 minute | 1993 | 1993 | 41° 37' 30" | 120° 15' 00" |
| Davis Creek | Yes | 7.5 minute | 1993 | 1993 | 41° 37' 30" | 120° 15' 00" |
| Davis Mountain | Yes | 7.5 minute | 1987 | 37° 45' 00" | 118° 07' 30" | |
| Davis Mountain | Yes | 15 minute | 1963 | |||
| Day | Yes | 7.5 minute | 1995 | 1995 | 41° 07' 30" | 121° 15' 00" |
| Day | Yes | 7.5 minute | 1995 | 1995 | 41° 07' 30" | 121° 15' 00" |
| Daylight Pass | Yes | 7.5 minute | 1988 | 1992 | 36° 45' 00" | 116° 52' 30" |
| Dead Horse Reservoir | Yes | 7.5 minute | 1993 | 1993 | 41° 37' 30" | 120° 30' 00" |
| Dead Horse Reservoir | Yes | 7.5 minute | 1993 | 1993 | 41° 37' 30" | 120° 30' 00" |
| Dead Horse Summit | Yes | 7.5 minute | 1990 | 1986 | 41° 07' 30" | 121° 45' 00" |
| Deadman Lake NE | Yes | 7.5 minute | 1994 | 1989 | 34° 22' 30" | 116° 00' 00" |
| Deadman Lake NW | Yes | 7.5 minute | 1994 | 1989 | 34° 22' 30" | 116° 07' 30" |
| Deadman Lake SE | Yes | 7.5 minute | 1994 | 1989 | 34° 15' 00" | 116° 00' 00" |
| Deadman Lake SW | Yes | 7.5 minute | 1994 | 1989 | 34° 15' 00" | 116° 07' 30" |
| Deadman Pass | 7.5 minute | 1987 | 1983 | 36° 00' 00" | 116° 22' 30" | |
| Deadman Peak | 7.5 minute | 1986 | 1983 | 41° 07' 30" | 122° 52' 30" | |
| Deadman Point | 7.5 minute | 1981 | 1974 | 41° 52' 30" | 123° 22' 30" | |
| Death Valley Junction | Yes | 7.5 minute | 1987 | 1983 | 36° 15' 00" | 116° 22' 30" |
| Dedrick | 7.5 minute | 1982 | 1976 | 40° 45' 00" | 123° 00' 00" | |
| Deep Springs Lake | Yes | 7.5 minute | 1994 | 1994 | 37° 15' 00" | 118° 00' 00" |
| Deep Springs Lake | Yes | 7.5 minute | 1994 | 1994 | 37° 15' 00" | 118° 00' 00" |
| Deepwell Ranch | Yes | 7.5 minute | 1969 | 1969 | 35° 37' 30" | 119° 00' 00" |
| Deer Creek Flat | Yes | 7.5 minute | 1995 | 1995 | 40° 00' 00" | 121° 45' 00" |
| Dees Peak | 7.5 minute | 1978 | 1974 | 41° 00' 00" | 123° 15' 00" | |
| Del Loma | 7.5 minute | 1982 | 1976 | 40° 45' 00" | 123° 15' 00" | |
| Del Mar | Yes | 7.5 minute | 1975 | 1975 | 32° 52' 30" | 117° 07' 30" |
| Del Mar | Yes | 7.5 minute | 1994 | 32° 52' 30" | 117° 07' 30" | |
| Del Sur | Yes | 7.5 minute | 1995 | 1974 | 34° 37' 30" | 118° 15' 00" |
| Del Sur | Yes | 7.5 minute | 1995 | 1974 | 34° 37' 30" | 118° 15' 00" |
| Del Sur | Yes | 7.5 minute | 1995 | 1974 | 34° 37' 30" | 118° 15' 00" |
| Del Sur | Yes | 7.5 minute | 1974 | 34° 37' 30" | 118° 15' 00" | |
| Delano East | Yes | 7.5 minute | 1973 | 1969 | 35° 45' 00" | 119° 07' 30" |
| Delano West | Yes | 7.5 minute | 1969 | 1969 | 35° 45' 00" | 119° 15' 00" |
| Delta Ranch | Yes | 7.5 minute | 1977 | 1976 | 37° 00' 00" | 120° 37' 30" |
| Delta Ranch | Yes | 7.5 minute | 1977 | 1976 | 37° 00' 00" | 120° 37' 30" |
| Democrat Hot Springs | Yes | 7.5 minute | 1994 | 1989 | 35° 30' 00" | 118° 37' 30" |
| Denair | 7.5 minute | 1987 | 1987 | 37° 30' 00" | 120° 45' 00" | |
| Dennison Peak | Yes | 7.5 minute | 1986 | 1993 | 36° 15' 00" | 118° 45' 00" |
| Denny | 7.5 minute | 1982 | 1976 | 40° 52' 30" | 123° 22' 30" | |
| Denverton | Yes | 7.5 minute | 1980 | 1980 | 38° 07' 30" | 121° 52' 30" |
| Denverton | Yes | 7.5 minute | 1980 | 1980 | 38° 07' 30" | 121° 52' 30" |
| Descanso | Yes | 7.5 minute | 1960 | 32° 45' 00" | 116° 30' 00" | |
| Descanso | Yes | 7.5 minute | 1988 | 1988 | 32° 45' 00" | 116° 30' 00" |
| Descanso | Yes | 7.5 minute | 1997 | 32° 45' 00" | 116° 30' 00" | |
| Desert | 7.5 minute | 1985 | 1980 | 35° 30' 00" | 115° 15' 00" | |
| Desert Center | 7.5 minute | 1986 | 1985 | 33° 37' 30" | 115° 22' 30" | |
| Desert Creek Peak | Yes | 15 minute | 1956 | |||
| Desert Creek Peak | 7.5 minute | 1988 | 1985 | 38° 30' 00" | 119° 15' 00" | |
| Desert Hot Springs | Yes | 7.5 minute | 1978 | 1972 | 33° 52' 30" | 116° 30' 00" |
| Desert Spring | 7.5 minute | 1984 | 1980 | 34° 52' 30" | 115° 15' 00" | |
| Detert Reservoir | Yes | 7.5 minute | 1997 | 1990 | 38° 37' 30" | 122° 30' 00" |
| Detert Reservoir | Yes | 7.5 minute | 1993 | 38° 37' 30" | 122° 30' 00" | |
| Devil Peak | Yes | 7.5 minute | 1973 | 1973 | 38° 52' 30" | 120° 30' 00" |
| Devil Peak | Yes | 7.5 minute | 1951 | 38° 52' 30" | 120° 30' 00" | |
| Devil Peak | Yes | 7.5 minute | 1973 | 1973 | 38° 52' 30" | 120° 30' 00" |
| Devils Golf Course | Yes | 7.5 minute | 1988 | 1983 | 36° 15' 00" | 116° 45' 00" |
| Devils Heart Peak | Yes | 7.5 minute | 1991 | 1988 | 34° 30' 00" | 118° 52' 30" |
| Devils Heart Peak | Yes | 7.5 minute | 1943 | 34° 30' 00" | 118° 52' 30" | |
| Devils Heart Peak | Yes | 7.5 minute | 1995 | 34° 30' 00" | 118° 52' 30" | |
| Devils Nose | Yes | 7.5 minute | 1979 | 1974 | 38° 22' 30" | 120° 22' 30" |
| Devils Parade Ground | Yes | 7.5 minute | 1995 | 1988 | 40° 00' 00" | 121° 37' 30" |
| Devils Parade Ground | Yes | 7.5 minute | 1995 | 1988 | 40° 00' 00" | 121° 37' 30" |
| Devils Postpile | Yes | 15 minute | 1953 | 37° | 119° | |
| Devils Punchbowl | Yes | 7.5 minute | 1997 | 41° 45' 00" | 123° 37' 30" | |
| Devils Punchbowl | Yes | 7.5 minute | 1981 | 1977 | 41° 45' 00" | 123° 37' 30" |
| Devils Rock | Yes | 7.5 minute | 1990 | 1990 | 40° 45' 00" | 122° 00' 00" |
| Devils Speedway | Yes | 7.5 minute | 1988 | 1983 | 36° 15' 00" | 116° 52' 30" |
| Devore | Yes | 7.5 minute | 1966 | 34° 07' 30" | 117° 22' 30" | |
| Devore | Yes | 7.5 minute | 1988 | 1988 | 34° 07' 30" | 117° 22' 30" |
| Devore | Yes | 7.5 minute | 1996 | 34° 07' 30" | 117° 22' 30" | |
| Dewey Gulch | 7.5 minute | 1984 | 1981 | 41° 45' 00" | 122° 15' 00" | |
| Dewitt Peak | Yes | 7.5 minute | 1995 | 1995 | 40° 07' 30" | 121° 52' 30" |
| Dexter Canyon | Yes | 7.5 minute | 1994 | 1994 | 37° 45' 00" | 118° 45' 00" |
| Diablo | Yes | 7.5 minute | 1980 | 1953 | 37° 45' 00" | 121° 52' 30" |
| Diablo | Yes | 7.5 minute | 1968 | 37° 45' 00" | 121° 52' 30" | |
| Diamond Mountain | Yes | 7.5 minute | 1972 | 40° 15' 00" | 120° 37' 30" | |
| Diamond Mountain | Yes | 7.5 minute | 1994 | 1994 | 40° 15' 00" | 120° 37' 30" |
| Dillon Mtn | Yes | 15 minute | 1955 | 41° | 123° | |
| Dillon Mtn | 7.5 minute | 1983 | 1977 | 41° 30' 00" | 123° 30' 00" | |
| Dinkey Creek | Yes | 7.5 minute | 1982 | 1977 | 37° 00' 00" | 119° 07' 30" |
| Dinsmore | Yes | 7.5 minute | 1997 | 40° 22' 30" | 123° 30' 00" | |
| Disaster Peak | Yes | 7.5 minute | 1979 | 1974 | 38° 22' 30" | 119° 37' 30" |
| Dixie Mountain | Yes | 7.5 minute | 1994 | 1994 | 39° 52' 30" | 120° 15' 00" |
| Dixie Peak | Yes | 7.5 minute | 1993 | 1993 | 40° 52' 30" | 121° 00' 00" |
| Dixon | Yes | 7.5 minute | 1981 | 1981 | 38° 22' 30" | 121° 45' 00" |
| Dixon | Yes | 7.5 minute | 1981 | 1981 | 38° 22' 30" | 121° 45' 00" |
| Dodge Reservoir | Yes | 7.5 minute | 1989 | 1986 | 40° 52' 30" | 120° 07' 30" |
| Dog Valley | 7.5 minute | 1981 | 1976 | 39° 30' 00" | 120° 00' 00" | |
| Dogtooth Peak | Yes | 7.5 minute | 1982 | 1977 | 37° 07' 30" | 119° 00' 00" |
| Dogwood Peak | Yes | 7.5 minute | 1994 | 1994 | 39° 45' 00" | 121° 00' 00" |
| Dolomite | Yes | 7.5 minute | 1987 | 1984 | 36° 30' 00" | 117° 52' 30" |
| Dome Hill | 7.5 minute | 1989 | 1984 | 38° 15' 00" | 119° 00' 00" | |
| Domengine Ranch | Yes | 7.5 minute | 1971 | 36° 15' 00" | 120° 15' 00" | |
| Donica Mountain | Yes | 7.5 minute | 1993 | 1993 | 41° 15' 00" | 121° 07' 30" |
| Donica Mountain | Yes | 7.5 minute | 1990 | 41° 15' 00" | 121° 07' 30" | |
| Donnell Lake | 7.5 minute | 1979 | 1974 | 38° 15' 00" | 119° 52' 30" | |
| Donner Pass | Yes | 15 minute | 1955 | 39° | 120° | |
| Dorrington | 7.5 minute | 1979 | 1974 | 38° 15' 00" | 120° 15' 00" | |
| Dorris | Yes | 15 minute | 1950 | 41° | 121° | |
| Dorris | 7.5 minute | 1985 | 1982 | 41° 52' 30" | 121° 52' 30" | |
| Dorris Reservoir | Yes | 7.5 minute | 1963 | 41° 22' 30" | 120° 22' 30" | |
| Dorris Reservoir | Yes | 7.5 minute | 1993 | 1993 | 41° 22' 30" | 120° 22' 30" |
| Dos Palos | Yes | 7.5 minute | 1984 | 1981 | 36° 52' 30" | 120° 37' 30" |
| Dos Pueblos Canyon | Yes | 7.5 minute | 1988 | 1988 | 34° 22' 30" | 119° 52' 30" |
| Dos Pueblos Canyon | Yes | 7.5 minute | 1951 | 34° 22' 30" | 119° 52' 30" | |
| Dos Pueblos Canyon | Yes | 7.5 minute | 1995 | 34° 22' 30" | 119° 52' 30" | |
| Dos Rios | Yes | 7.5 minute | 1994 | 1988 | 39° 37' 30" | 123° 15' 00" |
| Double Head Mtn | Yes | 7.5 minute | 1993 | 1993 | 41° 45' 00" | 121° 07' 30" |
| Double Head Mtn | Yes | 7.5 minute | 1988 | 41° 45' 00" | 121° 07' 30" | |
| Double Point | Yes | 7.5 minute | 1993 | 1993 | 37° 52' 30" | 122° 45' 00" |
| Double Point | Yes | 7.5 minute | 1994 | 37° 52' 30" | 122° 45' 00" | |
| Double Point | Yes | 7.5 minute | 1954 | 37° 52' 30" | 122° 45' 00" | |
| Dove Spring | Yes | 7.5 minute | 1994 | 1972 | 35° 22' 30" | 118° 00' 00" |
| Downieville | Yes | 7.5 minute | 1975 | 1975 | 39° 30' 00" | 120° 45' 00" |
| Downieville | Yes | 7.5 minute | 1975 | 1975 | 39° 30' 00" | 120° 45' 00" |
| Downieville | Yes | 15 minute | 1975 | 39° | 120° | |
| Downieville | Yes | 7.5 minute | 2000 | 39° 30' 00" | 120° 45' 00" | |
| Doyle | Yes | 15 minute | 1954 | 40° | 120° | |
| Doyle | Yes | 7.5 minute | 1988 | 1986 | 40° 00' 00" | 120° 00' 00" |
| Dozier | Yes | 7.5 minute | 1968 | 1991 | 38° 15' 00" | 121° 45' 00" |
| Dozier | Yes | 7.5 minute | 1968 | 1991 | 38° 15' 00" | 121° 45' 00" |
| Drakes Bay | Yes | 7.5 minute | 1976 | 1971 | 38° 00' 00" | 122° 52' 30" |
| Drakes Bay | Yes | 7.5 minute | 1995 | 38° 00' 00" | 122° 52' 30" | |
| Drinkwater Lake | 7.5 minute | 1986 | 1984 | 35° 22' 30" | 116° 30' 00" | |
| Dry Bone Canyon | 7.5 minute | 1986 | 1983 | 36° 45' 00" | 117° 15' 00" | |
| Dry Mountain | Yes | 7.5 minute | 1987 | 1984 | 36° 52' 30" | 117° 30' 00" |
| Dry Mountain | Yes | 15 minute | 1957 | 36° | 117° | |
| Dubakella Mtn | Yes | 15 minute | 1954 | 40° | 123° | |
| Dublin | Yes | 7.5 minute | 1980 | 1979 | 37° 37' 30" | 121° 52' 30" |
| Dublin | Yes | 7.5 minute | 1968 | 37° 37' 30" | 121° 52' 30" | |
| Duck Lake | 7.5 minute | 1979 | 1975 | 41° 00' 00" | 119° 52' 30" | |
| Duckwall Mtn | Yes | 7.5 minute | 1948 | 37° 52' 30" | 120° 00' 00" | |
| Ducor | Yes | 7.5 minute | 1969 | 1969 | 35° 52' 30" | 119° 00' 00" |
| Dudley Ridge | Yes | 7.5 minute | 1958 | 35° 52' 30" | 119° 45' 00" | |
| Dulzura | Yes | 7.5 minute | 1997 | 32° 37' 30" | 116° 45' 00" | |
| Dulzura | Yes | 7.5 minute | 1997 | 32° 37' 30" | 116° 45' 00" | |
| Dulzura | Yes | 7.5 minute | 1988 | 1988 | 32° 37' 30" | 116° 45' 00" |
| Dumont Dunes | Yes | 7.5 minute | 1983 | 1979 | 35° 37' 30" | 116° 07' 30" |
| Duncan Peak | Yes | 15 minute | 1979 | 39° | 120° | |
| Duncan Peak | Yes | 7.5 minute | 1979 | 1976 | 39° 07' 30" | 120° 30' 00" |
| Duncans Mills | Yes | 7.5 minute | 1943 | 38° 22' 30" | 123° 00' 00" | |
| Dunderberg Peak | Yes | 7.5 minute | 1994 | 1994 | 38° 00' 00" | 119° 15' 00" |
| Dunderberg Peak | Yes | 7.5 minute | 1994 | 1994 | 38° 00' 00" | 119° 15' 00" |
| Dunlap | Yes | 15 minute | 1942 | |||
| Dunn | Yes | 7.5 minute | 1996 | 35° 00' 00" | 116° 22' 30" | |
| Dunnigan | Yes | 15 minute | 1992 | 38° | 121° | |
| Dunnigan | Yes | 7.5 minute | 1992 | 1973 | 38° 52' 30" | 121° 52' 30" |
| Dunsmuir | Yes | 15 minute | 1954 | 41° | 122° | |
| Dunsmuir | 7.5 minute | 1986 | 1983 | 41° 07' 30" | 122° 15' 00" | |
| Durmid | Yes | 7.5 minute | 1998 | 33° 22' 30" | 115° 45' 00" | |
| Durmid | 7.5 minute | 1992 | 1992 | 33° 22' 30" | 115° 45' 00" | |
| Durmid SE | Yes | 7.5 minute | 1956 | 33° 15' 00" | 115° 45' 00" | |
| Durmid SE | Yes | 7.5 minute | 1956 | 33° 15' 00" | 115° 45' 00" | |
| Durmid SE | Yes | 7.5 minute | 1998 | 33° 15' 00" | 115° 45' 00" | |
| Durmid SE | Yes | 7.5 minute | 1992 | 1992 | 33° 15' 00" | 115° 45' 00" |
| Durrwood Creek | Yes | 7.5 minute | 1994 | 36° 00' 00" | 118° 22' 30" | |
| Dutch Creek | Yes | 7.5 minute | 1998 | 41° 52' 30" | 123° 00' 00" | |
| Dutch Flat | Yes | 7.5 minute | 1973 | 39° 07' 30" | 120° 45' 00" | |
| Dutchman Peak | Yes | 7.5 minute | 1996 | 1996 | 42° 00' 00" | 122° 52' 30" |
| Dutchmans Knoll | Yes | 7.5 minute | 1994 | 1988 | 39° 30' 00" | 123° 37' 30" |
| Duzel Rock | Yes | 7.5 minute | 1984 | 1981 | 41° 30' 00" | 122° 37' 30" |
| Dyer | Yes | 7.5 minute | 1994 | 1994 | 37° 37' 30" | 118° 00' 00" |
Search Another Letter: A B C D E F G H I J K L M N O P Q R S T U V W X Y Z