*
![]() |
Library Home |
| Do Another Search | About Map Sizes | About Currentness Year |
RESULTS OF SEARCH:
| Map Name | CSUS Owns | Map Size | Version Year | Currentness Year | Latitude | Longitude |
|---|---|---|---|---|---|---|
| Eagle Crags | Yes | 7.5 minute | 1987 | 1984 | 35° 22' 30" | 117° 00' 00" |
| Eagle Mtn | Yes | 7.5 minute | 1988 | 1983 | 36° 07' 30" | 116° 15' 00" |
| Eagle Mtn | Yes | 15 minute | 1951 | 36° | 116° | |
| Eagle Peak | Yes | 7.5 minute | 1993 | 1993 | 41° 15' 00" | 120° 07' 30" |
| Eagle Peak | Yes | 7.5 minute | 1963 | 41° 15' 00" | 120° 07' 30" | |
| Eagle Rest Peak | Yes | 7.5 minute | 1995 | 34° 52' 30" | 119° 07' 30" | |
| Eagle Rest Peak | Yes | 7.5 minute | 1991 | 1942 | 34° 52' 30" | 119° 07' 30" |
| Eagle Rest Peak | Yes | 7.5 minute | 1942 | 34° 52' 30" | 119° 07' 30" | |
| Eagleville | Yes | 7.5 minute | 1993 | 1993 | 41° 15' 00" | 120° 00' 00" |
| Eagleville | Yes | 7.5 minute | 1993 | 1993 | 41° 15' 00" | 120° 00' 00" |
| Earthquake Valley | Yes | 7.5 minute | 1959 | 1959 | 33° 00' 00" | 116° 22' 30" |
| Earthquake Valley | Yes | 7.5 minute | 1959 | 1959 | 33° 00' 00" | 116° 22' 30" |
| East Deception Canyon | Yes | 7.5 minute | 1988 | 1985 | 33° 52' 30" | 116° 15' 00" |
| East Elk Hills | Yes | 7.5 minute | 1973 | 1973 | 35° 15' 00" | 119° 22' 30" |
| East of Acolita | Yes | 7.5 minute | 1988 | 1985 | 33° 00' 00" | 115° 00' 00" |
| East of Aztec Mines | 7.5 minute | 1983 | 1978 | 33° 30' 00" | 115° 00' 00" | |
| East of Broadwell Lake | Yes | 7.5 minute | 1993 | 1991 | 34° 45' 00" | 116° 00' 00" |
| East of Chloride City | Yes | 7.5 minute | 1988 | 1992 | 36° 37' 30" | 116° 45' 00" |
| East of Dale Lake | 7.5 minute | 1985 | 1978 | 34° 07' 30" | 115° 30' 00" | |
| East of Deadman Pass | 7.5 minute | 1987 | 1983 | 36° 00' 00" | 116° 15' 00" | |
| East of Echo Canyon | 7.5 minute | 1987 | 1983 | 36° 22' 30" | 116° 30' 00" | |
| East of Goldstone | 7.5 minute | 1986 | 1984 | 35° 15' 00" | 116° 45' 00" | |
| East of Granite Pass | 7.5 minute | 1983 | 1983 | 34° 00' 00" | 115° 00' 00" | |
| East of Grotto Hills | 7.5 minute | 1984 | 1981 | 35° 07' 30" | 115° 00' 00" | |
| East of Homer Mtn | 7.5 minute | 1983 | 1981 | 35° 00' 00" | 114° 45' 00" | |
| East of Joshua Flats | Yes | 7.5 minute | 1987 | 1984 | 37° 07' 30" | 117° 45' 00" |
| East of Kingston Peak | 7.5 minute | 1984 | 1980 | 35° 37' 30" | 115° 45' 00" | |
| East of Kingston Spring | 7.5 minute | 1984 | 1980 | 35° 30' 00" | 115° 45' 00" | |
| East of Langford Well | 7.5 minute | 1986 | 1983 | 35° 07' 30" | 116° 30' 00" | |
| East of Leach Lake | 7.5 minute | 1984 | 1981 | 35° 30' 00" | 116° 30' 00" | |
| East of Milligan | 7.5 minute | 1985 | 1982 | 34° 15' 00" | 115° 00' 00" | |
| East of Owl Lake | Yes | 7.5 minute | 1984 | 1981 | 35° 37' 30" | 116° 30' 00" |
| East of Pondosa | Yes | 7.5 minute | 1995 | 1995 | 41° 07' 30" | 121° 30' 00" |
| East of Red Canyon | 7.5 minute | 1987 | 1985 | 33° 30' 00" | 115° 30' 00" | |
| East of Ryan | Yes | 7.5 minute | 1988 | 1983 | 36° 15' 00" | 116° 30' 00" |
| East of Sand Flat | 7.5 minute | 1987 | 1983 | 36° 37' 30" | 117° 15' 00" | |
| East of Siberia | 7.5 minute | 1985 | 1982 | 34° 37' 30" | 115° 45' 00" | |
| East of Tin Mountain | Yes | 7.5 minute | 1988 | 1983 | 36° 52' 30" | 117° 15' 00" |
| East of Valley Mtn | 7.5 minute | 1984 | 1978 | 34° 07' 30" | 115° 45' 00" | |
| East of Victory Pass | 7.5 minute | 1987 | 1985 | 33° 45' 00" | 115° 15' 00" | |
| East of Waucoba Canyon | 7.5 minute | 1987 | 1984 | 36° 52' 30" | 117° 45' 00" | |
| East of Waucoba Spring | 7.5 minute | 1987 | 1984 | 37° 00' 00" | 117° 45' 00" | |
| Eaton Peak | 7.5 minute | 1986 | 1983 | 41° 15' 00" | 122° 52' 30" | |
| Ebbetts Pass | 7.5 minute | 1979 | 1974 | 38° 30' 00" | 119° 45' 00" | |
| Echo Canyon | Yes | 7.5 minute | 1988 | 1983 | 36° 22' 30" | 116° 37' 30" |
| Echo Lake | Yes | 7.5 minute | 1992 | 1992 | 38° 45' 00" | 120° 00' 00" |
| Eden Valley | Yes | 15 minute | 1952 | 39° | 123° | |
| Edison | Yes | 7.5 minute | 1992 | 1992 | 35° 15' 00" | 118° 45' 00" |
| Edison | Yes | 7.5 minute | 1954 | 35° 15' 00" | 118° 45' 00" | |
| Edwards | Yes | 7.5 minute | 1992 | 1991 | 34° 52' 30" | 117° 52' 30" |
| Edwards | Yes | 7.5 minute | 1992 | 1991 | 34° 52' 30" | 117° 52' 30" |
| Egg Lake | Yes | 7.5 minute | 1993 | 1993 | 41° 15' 00" | 121° 15' 00" |
| Egg Lake | Yes | 7.5 minute | 1993 | 1993 | 41° 15' 00" | 121° 15' 00" |
| El Cajon | Yes | 7.5 minute | 1975 | 1975 | 32° 45' 00" | 116° 52' 30" |
| El Cajon | Yes | 15 minute | 1939 | |||
| El Cajon | Yes | 7.5 minute | 1975 | 1975 | 32° 45' 00" | 116° 52' 30" |
| El Cajon Mtn | Yes | 7.5 minute | 1988 | 1988 | 32° 52' 30" | 116° 45' 00" |
| El Cajon Mtn | Yes | 7.5 minute | 1997 | 32° 52' 30" | 116° 45' 00" | |
| El Cajon Mtn | Yes | 7.5 minute | 1971 | 32° 52' 30" | 116° 45' 00" | |
| El Capitan | Yes | 7.5 minute | 1992 | 1992 | 37° 37' 30" | 119° 37' 30" |
| El Capitan | Yes | 7.5 minute | 1997 | 37° 37' 30" | 119° 37' 30" | |
| El Casco | Yes | 7.5 minute | 1967 | 33° 52' 30" | 117° 00' 00" | |
| El Centro | Yes | 7.5 minute | 1957 | 32° 45' 00" | 115° 30' 00" | |
| El Mirage | Yes | 7.5 minute | 1968 | 34° 30' 00" | 117° 37' 30" | |
| El Mirage | Yes | 7.5 minute | 1992 | 1991 | 34° 30' 00" | 117° 37' 30" |
| El Monte | Yes | 7.5 minute | 1994 | 1991 | 34° 00' 00" | 118° 00' 00" |
| El Nido | Yes | 7.5 minute | 1987 | 1987 | 37° 07' 30" | 120° 22' 30" |
| El Paso Peaks | Yes | 7.5 minute | 1973 | 1967 | 35° 22' 30" | 117° 37' 30" |
| El Paso Peaks | Yes | 7.5 minute | 1967 | 35° 22' 30" | 117° 37' 30" | |
| El Portal | Yes | 15 minute | 1947 | 37° | 119° | |
| El Portal | Yes | 7.5 minute | 1992 | 1992 | 37° 37' 30" | 119° 45' 00" |
| El Rico Ranch | Yes | 7.5 minute | 1954 | 1954 | 36° 00' 00" | 119° 37' 30" |
| El Toro | Yes | 7.5 minute | 1997 | 33° 37' 30" | 117° 37' 30" | |
| El Toro | Yes | 7.5 minute | 1982 | 1978 | 33° 37' 30" | 117° 37' 30" |
| Eldorado Bend | Yes | 7.5 minute | 1973 | 1992 | 38° 45' 00" | 121° 45' 00" |
| Elk | Yes | 7.5 minute | 1960 | 1960 | 39° 07' 30" | 123° 37' 30" |
| Elk Creek | Yes | 7.5 minute | 1968 | 1968 | 39° 30' 00" | 122° 30' 00" |
| Elk Creek | Yes | 15 minute | 1957 | 39° | 122° | |
| Elk Creek | Yes | 7.5 minute | 1996 | 39° 30' 00" | 122° 30' 00" | |
| Elk Grove | Yes | 7.5 minute | 1979 | 1978 | 38° 22' 30" | 121° 15' 00" |
| Elk Grove | Yes | 7.5 minute | 1975 | 38° 22' 30" | 121° 15' 00" | |
| Elk Mountain | Yes | 7.5 minute | 1973 | 1967 | 39° 15' 00" | 122° 52' 30" |
| Elk Mountain | Yes | 7.5 minute | 1996 | 39° 15' 00" | 122° 52' 30" | |
| Elk Spring | 7.5 minute | 1986 | 1982 | 41° 15' 00" | 122° 00' 00" | |
| Elkhorn Hills | Yes | 7.5 minute | 1954 | 1954 | 35° 00' 00" | 119° 30' 00" |
| Elledge Peak | Yes | 7.5 minute | 1975 | 1975 | 39° 00' 00" | 123° 07' 30" |
| Elmira | Yes | 7.5 minute | 1980 | 1980 | 38° 15' 00" | 121° 52' 30" |
| Elmira | Yes | 7.5 minute | 1980 | 1980 | 38° 15' 00" | 121° 52' 30" |
| Emerald Bay | 7.5 minute | 1992 | 1992 | 38° 52' 30" | 120° 00' 00" | |
| Emerald Mountain | Yes | 15 minute | 1943 | 35° | 118° | |
| Emerald Mtn | Yes | 7.5 minute | 1994 | 1989 | 35° 15' 00" | 118° 15' 00" |
| Emerson Lake | Yes | 15 minute | 1963 | 34° | 116° | |
| Emerson Lake | Yes | 7.5 minute | 1994 | 1989 | 34° 22' 30" | 116° 22' 30" |
| Emerson Peak | Yes | 7.5 minute | 1993 | 1993 | 41° 07' 30" | 120° 07' 30" |
| Emerson Peak | Yes | 7.5 minute | 1962 | 41° 07' 30" | 120° 07' 30" | |
| Emigrant Canyon | 7.5 minute | 1986 | 1987 | 36° 22' 30" | 117° 07' 30" | |
| Emigrant Canyon | Yes | 15 minute | 1952 | 36° | 117° | |
| Emigrant Gap | Yes | 15 minute | 1955 | 39° | 120° | |
| Emigrant Gap | Yes | 15 minute | 1955 | 39° | 120° | |
| Emigrant Gap | Yes | 15 minute | 1955 | 39° | 120° | |
| Emigrant Hill | Yes | 7.5 minute | 1953 | 35° 37' 30" | 119° 52' 30" | |
| Emigrant Hill | Yes | 7.5 minute | 1973 | 1973 | 35° 37' 30" | 119° 52' 30" |
| Emigrant Lake | Yes | 7.5 minute | 1990 | 1986 | 38° 07' 30" | 119° 37' 30" |
| Emigrant Pass | Yes | 7.5 minute | 1988 | 1987 | 36° 15' 00" | 117° 07' 30" |
| Encinitas | Yes | 7.5 minute | 1997 | 33° 00' 00" | 117° 15' 00" | |
| Encinitas | Yes | 7.5 minute | 1975 | 1975 | 33° 00' 00" | 117° 15' 00" |
| English Mtn | 7.5 minute | 1983 | 1975 | 39° 22' 30" | 120° 30' 00" | |
| English Peak | 7.5 minute | 1977 | 1974 | 41° 22' 30" | 123° 07' 30" | |
| Enterprise | Yes | 7.5 minute | 1969 | 1969 | 40° 30' 00" | 122° 15' 00" |
| Epaulet Peak | 7.5 minute | 1984 | 1981 | 35° 52' 30" | 116° 30' 00" | |
| Escalon | Yes | 7.5 minute | 1953 | 37° 45' 00" | 120° 52' 30" | |
| Escondido | Yes | 7.5 minute | 1996 | 33° 00' 00" | 117° 00' 00" | |
| Escondido | Yes | 7.5 minute | 1975 | 1975 | 33° 00' 00" | 117° 00' 00" |
| Esparto | Yes | 7.5 minute | 1993 | 1959 | 38° 37' 30" | 122° 00' 00" |
| Espinosa Canyon | Yes | 7.5 minute | 1949 | 36° 00' 00" | 121° 00' 00" | |
| Essex | Yes | 15 minute | 1985 | 34° | 115° | |
| Essex | 7.5 minute | 1985 | 1982 | 34° 37' 30" | 115° 07' 30" | |
| Estrella | Yes | 7.5 minute | 1948 | 35° 37' 30" | 120° 30' 00" | |
| Estrella | Yes | 7.5 minute | 1979 | 1976 | 35° 37' 30" | 120° 30' 00" |
| Etna | 7.5 minute | 1986 | 1983 | 41° 22' 30" | 122° 52' 30" | |
| Etna | Yes | 15 minute | 1955 | 41° | 122° | |
| Ettersburg | Yes | 7.5 minute | 1969 | 1969 | 40° 07' 30" | 123° 52' 30" |
| Eureka | Yes | 15 minute | 1948 | 1942 | 40° | 124° |
| Eureka | Yes | 15 minute | 1972 | 40° | 124° | |
| Eureka | Yes | 7.5 minute | 1972 | 1972 | 40° 45' 00" | 124° 07' 30" |
| Eureka Hill | Yes | 7.5 minute | 1991 | 1986 | 38° 52' 30" | 123° 30' 00" |
| Evans Canyon | 7.5 minute | 1978 | 1976 | 39° 37' 30" | 120° 00' 00" | |
| Evans Canyon | Yes | 7.5 minute | 2000 | 39° 37' 30" | 120° 00' 00" | |
| Exeter | Yes | 15 minute | 1952 | 36° | 119° | |
| Exeter | Yes | 7.5 minute | 1969 | 1969 | 36° 15' 00" | 119° 07' 30" |
| Eylar Mtn | Yes | 7.5 minute | 1971 | 1971 | 37° 22' 30" | 121° 30' 00" |
Search Another Letter: A B C D E F G H I J K L M N O P Q R S T U V W X Y Z