*
![]() |
Library Home |
| Do Another Search | About Map Sizes | About Currentness Year |
RESULTS OF SEARCH:
| Map Name | CSUS Owns | Map Size | Version Year | Currentness Year | Latitude | Longitude |
|---|---|---|---|---|---|---|
| Jackass Canyon | Yes | 7.5 minute | 1988 | 1984 | 36° 30' 00" | 117° 30' 00" |
| Jackrabbit Hill | Yes | 7.5 minute | 1973 | 1991 | 34° 45' 00" | 117° 37' 30" |
| Jacks Backbone | Yes | 7.5 minute | 1995 | 1982 | 40° 37' 30" | 121° 37' 30" |
| Jacks Butte | Yes | 7.5 minute | 1993 | 1993 | 41° 30' 00" | 120° 45' 00" |
| Jacks Butte | Yes | 15 minute | 1993 | 41° | 120° | |
| Jacks Butte | Yes | 7.5 minute | 1990 | 41° 30' 00" | 120° 45' 00" | |
| Jacks Butte | Yes | 7.5 minute | 1993 | 1993 | 41° 30' 00" | 120° 45' 00" |
| Jackson | 7.5 minute | 1973 | 1973 | 38° 15' 00" | 120° 45' 00" | |
| Jacumba | Yes | 7.5 minute | 1997 | 32° 37' 30" | 116° 07' 30" | |
| Jacumba | Yes | 15 minute | 1959 | 32° | 116° | |
| Jacumba | Yes | 7.5 minute | 1975 | 1975 | 32° 37' 30" | 116° 07' 30" |
| Jail Canyon | Yes | 7.5 minute | 1988 | 1987 | 36° 07' 30" | 117° 07' 30" |
| Jamesan | Yes | 7.5 minute | 1963 | 36° 37' 30" | 120° 07' 30" | |
| Jamesburg | Yes | 15 minute | 1939 | |||
| Jamison Ridge | Yes | 7.5 minute | 1994 | 1967 | 39° 37' 30" | 123° 07' 30" |
| Jamul | Yes | 15 minute | 1955 | 32° | 116° | |
| Jamul Mountains | Yes | 7.5 minute | 1975 | 32° 37' 30" | 116° 52' 30" | |
| Jamul Mountains | Yes | 7.5 minute | 1994 | 1975 | 32° 37' 30" | 116° 52' 30" |
| Janesville | Yes | 7.5 minute | 1964 | 40° 15' 00" | 120° 30' 00" | |
| Jawbone Ridge | 7.5 minute | 1979 | 1973 | 37° 45' 00" | 120° 00' 00" | |
| Jellico | Yes | 7.5 minute | 1990 | 40° 45' 00" | 121° 15' 00" | |
| Jellico | Yes | 7.5 minute | 1995 | 1995 | 40° 45' 00" | 121° 15' 00" |
| Jellico | Yes | 15 minute | 1957 | 40° | 121° | |
| Jenny Lind | 7.5 minute | 1962 | 1962 | 38° 00' 00" | 120° 45' 00" | |
| Jericho Valley | Yes | 7.5 minute | 1993 | 1987 | 38° 45' 00" | 122° 22' 30" |
| Jericho Valley | Yes | 7.5 minute | 1993 | 1987 | 38° 45' 00" | 122° 22' 30" |
| Jericho Valley | Yes | 7.5 minute | 1993 | 1987 | 38° 45' 00" | 122° 22' 30" |
| Jersey Island | Yes | 7.5 minute | 1968 | 38° 00' 00" | 121° 37' 30" | |
| Jersey Island | Yes | 7.5 minute | 1978 | 1990 | 38° 00' 00" | 121° 37' 30" |
| Jess Valley | Yes | 7.5 minute | 1962 | 41° 07' 30" | 120° 15' 00" | |
| Jess Valley | Yes | 7.5 minute | 1993 | 1993 | 41° 07' 30" | 120° 15' 00" |
| Jewett Rock | 7.5 minute | 1969 | 1969 | 40° 00' 00" | 123° 30' 00" | |
| Jim Jam Ridge | 7.5 minute | 1982 | 1976 | 40° 52' 30" | 123° 15' 00" | |
| Jimtown | Yes | 7.5 minute | 1993 | 1990 | 38° 37' 30" | 122° 45' 00" |
| Joaquin Rocks | Yes | 7.5 minute | 1969 | 1969 | 36° 15' 00" | 120° 22' 30" |
| Joaquin Rocks | Yes | 15 minute | 1956 | |||
| Johannesburg | Yes | 7.5 minute | 1967 | 1967 | 35° 15' 00" | 117° 37' 30" |
| Johnson Peak | Yes | 7.5 minute | 1994 | 1994 | 36° 22' 30" | 118° 15' 00" |
| Johnson Peak | Yes | 7.5 minute | 1994 | 1994 | 36° 22' 30" | 118° 15' 00" |
| Johnsondale | Yes | 7.5 minute | 1994 | 1989 | 35° 52' 30" | 118° 30' 00" |
| Johnsons | Yes | 7.5 minute | 1982 | 1977 | 41° 15' 00" | 123° 45' 00" |
| Johnstonville | Yes | 7.5 minute | 1988 | 1986 | 40° 22' 30" | 120° 30' 00" |
| Johnsville | Yes | 7.5 minute | 1994 | 1972 | 39° 45' 00" | 120° 37' 30" |
| Jolon | 7.5 minute | 1949 | 1949 | 35° 52' 30" | 121° 07' 30" | |
| Jonesville | Yes | 7.5 minute | 1995 | 1995 | 40° 00' 00" | 121° 22' 30" |
| Jonesville | Yes | 15 minute | 1958 | 40° | 121° | |
| Jonesville | Yes | 7.5 minute | 1995 | 1995 | 40° 00' 00" | 121° 22' 30" |
| Joshua | 7.5 minute | 1983 | 1980 | 35° 15' 00" | 115° 22' 30" | |
| Joshua Flats | Yes | 7.5 minute | 1994 | 1994 | 37° 07' 30" | 117° 52' 30" |
| Joshua Tree | Yes | 15 minute | 1955 | 34° | 116° | |
| Joshua Tree North | Yes | 7.5 minute | 1994 | 1989 | 34° 07' 30" | 116° 15' 00" |
| Joshua Tree South | Yes | 7.5 minute | 1994 | 1972 | 34° 00' 00" | 116° 15' 00" |
| Julian | Yes | 7.5 minute | 1988 | 1988 | 33° 00' 00" | 116° 30' 00" |
| Julian | Yes | 7.5 minute | 1988 | 1988 | 33° 00' 00" | 116° 30' 00" |
| Julian | Yes | 7.5 minute | 1988 | 1988 | 33° 00' 00" | 116° 30' 00" |
| Julian Rocks | Yes | 7.5 minute | 1968 | 1968 | 39° 37' 30" | 122° 22' 30" |
| Junction City | 7.5 minute | 1982 | 1976 | 40° 37' 30" | 123° 00' 00" | |
| June Lake | Yes | 7.5 minute | 1994 | 1994 | 37° 45' 00" | 119° 00' 00" |
| June Lake | Yes | 7.5 minute | 1992 | 37° 45' 00" | 119° 00' 00" | |
| Juniper Flat | 7.5 minute | 1984 | 1981 | 41° 30' 00" | 122° 15' 00" | |
| Juniper Hills | Yes | 7.5 minute | 1995 | 1988 | 34° 22' 30" | 117° 52' 30" |
| Juniper Hills | Yes | 7.5 minute | 1974 | 34° 22' 30" | 117° 52' 30" | |
| Juniper Hills | Yes | 7.5 minute | 1988 | 34° 22' 30" | 117° 52' 30" | |
| Juniper Mine | 7.5 minute | 1984 | 1981 | 35° 07' 30" | 114° 45' 00" | |
| Juniper Mtn | Yes | 7.5 minute | 1994 | 37° 37' 30" | 118° 07' 30" | |
| Juniper Ridge | Yes | 7.5 minute | 1989 | 1985 | 40° 52' 30" | 120° 15' 00" |
| Junipero Serra | Yes | 15 minute | 1948 | 36° | 121° | |
| Junipero Serra Peak | Yes | 7.5 minute | 1949 | 1949 | 36° 07' 30" | 121° 22' 30" |
| Junipero Serra Peak | Yes | 7.5 minute | 1995 | 1949 | 36° 07' 30" | 121° 22' 30" |
Search Another Letter: A B C D E F G H I J K L M N O P Q R S T U V W X Y Z