*
![]() |
Library Home |
| Do Another Search | About Map Sizes | About Currentness Year |
RESULTS OF SEARCH:
| Map Name | CSUS Owns | Map Size | Version Year | Currentness Year | Latitude | Longitude |
|---|---|---|---|---|---|---|
| La Cima | Yes | 7.5 minute | 1978 | 1971 | 36° 00' 00" | 120° 00' 00" |
| La Costa Valley | Yes | 7.5 minute | 1996 | 37° 30' 00" | 121° 45' 00" | |
| La Costa Valley | Yes | 7.5 minute | 1968 | 37° 30' 00" | 121° 45' 00" | |
| La Costa Valley | Yes | 7.5 minute | 1994 | 1991 | 37° 30' 00" | 121° 45' 00" |
| La Grange | 7.5 minute | 1987 | 1987 | 37° 37' 30" | 120° 22' 30" | |
| La Habra | Yes | 7.5 minute | 1972 | 33° 52' 30" | 117° 52' 30" | |
| La Honda | Yes | 7.5 minute | 1997 | 1991 | 37° 15' 00" | 122° 15' 00" |
| La Honda | Yes | 7.5 minute | 1968 | 37° 15' 00" | 122° 15' 00" | |
| La Honda | Yes | 7.5 minute | 1991 | 37° 15' 00" | 122° 15' 00" | |
| La Jolla | Yes | 15 minute | 1930 | 32° | 117° | |
| La Jolla | Yes | 7.5 minute | 1996 | 32° 45' 00" | 117° 07' 30" | |
| La Liebre Ranch | Yes | 7.5 minute | 1995 | 1974 | 34° 45' 00" | 118° 37' 30" |
| La Liebre Ranch | Yes | 7.5 minute | 1995 | 1974 | 34° 45' 00" | 118° 37' 30" |
| La Mesa | Yes | 7.5 minute | 1980 | 1994 | 32° 45' 00" | 117° 00' 00" |
| La Mesa | Yes | 7.5 minute | 1975 | 32° 45' 00" | 117° 00' 00" | |
| La Panza | Yes | 15 minute | 1952 | 35° | 120° | |
| La Panza | Yes | 7.5 minute | 1995 | 35° 15' 00" | 120° 07' 30" | |
| La Panza | Yes | 7.5 minute | 1967 | 1967 | 35° 15' 00" | 120° 07' 30" |
| La Panza NE | Yes | 7.5 minute | 1973 | 1973 | 35° 22' 30" | 120° 00' 00" |
| La Panza Ranch | Yes | 7.5 minute | 1976 | 1966 | 35° 22' 30" | 120° 07' 30" |
| La Panza Ranch | Yes | 7.5 minute | 1995 | 35° 22' 30" | 120° 07' 30" | |
| La Panza Ranch | Yes | 7.5 minute | 1976 | 1966 | 35° 22' 30" | 120° 07' 30" |
| La Paz Mtn | Yes | 7.5 minute | 1970 | 1970 | 33° 37' 30" | 114° 22' 30" |
| La Porte | Yes | 7.5 minute | 1994 | 1975 | 39° 37' 30" | 120° 52' 30" |
| La Porte | Yes | 7.5 minute | 1975 | 39° 37' 30" | 120° 52' 30" | |
| La Quinta | Yes | 7.5 minute | 1972 | 33° 37' 30" | 116° 15' 00" | |
| La Rambla | Yes | 15 minute | 1927 | |||
| Laguna (AZ) | Yes | 15 minute | 1955 | 32° | 114° | |
| Laguna Beach | Yes | 7.5 minute | 1972 | 33° 30' 00" | 117° 45' 00" | |
| Laguna Dam | 7.5 minute | 1979 | 1976 | 32° 45' 00" | 114° 22' 30" | |
| Laguna Seca Ranch | Yes | 7.5 minute | 1971 | 1971 | 36° 45' 00" | 120° 45' 00" |
| Lake Annie | Yes | 7.5 minute | 1990 | 41° 52' 30" | 120° 00' 00" | |
| Lake Annie | Yes | 7.5 minute | 1993 | 1993 | 41° 52' 30" | 120° 00' 00" |
| Lake Arrowhead | Yes | 7.5 minute | 1996 | 34° 15' 00" | 117° 07' 30" | |
| Lake Arrowhead | Yes | 15 minute | 1956 | 34° | 117° | |
| Lake Arrowhead | Yes | 7.5 minute | 1988 | 1988 | 34° 15' 00" | 117° 07' 30" |
| Lake Berryessa | Yes | 7.5 minute | 1993 | 1978 | 38° 30' 00" | 122° 07' 30" |
| Lake Berryessa | Yes | 7.5 minute | 1998 | 38° 30' 00" | 122° 07' 30" | |
| Lake Berryessa | Yes | 15 minute | 1959 | 38° | 122° | |
| Lake Berryessa | Yes | 15 minute | 1959 | 38° | 122° | |
| Lake Cachuma | Yes | 7.5 minute | 1988 | 1984 | 34° 30' 00" | 119° 52' 30" |
| Lake Cachuma | Yes | 7.5 minute | 1995 | 34° 30' 00" | 119° 52' 30" | |
| Lake City | Yes | 7.5 minute | 1993 | 1993 | 41° 37' 30" | 120° 07' 30" |
| Lake City | Yes | 7.5 minute | 1990 | 41° 37' 30" | 120° 07' 30" | |
| Lake Combie | Yes | 7.5 minute | 1973 | 39° 00' 00" | 121° 00' 00" | |
| Lake Combie | Yes | 7.5 minute | 1995 | 1990 | 39° 00' 00" | 121° 00' 00" |
| Lake Combie | Yes | 7.5 minute | 1998 | 39° 00' 00" | 121° 00' 00" | |
| Lake Eleanor | Yes | 7.5 minute | 1992 | 1992 | 37° 52' 30" | 119° 45' 00" |
| Lake Eleanor | Yes | 15 minute | 1959 | 37° | 119° | |
| Lake Elsinore | Yes | 7.5 minute | 1988 | 1988 | 33° 37' 30" | 117° 15' 00" |
| Lake Elsinore | Yes | 7.5 minute | 1997 | 33° 37' 30" | 117° 15' 00" | |
| Lake Fulmor | Yes | 7.5 minute | 1988 | 1988 | 33° 45' 00" | 116° 45' 00" |
| Lake Fulmor | Yes | 7.5 minute | 1972 | 33° 45' 00" | 116° 45' 00" | |
| Lake Fulmor | Yes | 7.5 minute | 1996 | 33° 45' 00" | 116° 45' 00" | |
| Lake Havasu City South | 7.5 minute | 1975 | 1975 | 34° 22' 30" | 114° 15' 00" | |
| Lake Hughes | Yes | 7.5 minute | 1995 | 1974 | 34° 37' 30" | 118° 22' 30" |
| Lake Hughes | Yes | 7.5 minute | 1974 | 34° 37' 30" | 118° 22' 30" | |
| Lake Isabella North | Yes | 7.5 minute | 1994 | 1989 | 35° 37' 30" | 118° 22' 30" |
| Lake Isabella South | Yes | 7.5 minute | 1994 | 35° 30' 00" | 118° 22' 30" | |
| Lake Mathews | Yes | 7.5 minute | 1997 | 33° 45' 00" | 117° 22' 30" | |
| Lake Mathews | Yes | 7.5 minute | 1955 | 33° 45' 00" | 117° 22' 30" | |
| Lake Mathews | Yes | 7.5 minute | 1988 | 1988 | 33° 45' 00" | 117° 22' 30" |
| Lake McCloud | 7.5 minute | 1986 | 1983 | 41° 07' 30" | 122° 00' 00" | |
| Lake Mountain | Yes | 7.5 minute | 1967 | 1967 | 40° 00' 00" | 123° 22' 30" |
| Lake Mountain | Yes | 7.5 minute | 1996 | 40° 00' 00" | 123° 22' 30" | |
| Lake Mountain | Yes | 7.5 minute | 1997 | 40° 00' 00" | 123° 22' 30" | |
| Lake Pillsbury | Yes | 7.5 minute | 1994 | 1991 | 39° 22' 30" | 122° 52' 30" |
| Lake Pillsbury | Yes | 15 minute | 1951 | 39° | 122° | |
| Lake Pillsbury | Yes | 7.5 minute | 1994 | 1991 | 39° 22' 30" | 122° 52' 30" |
| Lake Shastina | Yes | 7.5 minute | 1984 | 1981 | 41° 30' 00" | 122° 22' 30" |
| Lake Shastina | Yes | 15 minute | 1954 | 41° | 122° | |
| Lake Shastina | Yes | 15 minute | 1984 | 41° | 122° | |
| Lakeport | Yes | 15 minute | 1958 | 39° | 122° | |
| Lakeport | Yes | 7.5 minute | 1994 | 1991 | 39° 00' 00" | 122° 52' 30" |
| Lakeview | Yes | 7.5 minute | 1967 | 33° 45' 00" | 117° 00' 00" | |
| Lamoine | Yes | 7.5 minute | 1990 | 1985 | 40° 52' 30" | 122° 22' 30" |
| Lamoine | Yes | 15 minute | 1969 | 40° | 122° | |
| Lamont | Yes | 7.5 minute | 1954 | 35° 15' 00" | 118° 52' 30" | |
| Lamont | Yes | 7.5 minute | 1992 | 1992 | 35° 15' 00" | 118° 52' 30" |
| Lamont Peak | Yes | 7.5 minute | 1986 | 35° 45' 00" | 118° 00' 00" | |
| Lamont Peak | Yes | 15 minute | 1956 | 35° | 118° | |
| Lancaster | Yes | 15 minute | 1958 | 34° | 118° | |
| Lancaster East | Yes | 7.5 minute | 1974 | 1974 | 34° 37' 30" | 118° 00' 00" |
| Lancaster West | Yes | 7.5 minute | 1974 | 1974 | 34° 37' 30" | 118° 07' 30" |
| Landers | 7.5 minute | 1972 | 1972 | 34° 15' 00" | 116° 22' 30" | |
| Lane Mountain | Yes | 15 minute | 1948 | 35° | 116° | |
| Lane Mountain | 7.5 minute | 1986 | 1984 | 35° 00' 00" | 116° 52' 30" | |
| Lane Reservoir | Yes | 7.5 minute | 1990 | 41° 00' 00" | 120° 45' 00" | |
| Lane Reservoir | Yes | 7.5 minute | 1993 | 1993 | 41° 00' 00" | 120° 45' 00" |
| Lanes Bridge | 7.5 minute | 1973 | 1973 | 36° 52' 30" | 119° 45' 00" | |
| Lanfair Valley | Yes | 15 minute | 1956 | |||
| Langford Well | Yes | 7.5 minute | 1986 | 1984 | 35° 07' 30" | 116° 37' 30" |
| Larabee Valley | 7.5 minute | 1977 | 1977 | 40° 22' 30" | 123° 37' 30" | |
| Larkspur Hills | Yes | 7.5 minute | 1990 | 1987 | 41° 45' 00" | 120° 00' 00" |
| Las Pulgas Canyon | Yes | 7.5 minute | 1968 | 1968 | 33° 15' 00" | 117° 22' 30" |
| Las Trampas Ridge | Yes | 7.5 minute | 1993 | 1993 | 37° 45' 00" | 122° 00' 00" |
| Las Trampas Ridge | Yes | 7.5 minute | 1995 | 37° 45' 00" | 122° 00' 00" | |
| Las Trampas Ridge | Yes | 7.5 minute | 1968 | 37° 45' 00" | 122° 00' 00" | |
| Las Yeguas Ranch | Yes | 7.5 minute | 1973 | 1973 | 35° 22' 30" | 119° 52' 30" |
| Lassen Peak | Yes | 7.5 minute | 1995 | 1982 | 40° 22' 30" | 121° 30' 00" |
| Lassen Peak | Yes | 15 minute | 1956 | 40° | 121° | |
| Last Chance Mtn | Yes | 7.5 minute | 1987 | 1984 | 37° 15' 00" | 117° 37' 30" |
| Last Chance Range | Yes | 15 minute | 1958 | 37° | 117° | |
| Last Chance Range SE | Yes | 7.5 minute | 1987 | 1984 | 37° 00' 00" | 117° 30' 00" |
| Last Chance Range SW | Yes | 7.5 minute | 1987 | 1984 | 37° 00' 00" | 117° 37' 30" |
| Lathrop | Yes | 7.5 minute | 1996 | 37° 45' 00" | 121° 15' 00" | |
| Lathrop | Yes | 7.5 minute | 1987 | 1991 | 37° 45' 00" | 121° 15' 00" |
| Laton | Yes | 7.5 minute | 1953 | 1953 | 36° 22' 30" | 119° 37' 30" |
| Latrobe | Yes | 7.5 minute | 1973 | 1973 | 38° 30' 00" | 120° 52' 30" |
| Lauer Reservoir | Yes | 7.5 minute | 1990 | 41° 37' 30" | 120° 22' 30" | |
| Lauer Reservoir | Yes | 7.5 minute | 1993 | 1993 | 41° 37' 30" | 120° 22' 30" |
| Laughlin Range | Yes | 7.5 minute | 1991 | 1986 | 39° 15' 00" | 123° 15' 00" |
| Laurel | Yes | 7.5 minute | 1994 | 1987 | 37° 00' 00" | 121° 52' 30" |
| Laurel | Yes | 7.5 minute | 1996 | 37° 00' 00" | 121° 52' 30" | |
| Lava Beds National Monument | 7.5 minute | 1993 | 1993 | 41° 37' 30" | 121° 22' 30" | |
| Lavic | Yes | 15 minute | 1955 | 34° | 116° | |
| Lavic Lake | Yes | 7.5 minute | 1955 | 1955 | 34° 37' 30" | 116° 15' 00" |
| Lavic SE | Yes | 7.5 minute | 1993 | 1991 | 34° 30' 00" | 116° 15' 00" |
| Lavic SE | Yes | 7.5 minute | 1955 | 34° 30' 00" | 116° 15' 00" | |
| Laws | Yes | 7.5 minute | 1994 | 1994 | 37° 22' 30" | 118° 15' 00" |
| Laws | Yes | 7.5 minute | 1994 | 1994 | 37° 22' 30" | 118° 15' 00" |
| Layton Spring | 7.5 minute | 1984 | 1981 | 35° 37' 30" | 117° 07' 30" | |
| Laytonville | Yes | 15 minute | 1957 | 39° | 123° | |
| Laytonville | Yes | 7.5 minute | 1994 | 1967 | 39° 37' 30" | 123° 22' 30" |
| Le Grand | Yes | 15 minute | 1961 | 37° | 120° | |
| Le Grand | Yes | 7.5 minute | 1981 | 1981 | 37° 07' 30" | 120° 07' 30" |
| Le Grand | Yes | 7.5 minute | 1961 | 37° 07' 30" | 120° 07' 30" | |
| Leach Lake | Yes | 15 minute | 1948 | 35° | 116° | |
| Leach Lake | 7.5 minute | 1985 | 1981 | 35° 30' 00" | 116° 37' 30" | |
| Leach Spring | Yes | 7.5 minute | 1996 | 1996 | 35° 30' 00" | 116° 45' 00" |
| Lead Mountain | Yes | 7.5 minute | 1955 | 1955 | 34° 22' 30" | 115° 52' 30" |
| Lead Mountain | Yes | 15 minute | 1955 | 34° | 115° | |
| Lead Mountain SW | Yes | 7.5 minute | 1955 | 1955 | 34° 15' 00" | 115° 52' 30" |
| Lead Mtn NE | Yes | 7.5 minute | 1955 | 1955 | 34° 22' 30" | 115° 45' 00" |
| Lebec | Yes | 7.5 minute | 1958 | 1958 | 34° 45' 00" | 118° 45' 00" |
| Lebec | Yes | 7.5 minute | 1995 | 34° 45' 00" | 118° 45' 00" | |
| Lebec | Yes | 7.5 minute | 1991 | 1958 | 34° 45' 00" | 118° 45' 00" |
| Lebec | Yes | 7.5 minute | 1991 | 1958 | 34° 45' 00" | 118° 45' 00" |
| Lee Vining | Yes | 7.5 minute | 1994 | 1994 | 37° 52' 30" | 119° 00' 00" |
| Lee Vining | Yes | 7.5 minute | 1992 | 37° 52' 30" | 119° 00' 00" | |
| Lee Wash | 7.5 minute | 1987 | 1987 | 36° 22' 30" | 117° 30' 00" | |
| Leech Lake Mtn | Yes | 7.5 minute | 1994 | 1966 | 39° 52' 30" | 123° 00' 00" |
| Leech Lake Mtn | Yes | 7.5 minute | 1995 | 39° 52' 30" | 123° 00' 00" | |
| Leek Spring Hill | 7.5 minute | 1973 | 1973 | 38° 37' 30" | 120° 15' 00" | |
| Leek Spring Hill | Yes | 15 minute | 1951 | 38° | 120° | |
| Leeland | 7.5 minute | 1987 | 1992 | 36° 30' 00" | 116° 30' 00" | |
| Lees Camp | 7.5 minute | 1987 | 1992 | 36° 30' 00" | 116° 37' 30" | |
| Leesville | Yes | 7.5 minute | 1994 | 1991 | 39° 07' 30" | 122° 22' 30" |
| Leggett | Yes | 7.5 minute | 1994 | 1988 | 39° 45' 00" | 123° 37' 30" |
| Leggett | Yes | 15 minute | 1952 | 39° | 123° | |
| Lemoore | Yes | 7.5 minute | 1954 | 1954 | 36° 15' 00" | 119° 45' 00" |
| Leonards Hot Springs | Yes | 7.5 minute | 1990 | 1987 | 41° 30' 00" | 120° 00' 00" |
| Letterbox Hill | Yes | 7.5 minute | 1993 | 1993 | 41° 00' 00" | 120° 52' 30" |
| Letterbox Hill | Yes | 7.5 minute | 1990 | 41° 00' 00" | 120° 52' 30" | |
| Leuhman Ridge | Yes | 7.5 minute | 1973 | 1973 | 34° 52' 30" | 117° 37' 30" |
| Levis | Yes | 7.5 minute | 1971 | 36° 30' 00" | 120° 22' 30" | |
| Lewiston | 7.5 minute | 1982 | 1976 | 40° 37' 30" | 122° 45' 00" | |
| Liberty Hill | Yes | 7.5 minute | 1979 | 1974 | 38° 15' 00" | 120° 00' 00" |
| Liberty Hill | Yes | 7.5 minute | 1979 | 1974 | 38° 15' 00" | 120° 00' 00" |
| Liberty Island | Yes | 7.5 minute | 1993 | 1990 | 38° 15' 00" | 121° 37' 30" |
| Liberty Island | Yes | 7.5 minute | 1954 | 38° 15' 00" | 121° 37' 30" | |
| Lick Observatory | Yes | 7.5 minute | 1968 | 37° 15' 00" | 121° 37' 30" | |
| Liebre Mtn | Yes | 7.5 minute | 1988 | 1988 | 34° 37' 30" | 118° 37' 30" |
| Liebre Mtn | Yes | 7.5 minute | 1995 | 34° 37' 30" | 118° 37' 30" | |
| Liebre Mtn | Yes | 7.5 minute | 1958 | 34° 37' 30" | 118° 37' 30" | |
| Liebre Twins | Yes | 7.5 minute | 1965 | 1965 | 34° 52' 30" | 118° 30' 00" |
| Likely | Yes | 15 minute | 1962 | 41° | 120° | |
| Likely | Yes | 7.5 minute | 1993 | 1993 | 41° 07' 30" | 120° 30' 00" |
| Likely | Yes | 7.5 minute | 1990 | 41° 07' 30" | 120° 30' 00" | |
| Lillis Ranch | Yes | 7.5 minute | 1978 | 1978 | 36° 22' 30" | 120° 22' 30" |
| Lime Mountain | Yes | 7.5 minute | 1948 | 35° 37' 30" | 120° 52' 30" | |
| Lincoln | Yes | 7.5 minute | 1981 | 1978 | 38° 52' 30" | 121° 15' 00" |
| Lincoln | Yes | 15 minute | 1953 | 38° | 121° | |
| Lincoln | Yes | 7.5 minute | 1973 | 38° 52' 30" | 121° 15' 00" | |
| Lincoln | Yes | 7.5 minute | 1992 | 38° 52' 30" | 121° 15' 00" | |
| Lincoln Ridge | Yes | 7.5 minute | 1994 | 39° 37' 30" | 123° 37' 30" | |
| Linden | Yes | 7.5 minute | 1993 | 1968 | 38° 00' 00" | 121° 00' 00" |
| Linden | Yes | 7.5 minute | 1953 | 38° 00' 00" | 121° 00' 00" | |
| Linden | Yes | 7.5 minute | 1997 | 38° 00' 00" | 121° 00' 00" | |
| Lindsay | Yes | 7.5 minute | 1969 | 1969 | 36° 07' 30" | 119° 00' 00" |
| Lion Canyon | Yes | 7.5 minute | 1991 | 1943 | 34° 30' 00" | 119° 07' 30" |
| Lion Canyon | Yes | 7.5 minute | 1995 | 34° 30' 00" | 119° 07' 30" | |
| Lion Canyon | Yes | 7.5 minute | 1943 | 1943 | 34° 30' 00" | 119° 07' 30" |
| Lion Head Mtn | 7.5 minute | 1986 | 1985 | 33° 15' 00" | 115° 15' 00" | |
| Litchfield | Yes | 7.5 minute | 1988 | 1985 | 40° 22' 30" | 120° 22' 30" |
| Litchfield | Yes | 15 minute | 1954 | |||
| Little Buttes | Yes | 7.5 minute | 1974 | 1974 | 34° 45' 00" | 118° 15' 00" |
| Little Chuckwalla Mts | Yes | 7.5 minute | 1988 | 1985 | 33° 22' 30" | 115° 00' 00" |
| Little Glass Mtn | Yes | 7.5 minute | 1988 | 1985 | 41° 30' 00" | 121° 37' 30" |
| Little Hat Mtn | Yes | 7.5 minute | 1993 | 1993 | 41° 00' 00" | 120° 00' 00" |
| Little Hat Mtn | Yes | 7.5 minute | 1962 | 41° 00' 00" | 120° 00' 00" | |
| Little Juniper Reservoir | Yes | 7.5 minute | 1993 | 1993 | 41° 15' 00" | 120° 22' 30" |
| Little Juniper Reservoir | Yes | 7.5 minute | 1963 | 41° 15' 00" | 120° 22' 30" | |
| Little Lake | 7.5 minute | 1983 | 1977 | 35° 52' 30" | 117° 52' 30" | |
| Little Lake | Yes | 15 minute | 1954 | 35° | 117° | |
| Little Maria Mts | 7.5 minute | 1983 | 1978 | 33° 52' 30" | 114° 52' 30" | |
| Little Mud Flat | Yes | 7.5 minute | 1988 | 1986 | 40° 22' 30" | 120° 07' 30" |
| Little Mule Mts | Yes | 7.5 minute | 1988 | 1990 | 33° 15' 00" | 115° 00' 00" |
| Little Picacho Peak | Yes | 7.5 minute | 1954 | 1965 | 32° 52' 30" | 114° 30' 00" |
| Little Pine Mtn | Yes | 7.5 minute | 1988 | 1988 | 34° 30' 00" | 119° 37' 30" |
Search Another Letter: A B C D E F G H I J K L M N O P Q R S T U V W X Y Z