*
![]() |
Library Home |
| Do Another Search | About Map Sizes | About Currentness Year |
RESULTS OF SEARCH:
| Map Name | CSUS Owns | Map Size | Version Year | Currentness Year | Latitude | Longitude |
|---|---|---|---|---|---|---|
| Napa | Yes | 7.5 minute | 1973 | 38° 15' 00" | 122° 15' 00" | |
| National City | Yes | 7.5 minute | 1975 | 1975 | 32° 37' 30" | 117° 00' 00" |
| National City | Yes | 7.5 minute | 1996 | 32° 37' 30" | 117° 00' 00" | |
| Natividad | Yes | 7.5 minute | 1984 | 1981 | 36° 37' 30" | 121° 30' 00" |
| Nattrass Valley | Yes | 7.5 minute | 1967 | 36° 07' 30" | 120° 52' 30" | |
| Naufus Creek | 7.5 minute | 1979 | 1979 | 40° 22' 30" | 123° 15' 00" | |
| Navarro | Yes | 7.5 minute | 1991 | 1986 | 39° 07' 30" | 123° 30' 00" |
| Navarro | Yes | 15 minute | 1961 | 39° | 123° | |
| Nebo | Yes | 7.5 minute | 1970 | 1970 | 34° 52' 30" | 116° 52' 30" |
| Needles | 7.5 minute | 1975 | 1975 | 34° 45' 00" | 114° 30' 00" | |
| Needles | Yes | 15 minute | 1950 | 34° | 114° | |
| Needles NW | Yes | 7.5 minute | 1975 | 1970 | 34° 52' 30" | 114° 37' 30" |
| Needles SW | Yes | 7.5 minute | 1975 | 1975 | 34° 45' 00" | 114° 37' 30" |
| Neenach | Yes | 15 minute | 1943 | |||
| Neenach School | Yes | 7.5 minute | 1995 | 1974 | 34° 45' 00" | 118° 30' 00" |
| Negit Island | Yes | 7.5 minute | 1994 | 1994 | 38° 00' 00" | 119° 00' 00" |
| Nelson | Yes | 7.5 minute | 1976 | 1969 | 39° 30' 00" | 121° 45' 00" |
| Nelson Lake | Yes | 7.5 minute | 1996 | 1996 | 35° 22' 30" | 116° 45' 00" |
| Nelson Mtn | 7.5 minute | 1983 | 1977 | 37° 00' 00" | 119° 00' 00" | |
| Nelson Range | 7.5 minute | 1987 | 1984 | 36° 30' 00" | 117° 37' 30" | |
| Nevada City | Yes | 7.5 minute | 1995 | 1990 | 39° 15' 00" | 121° 00' 00" |
| Nevada City | Yes | 15 minute | 1948 | 39° | 121° | |
| Nevada City | Yes | 7.5 minute | 1969 | 39° 15' 00" | 121° 00' 00" | |
| Nevares Peak | Yes | 7.5 minute | 1988 | 1992 | 36° 30' 00" | 116° 45' 00" |
| New Cuyama | Yes | 7.5 minute | 1995 | 34° 52' 30" | 119° 37' 30" | |
| New Cuyama | Yes | 7.5 minute | 1988 | 1988 | 34° 52' 30" | 119° 37' 30" |
| New Cuyama | Yes | 7.5 minute | 1964 | 34° 52' 30" | 119° 37' 30" | |
| New Dale | 7.5 minute | 1985 | 1978 | 34° 00' 00" | 115° 37' 30" | |
| New Hope | Yes | 7.5 minute | 1968 | |||
| New Hope | Yes | 7.5 minute | 1952 | |||
| New Idria | Yes | 15 minute | 1956 | 36° | 120° | |
| New Melones Dam | 7.5 minute | 1987 | 1987 | 37° 52' 30" | 120° 30' 00" | |
| New York Butte | 7.5 minute | 1987 | 1984 | 36° 37' 30" | 117° 52' 30" | |
| New York Butte | Yes | 15 minute | 1950 | 36° | 117° | |
| Newark | Yes | 7.5 minute | 1993 | 1997 | 37° 30' 00" | 122° 00' 00" |
| Newark | Yes | 7.5 minute | 1993 | 1997 | 37° 30' 00" | 122° 00' 00" |
| Newark | Yes | 7.5 minute | 1968 | 1997 | 37° 30' 00" | 122° 00' 00" |
| Newberry | Yes | 15 minute | 1955 | 34° | 116° | |
| Newberry Springs | Yes | 7.5 minute | 1993 | 1991 | 34° 45' 00" | 116° 37' 30" |
| Newbury Park | Yes | 7.5 minute | 1967 | 1967 | 34° 07' 30" | 118° 52' 30" |
| Newell | Yes | 7.5 minute | 1993 | 1993 | 41° 52' 30" | 121° 15' 00" |
| Newell | Yes | 7.5 minute | 1988 | 41° 52' 30" | 121° 15' 00" | |
| Newhall | Yes | 7.5 minute | 1988 | 34° 22' 30" | 118° 30' 00" | |
| Newhall | Yes | 7.5 minute | 1995 | 1988 | 34° 22' 30" | 118° 30' 00" |
| Newhall | Yes | 7.5 minute | 1969 | 34° 22' 30" | 118° 30' 00" | |
| Newhouse Ridge | Yes | 7.5 minute | 1995 | 39° 45' 00" | 123° 00' 00" | |
| Newhouse Ridge | Yes | 7.5 minute | 1994 | 1988 | 39° 45' 00" | 123° 00' 00" |
| Newman | Yes | 7.5 minute | 1978 | 1971 | 37° 15' 00" | 121° 00' 00" |
| Newman | Yes | 7.5 minute | 1978 | 1971 | 37° 15' 00" | 121° 00' 00" |
| Newman | Yes | 7.5 minute | 1978 | 1971 | 37° 15' 00" | 121° 00' 00" |
| Newport Beach | Yes | 7.5 minute | 1972 | 33° 34' 59" | 117° 52' 30" | |
| Newville | Yes | 7.5 minute | 1995 | 39° 45' 00" | 122° 30' 00" | |
| Newville | Yes | 7.5 minute | 1973 | 1967 | 39° 45' 00" | 122° 30' 00" |
| Nicolaus | Yes | 7.5 minute | 1973 | 38° 52' 30" | 121° 30' 00" | |
| Nicolaus | Yes | 7.5 minute | 1992 | 1992 | 38° 52' 30" | 121° 30' 00" |
| Niland | Yes | 7.5 minute | 1956 | 33° 07' 30" | 115° 30' 00" | |
| Niland | Yes | 7.5 minute | 1992 | 1992 | 33° 07' 30" | 115° 30' 00" |
| Niles | Yes | 7.5 minute | 1980 | 1978 | 37° 30' 00" | 121° 52' 30" |
| Niles | Yes | 7.5 minute | 1968 | 37° 30' 00" | 121° 52' 30" | |
| Ninemile Canyon | 7.5 minute | 1982 | 1977 | 35° 45' 00" | 117° 52' 30" | |
| Ninemile Wash | Yes | 7.5 minute | 1988 | 1985 | 33° 00' 00" | 114° 52' 30" |
| Nipomo | Yes | 7.5 minute | 1965 | 1965 | 35° 00' 00" | 120° 22' 30" |
| Nipomo | Yes | 15 minute | 1952 | 35° | 120° | |
| Nipton | 7.5 minute | 1983 | 1980 | 35° 22' 30" | 115° 15' 00" | |
| Noble Butte | Yes | 7.5 minute | 1994 | 1988 | 39° 52' 30" | 123° 37' 30" |
| Nopah Peak | 7.5 minute | 1984 | 1981 | 36° 00' 00" | 116° 00' 00" | |
| Nord | Yes | 7.5 minute | 1969 | 1969 | 39° 45' 00" | 121° 52' 30" |
| Norden | Yes | 7.5 minute | 2000 | 39° 15' 00" | 120° 15' 00" | |
| Norden | Yes | 7.5 minute | 1955 | 1976 | 39° 15' 00" | 120° 15' 00" |
| North Bloomfield | 7.5 minute | 1979 | 1976 | 39° 15' 00" | 120° 52' 30" | |
| North Chalone Peak | Yes | 7.5 minute | 1969 | 36° 22' 30" | 121° 07' 30" | |
| North Chalone Peak | Yes | 7.5 minute | 1995 | 36° 22' 30" | 121° 07' 30" | |
| North Edwards | Yes | 7.5 minute | 1973 | 1973 | 35° 00' 00" | 117° 45' 00" |
| North Fork | Yes | 7.5 minute | 1965 | 37° 07' 30" | 119° 30' 00" | |
| North of Baker | 7.5 minute | 1983 | 1979 | 35° 22' 30" | 116° 00' 00" | |
| North of Oildale | Yes | 7.5 minute | 1973 | 1968 | 35° 30' 00" | 119° 00' 00" |
| North of Tecopa Pass | 7.5 minute | 1983 | 1979 | 35° 52' 30" | 116° 00' 00" | |
| North Palisade | Yes | 7.5 minute | 1994 | 1994 | 37° 00' 00" | 118° 30' 00" |
| North Palisade | Yes | 7.5 minute | 1994 | 1994 | 37° 00' 00" | 118° 30' 00" |
| Northspur | Yes | 7.5 minute | 1991 | 1986 | 39° 22' 30" | 123° 30' 00" |
| Nova Canyon | 7.5 minute | 1986 | 1987 | 36° 15' 00" | 117° 15' 00" | |
| Novato | Yes | 7.5 minute | 1954 | 1980 | 38° 00' 00" | 122° 30' 00" |
| Noyo Hill | Yes | 7.5 minute | 1991 | 1986 | 39° 22' 30" | 123° 37' 30" |
Search Another Letter: A B C D E F G H I J K L M N O P Q R S T U V W X Y Z