*
![]() |
Library Home |
| Do Another Search | About Map Sizes | About Currentness Year |
RESULTS OF SEARCH:
| Map Name | CSUS Owns | Map Size | Version Year | Currentness Year | Latitude | Longitude |
|---|---|---|---|---|---|---|
| Oak Run | 7.5 minute | 1985 | 1982 | 40° 37' 30" | 122° 00' 00" | |
| Oakdale | Yes | 7.5 minute | 1987 | 1987 | 37° 45' 00" | 120° 45' 00" |
| Oakland East | Yes | 7.5 minute | 1968 | 37° 45' 00" | 122° 07' 30" | |
| Oakland West | Yes | 7.5 minute | 1993 | 1993 | 37° 45' 00" | 122° 15' 00" |
| Oakland West | Yes | 7.5 minute | 1968 | 37° 45' 00" | 122° 15' 00" | |
| Oasis | Yes | 7.5 minute | 1974 | 1974 | 33° 22' 30" | 116° 00' 00" |
| Oat Mountain | Yes | 7.5 minute | 1969 | 1969 | 34° 15' 00" | 118° 30' 00" |
| Oat Mountain | Yes | 7.5 minute | 1969 | 1969 | 34° 15' 00" | 118° 30' 00" |
| O'Brien | Yes | 7.5 minute | 1990 | 1985 | 40° 45' 00" | 122° 15' 00" |
| Observation Peak | Yes | 7.5 minute | 1989 | 1986 | 40° 45' 00" | 120° 07' 30" |
| Observation Peak | Yes | 15 minute | 1954 | 40° | 120° | |
| Obsidian Butte | Yes | 7.5 minute | 1992 | 1992 | 33° 07' 30" | 115° 37' 30" |
| Oceano | Yes | 7.5 minute | 1994 | 1987 | 35° 00' 00" | 120° 30' 00" |
| Oceanside | Yes | 7.5 minute | 1975 | 1975 | 33° 07' 30" | 117° 22' 30" |
| Oceanside | Yes | 15 minute | 1898 | 33° | 117° | |
| Oceanside | Yes | 7.5 minute | 1997 | 33° 07' 30" | 117° 22' 30" | |
| Ogilby | Yes | 7.5 minute | 1988 | 1985 | 32° 45' 00" | 114° 45' 00" |
| Ogilby | Yes | 7.5 minute | 1997 | 32° 45' 00" | 114° 45' 00" | |
| Ogilby | Yes | 15 minute | 1963 | 32° | 114° | |
| Oil Center | Yes | 7.5 minute | 1992 | 1992 | 35° 22' 30" | 118° 52' 30" |
| Oil Center | Yes | 7.5 minute | 1954 | 35° 22' 30" | 118° 52' 30" | |
| Oildale | 7.5 minute | 1973 | 1968 | 35° 22' 30" | 119° 00' 00" | |
| Oiler Peak | Yes | 7.5 minute | 1994 | 1989 | 35° 15' 00" | 118° 30' 00" |
| Ojai | Yes | 7.5 minute | 1967 | 34° 22' 30" | 119° 07' 30" | |
| Ojai | Yes | 7.5 minute | 1995 | 34° 22' 30" | 119° 07' 30" | |
| Ojai | Yes | 7.5 minute | 1988 | 1988 | 34° 22' 30" | 119° 07' 30" |
| Olancha | Yes | 15 minute | 1994 | 36° | 118° | |
| Olancha | Yes | 7.5 minute | 1994 | 1994 | 36° 15' 00" | 118° 00' 00" |
| Olancha | Yes | 7.5 minute | 1994 | 1994 | 36° 15' 00" | 118° 00' 00" |
| Old Dad Mtn | 7.5 minute | 1983 | 1980 | 35° 00' 00" | 115° 45' 00" | |
| Old Dad Mtn | Yes | 15 minute | 1956 | 35° | 115° | |
| Old Ibex Pass | 7.5 minute | 1985 | 1981 | 35° 37' 30" | 116° 22' 30" | |
| Old Iron Mountain | Yes | 7.5 minute | 1973 | 1973 | 38° 37' 30" | 120° 22' 30" |
| Old Mammoth | Yes | 7.5 minute | 1994 | 1994 | 37° 37' 30" | 118° 52' 30" |
| Old Mammoth | Yes | 7.5 minute | 1983 | 37° 37' 30" | 118° 52' 30" | |
| Old Man Mountain | Yes | 7.5 minute | 1991 | 1943 | 34° 30' 00" | 119° 22' 30" |
| Old Man Mountain | Yes | 7.5 minute | 1995 | 34° 30' 00" | 119° 22' 30" | |
| Old Man Mountain | Yes | 7.5 minute | 1991 | 1943 | 34° 30' 00" | 119° 22' 30" |
| Old Station | Yes | 7.5 minute | 1995 | 40° 37' 30" | 121° 22' 30" | |
| Old Woman Springs | Yes | 7.5 minute | 1994 | 1972 | 34° 22' 30" | 116° 37' 30" |
| Old Woman Springs | Yes | 7.5 minute | 1999 | 34° 22' 30" | 116° 37' 30" | |
| Old Woman Springs | Yes | 15 minute | 1955 | 34° | 116° | |
| Old Woman Statue | 7.5 minute | 1985 | 1982 | 34° 30' 00" | 115° 07' 30" | |
| Old Woman Statue | 15 minute | 1985 | 34° | 115° | ||
| Olinda | Yes | 7.5 minute | 1976 | 1964 | 40° 22' 30" | 122° 22' 30" |
| Olivehurst | Yes | 7.5 minute | 1973 | 1973 | 39° 00' 00" | 121° 30' 00" |
| Omo Ranch | 7.5 minute | 1973 | 1973 | 38° 30' 00" | 120° 30' 00" | |
| O'Neals | Yes | 7.5 minute | 1965 | 37° 07' 30" | 119° 37' 30" | |
| Onion Butte | Yes | 7.5 minute | 1995 | 1995 | 40° 07' 30" | 121° 30' 00" |
| Onion Butte | Yes | 7.5 minute | 1991 | 40° 07' 30" | 121° 30' 00" | |
| Onion Valley | Yes | 7.5 minute | 1994 | 1973 | 39° 45' 00" | 120° 52' 30" |
| Onion Valley | Yes | 7.5 minute | 1973 | 39° 45' 00" | 120° 52' 30" | |
| Ono | Yes | 15 minute | 1952 | 40° | 122° | |
| Ontario | Yes | 7.5 minute | 1973 | 34° 00' 00" | 117° 37' 30" | |
| Ontario | 15 minute | 1981 | 34° | 117° | ||
| Ontario | Yes | 7.5 minute | 1954 | 34° 00' 00" | 117° 37' 30" | |
| Onyx | Yes | 7.5 minute | 1994 | 1989 | 35° 37' 30" | 118° 07' 30" |
| Onyx | Yes | 15 minute | 1943 | 35° | 118° | |
| Onyx Peak | Yes | 7.5 minute | 1996 | 34° 07' 30" | 116° 37' 30" | |
| Onyx Peak | Yes | 7.5 minute | 1994 | 1989 | 34° 07' 30" | 116° 37' 30" |
| Opal Mountain | Yes | 7.5 minute | 1988 | 1984 | 35° 07' 30" | 117° 07' 30" |
| Opal Mountain | Yes | 15 minute | 1955 | 35° | 117° | |
| Orange | Yes | 7.5 minute | 1972 | 33° 45' 00" | 117° 45' 00" | |
| Orange Cove North | Yes | 7.5 minute | 1950 | 36° 37' 30" | 119° 15' 00" | |
| Orange Cove South | Yes | 7.5 minute | 1966 | 1966 | 36° 30' 00" | 119° 15' 00" |
| Orchard Peak | Yes | 7.5 minute | 1993 | 1988 | 35° 37' 30" | 120° 07' 30" |
| Orchard Peak | Yes | 15 minute | 1961 | 35° | 120° | |
| Orcutt | Yes | 7.5 minute | 1974 | 34° 45' 00" | 120° 22' 30" | |
| Ord Ferry | Yes | 7.5 minute | 1969 | 1969 | 39° 37' 30" | 121° 52' 30" |
| Ord Mountain | Yes | 7.5 minute | 1993 | 1991 | 34° 37' 30" | 116° 45' 00" |
| Ord Mountains | Yes | 15 minute | 1955 | 34° | 116° | |
| Oregon Caves | Yes | 7.5 minute | 1996 | 42° 00' 00" | 123° 22' 30" | |
| Oregon House | Yes | 7.5 minute | 1995 | 1990 | 39° 15' 00" | 121° 15' 00" |
| Orestimba Peak | Yes | 7.5 minute | 1955 | 37° 15' 00" | 121° 07' 30" | |
| Orestimba Peak | Yes | 7.5 minute | 1971 | 1971 | 37° 15' 00" | 121° 07' 30" |
| Orick | 7.5 minute | 1975 | 1975 | 41° 15' 00" | 124° 00' 00" | |
| Orland | Yes | 7.5 minute | 1978 | 1975 | 39° 37' 30" | 122° 07' 30" |
| Orleans | Yes | 7.5 minute | 1997 | 41° 15' 00" | 123° 30' 00" | |
| Orleans | Yes | 7.5 minute | 1978 | 1974 | 41° 15' 00" | 123° 30' 00" |
| Orleans | Yes | 15 minute | 1952 | 41° | 123° | |
| Orleans Mtn | Yes | 7.5 minute | 1974 | 1974 | 41° 15' 00" | 123° 22' 30" |
| Ornbaun Valley | Yes | 15 minute | 1960 | 38° | 123° | |
| Ornbaun Valley | Yes | 7.5 minute | 1991 | 1986 | 38° 52' 30" | 123° 15' 00" |
| Orocopia Canyon | Yes | 7.5 minute | 1958 | 1958 | 33° 30' 00" | 115° 45' 00" |
| Orocopia Canyon | Yes | 7.5 minute | 1958 | 1958 | 33° 30' 00" | 115° 45' 00" |
| Orocopia Canyon | Yes | 7.5 minute | 1974 | 1958 | 33° 30' 00" | 115° 45' 00" |
| Oroville | 7.5 minute | 1970 | 1970 | 39° 30' 00" | 121° 30' 00" | |
| Oroville | Yes | 15 minute | 1942 | |||
| Oroville Dam | Yes | 7.5 minute | 1970 | 1970 | 39° 30' 00" | 121° 22' 30" |
| Orrs Springs | Yes | 7.5 minute | 1991 | 1986 | 39° 07' 30" | 123° 15' 00" |
| Ortigalita Peak | Yes | 7.5 minute | 2000 | 36° 45' 00" | 120° 52' 30" | |
| Ortigalita Peak | Yes | 7.5 minute | 1969 | 1969 | 36° 45' 00" | 120° 52' 30" |
| Ortigalita Peak | Yes | 15 minute | 1956 | 36° | 120° | |
| Ortigalita Peak | Yes | 15 minute | 1956 | 36° | 120° | |
| Ortigalita Peak NW | Yes | 7.5 minute | 2000 | 36° 52' 30" | 120° 52' 30" | |
| Ortigalita Peak NW | Yes | 7.5 minute | 1984 | 1981 | 36° 52' 30" | 120° 52' 30" |
| Otay Mesa | Yes | 7.5 minute | 1975 | 1971 | 32° 30' 00" | 116° 52' 30" |
| Otay Mountain | Yes | 7.5 minute | 1996 | 32° 30' 00" | 116° 45' 00" | |
| Owens Lake | Yes | 7.5 minute | 1987 | 1987 | 36° 22' 30" | 117° 52' 30" |
| Owens Peak | 7.5 minute | 1972 | 1972 | 35° 37' 30" | 117° 52' 30" | |
| Owens Reservoir | Yes | 7.5 minute | 1978 | 1962 | 37° 15' 00" | 120° 07' 30" |
| Owens Reservoir | Yes | 7.5 minute | 1999 | 37° 15' 00" | 120° 07' 30" | |
| Owl Creek | 7.5 minute | 1979 | 1973 | 40° 30' 00" | 123° 52' 30" | |
| Owl Lake | Yes | 7.5 minute | 1996 | 35° 37' 30" | 116° 37' 30" | |
| Oxalis | Yes | 7.5 minute | 1956 | 36° 52' 30" | 120° 30' 00" | |
| Oxalis | Yes | 7.5 minute | 1984 | 1981 | 36° 52' 30" | 120° 30' 00" |
| Oxbow Bridge | Yes | 7.5 minute | 1967 | 1967 | 40° 07' 30" | 122° 30' 00" |
| Oxnard | Yes | 7.5 minute | 1967 | 1967 | 34° 07' 30" | 119° 07' 30" |
Search Another Letter: A B C D E F G H I J K L M N O P Q R S T U V W X Y Z