*
![]() |
Library Home |
| Do Another Search | About Map Sizes | About Currentness Year |
RESULTS OF SEARCH:
| Map Name | CSUS Owns | Map Size | Version Year | Currentness Year | Latitude | Longitude |
|---|---|---|---|---|---|---|
| Pachalka Spring | 7.5 minute | 1985 | 1980 | 35° 30' 00" | 115° 37' 30" | |
| Pacheco Pass | Yes | 7.5 minute | 1971 | 1971 | 37° 00' 00" | 121° 07' 30" |
| Pacheco Pass | Yes | 7.5 minute | 1971 | 1971 | 37° 00' 00" | 121° 07' 30" |
| Pacheco Pass | Yes | 7.5 minute | 1955 | 37° 00' 00" | 121° 07' 30" | |
| Pacheco Peak | Yes | 7.5 minute | 1978 | 1971 | 37° 00' 00" | 121° 15' 00" |
| Pacific Valley | 7.5 minute | 1979 | 1974 | 38° 30' 00" | 119° 52' 30" | |
| Pacifico Mountain | Yes | 7.5 minute | 1995 | 34° 22' 30" | 118° 00' 00" | |
| Pacifico Mountain | Yes | 7.5 minute | 1991 | 1991 | 34° 22' 30" | 118° 00' 00" |
| Packwood Creek | Yes | 7.5 minute | 1993 | 1988 | 35° 30' 00" | 120° 00' 00" |
| Pahrump (NV) | Yes | 15 minute | 1958 | 36° | 115° | |
| Paicines | Yes | 7.5 minute | 1968 | 36° 37' 30" | 121° 15' 00" | |
| Paige | Yes | 7.5 minute | 1969 | 1969 | 36° 07' 30" | 119° 22' 30" |
| Painted Gorge | Yes | 7.5 minute | 1957 | 32° 45' 00" | 115° 52' 30" | |
| Painted Rock | Yes | 7.5 minute | 1959 | 1959 | 35° 07' 30" | 119° 45' 00" |
| Painted Rock Wash | 7.5 minute | 1985 | 1982 | 34° 30' 00" | 115° 00' 00" | |
| Pala | Yes | 7.5 minute | 1997 | 1988 | 33° 15' 00" | 117° 00' 00" |
| Pala | Yes | 7.5 minute | 1968 | 1988 | 33° 15' 00" | 117° 00' 00" |
| Pala | Yes | 7.5 minute | 1988 | 1988 | 33° 15' 00" | 117° 00' 00" |
| Palen Lake | 7.5 minute | 1983 | 1978 | 33° 45' 00" | 115° 07' 30" | |
| Palen Mountains | 7.5 minute | 1985 | 1978 | 33° 45' 00" | 115° 00' 00" | |
| Palen Mts | Yes | 15 minute | 1952 | 33° | 115° | |
| Palen Pass | 7.5 minute | 1983 | 1978 | 33° 52' 30" | 115° 00' 00" | |
| Palermo | Yes | 7.5 minute | 1970 | 1970 | 39° 22' 30" | 121° 30' 00" |
| Palm Desert | Yes | 15 minute | 1959 | 33° | 116° | |
| Palm Springs | Yes | 7.5 minute | 1988 | 1988 | 33° 45' 00" | 116° 30' 00" |
| Palm Springs | Yes | 7.5 minute | 1972 | 33° 45' 00" | 116° 30' 00" | |
| Palm Springs | Yes | 7.5 minute | 1996 | 33° 45' 00" | 116° 30' 00" | |
| Palm Springs | Yes | 15 minute | 1957 | 33° | 116° | |
| Palm View Peak | Yes | 7.5 minute | 1988 | 1988 | 33° 37' 30" | 116° 30' 00" |
| Palm View Peak | Yes | 7.5 minute | 1996 | 33° 37' 30" | 116° 30' 00" | |
| Palmdale | Yes | 7.5 minute | 1974 | 1974 | 34° 30' 00" | 118° 00' 00" |
| Palo Alto | Yes | 7.5 minute | 1997 | 37° 22' 30" | 122° 07' 30" | |
| Palo Alto | Yes | 15 minute | 1961 | 37° | 122° | |
| Palo Alto | Yes | 7.5 minute | 1991 | 1991 | 37° 22' 30" | 122° 07' 30" |
| Palo Cedro | Yes | 7.5 minute | 1965 | 1965 | 40° 30' 00" | 122° 07' 30" |
| Palo Escrito Peak | Yes | 7.5 minute | 1956 | 36° 22' 30" | 121° 22' 30" | |
| Palo Verde | Yes | 7.5 minute | 1975 | 1975 | 33° 22' 30" | 114° 37' 30" |
| Palo Verde Mts | 15 minute | 1953 | 33° | 114° | ||
| Palo Verde Peak | Yes | 7.5 minute | 1988 | 1985 | 33° 15' 00" | 114° 45' 00" |
| Palomar Mountain | Yes | 15 minute | 1939 | 33° | 116° | |
| Palomar Observatory | Yes | 7.5 minute | 1971 | 33° 15' 00" | 116° 45' 00" | |
| Palomar Observatory | Yes | 7.5 minute | 1988 | 1988 | 33° 15' 00" | 116° 45' 00" |
| Palomar Observatory | Yes | 7.5 minute | 1997 | 33° 15' 00" | 116° 45' 00" | |
| Panamint | Yes | 7.5 minute | 1988 | 1983 | 36° 00' 00" | 117° 00' 00" |
| Panamint Butte | 7.5 minute | 1986 | 1987 | 36° 22' 30" | 117° 15' 00" | |
| Panamint Butte | Yes | 15 minute | 1957 | 36° | 117° | |
| Panamint Springs | 7.5 minute | 1986 | 1987 | 36° 15' 00" | 117° 22' 30" | |
| Pancho Rico Valley | Yes | 7.5 minute | 1967 | 1967 | 36° 00' 00" | 120° 45' 00" |
| Panoche | Yes | 7.5 minute | 1969 | 1969 | 36° 30' 00" | 120° 45' 00" |
| Panoche Pass | Yes | 7.5 minute | 1968 | 1968 | 36° 37' 30" | 121° 00' 00" |
| Panoche Valley | Yes | 15 minute | 1956 | 36° | 120° | |
| Panorama Hills | Yes | 7.5 minute | 1954 | 1954 | 35° 07' 30" | 119° 37' 30" |
| Panther Creek | 7.5 minute | 1982 | 1977 | 41° 00' 00" | 123° 52' 30" | |
| Panther Rock | 7.5 minute | 1986 | 1981 | 41° 45' 00" | 122° 07' 30" | |
| Panther Spring | Yes | 15 minute | 1953 | 40° | 121° | |
| Panther Spring | Yes | 7.5 minute | 1995 | 1995 | 40° 07' 30" | 121° 45' 00" |
| Papoose Creek | 7.5 minute | 1982 | 1976 | 40° 45' 00" | 122° 37' 30" | |
| Paradise | Yes | 15 minute | 1953 | 39° | 121° | |
| Paradise East | Yes | 7.5 minute | 1994 | 1974 | 39° 45' 00" | 121° 30' 00" |
| Paradise Range | Yes | 7.5 minute | 1996 | 1996 | 35° 07' 30" | 116° 45' 00" |
| Paradise West | 7.5 minute | 1980 | 1974 | 39° 45' 00" | 121° 37' 30" | |
| Paraiso Springs | Yes | 7.5 minute | 1956 | 1981 | 36° 15' 00" | 121° 15' 00" |
| Parker | Yes | 15 minute | 1949 | 34° | 114° | |
| Parker | Yes | 7.5 minute | 1975 | 1975 | 34° 07' 30" | 114° 15' 00" |
| Parker Canyon | 7.5 minute | 1980 | 1975 | 40° 15' 00" | 119° 52' 30" | |
| Parker Mountain | 7.5 minute | 1988 | 1982 | 42° 00' 00" | 122° 15' 00" | |
| Parker NW | Yes | 7.5 minute | 1975 | 1975 | 34° 07' 30" | 114° 22' 30" |
| Parker SE | 7.5 minute | 1970 | 1970 | 34° 00' 00" | 114° 15' 00" | |
| Parker SW | Yes | 7.5 minute | 1975 | 1975 | 34° 00' 00" | 114° 22' 30" |
| Parkfield | Yes | 7.5 minute | 1993 | 1961 | 35° 52' 30" | 120° 22' 30" |
| Parkfield | Yes | 7.5 minute | 1976 | 35° 52' 30" | 120° 22' 30" | |
| Parkfield | Yes | 15 minute | 1961 | |||
| Partington Ridge | Yes | 7.5 minute | 1995 | 36° 07' 30" | 121° 37' 30" | |
| Partington Ridge | Yes | 7.5 minute | 1959 | 1981 | 36° 07' 30" | 121° 37' 30" |
| Pasadena | Yes | 7.5 minute | 1994 | 1991 | 34° 07' 30" | 118° 07' 30" |
| Pasadena | Yes | 7.5 minute | 1995 | 34° 07' 30" | 118° 07' 30" | |
| Pasadena | Yes | 7.5 minute | 1953 | 34° 07' 30" | 118° 07' 30" | |
| Paskenta | Yes | 7.5 minute | 1967 | 1967 | 39° 52' 30" | 122° 30' 00" |
| Paskenta | Yes | 7.5 minute | 1995 | 39° 52' 30" | 122° 30' 00" | |
| Paso Robles | Yes | 7.5 minute | 1948 | 35° 37' 30" | 120° 37' 30" | |
| Paso Robles | Yes | 15 minute | 1948 | 35° | 120° | |
| Pastoria Creek | Yes | 7.5 minute | 1958 | 1943 | 34° 52' 30" | 118° 45' 00" |
| Pastoria Creek | Yes | 7.5 minute | 1991 | 1943 | 34° 52' 30" | 118° 45' 00" |
| Pat Keyes Canyon | Yes | 7.5 minute | 1994 | 1994 | 36° 45' 00" | 117° 52' 30" |
| Pat Keyes Canyon | Yes | 7.5 minute | 1987 | 36° 45' 00" | 117° 52' 30" | |
| Patterson | Yes | 7.5 minute | 1978 | 1971 | 37° 22' 30" | 121° 07' 30" |
| Patterson Mtn | Yes | 15 minute | 1952 | 36° | 119° | |
| Patterson Mtn | 7.5 minute | 1987 | 1985 | 36° 52' 30" | 119° 00' 00" | |
| Paulsell | Yes | 7.5 minute | 1976 | 1968 | 37° 37' 30" | 120° 37' 30" |
| Payne Peak | Yes | 7.5 minute | 1993 | 1993 | 41° 30' 00" | 120° 15' 00" |
| Payne Peak | Yes | 7.5 minute | 1990 | 41° 30' 00" | 120° 15' 00" | |
| Peak Mountain | Yes | 7.5 minute | 1995 | 34° 52' 30" | 119° 45' 00" | |
| Peak Mountain | Yes | 7.5 minute | 1971 | 34° 52' 30" | 119° 45' 00" | |
| Peak Mountain | Yes | 7.5 minute | 1988 | 1984 | 34° 52' 30" | 119° 45' 00" |
| Pearsonville | 7.5 minute | 1982 | 1977 | 35° 45' 00" | 117° 45' 00" | |
| Pease Flat | Yes | 7.5 minute | 1993 | 1993 | 41° 52' 30" | 120° 30' 00" |
| Pease Flat | Yes | 7.5 minute | 1990 | 41° 52' 30" | 120° 30' 00" | |
| Pebblestone Shut-In | Yes | 7.5 minute | 1976 | 1959 | 35° 37' 30" | 121° 00' 00" |
| Pebblestone Shut-In | Yes | 7.5 minute | 1976 | 1959 | 35° 37' 30" | 121° 00' 00" |
| Pechanga | Yes | 7.5 minute | 1988 | 1988 | 33° 22' 30" | 117° 00' 00" |
| Pechanga | Yes | 7.5 minute | 1968 | 33° 22' 30" | 117° 00' 00" | |
| Pechanga | Yes | 7.5 minute | 1997 | 33° 22' 30" | 117° 00' 00" | |
| Peddler Hill | 7.5 minute | 1973 | 1973 | 38° 30' 00" | 120° 15' 00" | |
| Pegleg Canyon | 7.5 minute | 1980 | 1975 | 41° 07' 30" | 119° 52' 30" | |
| Pegleg Mtn | Yes | 7.5 minute | 1995 | 1995 | 40° 22' 30" | 120° 52' 30" |
| Pegleg Well | Yes | 7.5 minute | 1988 | 1990 | 33° 15' 00" | 115° 07' 30" |
| Pennington | Yes | 7.5 minute | 1973 | 1973 | 39° 15' 00" | 121° 45' 00" |
| Penon Blanco Peak | Yes | 7.5 minute | 1987 | 1987 | 37° 37' 30" | 120° 15' 00" |
| Penoyar | 7.5 minute | 1986 | 1983 | 41° 37' 30" | 122° 00' 00" | |
| Pentland | Yes | 7.5 minute | 1953 | 35° 00' 00" | 119° 15' 00" | |
| Perez | Yes | 7.5 minute | 1993 | 1993 | 41° 37' 30" | 121° 15' 00" |
| Perez | Yes | 7.5 minute | 1988 | 41° 37' 30" | 121° 15' 00" | |
| Perris | Yes | 7.5 minute | 1973 | 33° 45' 00" | 117° 07' 30" | |
| Petaluma | Yes | 7.5 minute | 1981 | 1978 | 38° 07' 30" | 122° 37' 30" |
| Petaluma | 15 minute | 1981 | 38° | 122° | ||
| Petaluma | Yes | 7.5 minute | 1953 | 38° 07' 30" | 122° 37' 30" | |
| Petaluma Point | Yes | 7.5 minute | 1951 | 38° 00' 00" | 122° 22' 30" | |
| Petaluma River | 7.5 minute | 1980 | 1978 | 38° 07' 30" | 122° 30' 00" | |
| Peters | Yes | 7.5 minute | 1994 | 1991 | 37° 52' 30" | 121° 00' 00" |
| Peters | Yes | 7.5 minute | 1952 | 37° 52' 30" | 121° 00' 00" | |
| Petes Valley | Yes | 7.5 minute | 1989 | 1986 | 40° 30' 00" | 120° 22' 30" |
| Petroglyph Canyon | 7.5 minute | 1982 | 1977 | 36° 00' 00" | 117° 37' 30" | |
| Petrolia | 7.5 minute | 1969 | 1969 | 40° 15' 00" | 124° 15' 00" | |
| Petrolia | Yes | 7.5 minute | 1997 | 40° 15' 00" | 124° 15' 00" | |
| Pfeiffer Point | Yes | 7.5 minute | 1956 | 1956 | 36° 07' 30" | 121° 45' 00" |
| Pfeiffer Point | Yes | 7.5 minute | 1956 | 1956 | 36° 07' 30" | 121° 45' 00" |
| Pfeiffer Point | Yes | 7.5 minute | 1983 | 1956 | 36° 07' 30" | 121° 45' 00" |
| Phelan | Yes | 7.5 minute | 1968 | 34° 22' 30" | 117° 30' 00" | |
| Phelan | Yes | 7.5 minute | 1996 | 34° 22' 30" | 117° 30' 00" | |
| Phelan | Yes | 7.5 minute | 1988 | 1988 | 34° 22' 30" | 117° 30' 00" |
| Philo | Yes | 7.5 minute | 1991 | 1986 | 39° 00' 00" | 123° 22' 30" |
| Picacho | 7.5 minute | 1976 | 1964 | 33° 00' 00" | 114° 30' 00" | |
| Picacho NW | Yes | 7.5 minute | 1965 | 1965 | 33° 07' 30" | 114° 37' 30" |
| Picacho Peak | Yes | 7.5 minute | 1965 | 1965 | 32° 52' 30" | 114° 37' 30" |
| Picacho SW | Yes | 7.5 minute | 1954 | 33° 00' 00" | 114° 37' 30" | |
| Pickel Meadow | Yes | 7.5 minute | 1978 | 1974 | 38° 15' 00" | 119° 30' 00" |
| Pickett Peak | Yes | 15 minute | 1954 | 40° | 123° | |
| Pico Creek | Yes | 7.5 minute | 1959 | 35° 30' 00" | 121° 07' 30" | |
| Piedra | Yes | 7.5 minute | 1965 | 1965 | 36° 45' 00" | 119° 22' 30" |
| Piedras Blancas | Yes | 7.5 minute | 1959 | 35° 37' 30" | 121° 15' 00" | |
| Piedras Blancas | Yes | 15 minute | 1959 | 35° | 121° | |
| Piercy | Yes | 15 minute | 1950 | 39° | 123° | |
| Piercy | Yes | 7.5 minute | 1994 | 1969 | 39° 52' 30" | 123° 45' 00" |
| Pigeon Point | Yes | 7.5 minute | 1991 | 1991 | 37° 07' 30" | 122° 22' 30" |
| Pigeon Point | Yes | 7.5 minute | 1998 | 37° 07' 30" | 122° 22' 30" | |
| Pike | Yes | 7.5 minute | 1975 | 1975 | 39° 22' 30" | 120° 52' 30" |
| Pikes Point | Yes | 7.5 minute | 1995 | 40° 30' 00" | 120° 45' 00" | |
| Pilot Creek | Yes | 15 minute | 1951 | 40° | 123° | |
| Pilot Hill | Yes | 7.5 minute | 1954 | 38° 45' 00" | 121° 00' 00" | |
| Pilot Hill | Yes | 7.5 minute | 1978 | 1973 | 38° 45' 00" | 121° 00' 00" |
| Pilot Knob | Yes | 7.5 minute | 1987 | 1984 | 35° 22' 30" | 117° 07' 30" |
| Pilot Knob | Yes | 15 minute | 1954 | 35° | 117° | |
| Pilot Knob Valley East | 7.5 minute | 1984 | 1981 | 35° 30' 00" | 117° 00' 00" | |
| Pilot Knob Valley West | 7.5 minute | 1984 | 1981 | 35° 30' 00" | 117° 07' 30" | |
| Pilot Mountain | 7.5 minute | 1986 | 1985 | 33° 30' 00" | 115° 15' 00" | |
| Pinalito Canyon | Yes | 7.5 minute | 1969 | 36° 15' 00" | 121° 00' 00" | |
| Pine Creek Valley | Yes | 7.5 minute | 1995 | 1995 | 40° 30' 00" | 121° 00' 00" |
| Pine Flat Dam | Yes | 7.5 minute | 1965 | 1965 | 36° 45' 00" | 119° 15' 00" |
| Pine Grove | 7.5 minute | 1973 | 1973 | 38° 22' 30" | 120° 37' 30" | |
| Pine Mountain | 7.5 minute | 1973 | 1989 | 35° 30' 00" | 118° 45' 00" | |
| Pinecrest | 7.5 minute | 1979 | 1974 | 38° 07' 30" | 119° 52' 30" | |
| Pinecrest | 15 minute | 1979 | 38° | 119° | ||
| Pinnacle Lake | Yes | 7.5 minute | 1993 | 1993 | 41° 45' 00" | 121° 00' 00" |
| Pinnacle Lake | Yes | 7.5 minute | 1988 | 41° 45' 00" | 121° 00' 00" | |
| Pinto Basin | Yes | 15 minute | 1963 | 33° | 115° | |
| Pinto Mountain | 7.5 minute | 1986 | 1985 | 33° 52' 30" | 115° 45' 00" | |
| Pinto Valley | 7.5 minute | 1983 | 1980 | 35° 07' 30" | 115° 15' 00" | |
| Pinto Wells | 7.5 minute | 1986 | 1985 | 33° 52' 30" | 115° 22' 30" | |
| Pinyon Mtn | Yes | 7.5 minute | 1994 | 1989 | 35° 22' 30" | 118° 07' 30" |
| Piper Peak | Yes | 15 minute | 1963 | |||
| Piru | Yes | 7.5 minute | 1995 | 34° 22' 30" | 118° 45' 00" | |
| Piru | Yes | 7.5 minute | 1994 | 1991 | 34° 22' 30" | 118° 45' 00" |
| Pismo Beach | Yes | 7.5 minute | 1998 | 35° 07' 30" | 120° 37' 30" | |
| Pismo Beach | Yes | 7.5 minute | 1994 | 1988 | 35° 07' 30" | 120° 37' 30" |
| Pitas Point | Yes | 7.5 minute | 1967 | 1967 | 34° 15' 00" | 119° 22' 30" |
| Pittsburg | Yes | 15 minute | 1953 | 38° | 121° | |
| Pittville | Yes | 7.5 minute | 1995 | 1995 | 41° 00' 00" | 121° 15' 00" |
| Pittville | Yes | 7.5 minute | 1990 | 41° 00' 00" | 121° 15' 00" | |
| Piute Mountain | Yes | 7.5 minute | 1990 | 1987 | 38° 00' 00" | 119° 30' 00" |
| Piute Peak | Yes | 7.5 minute | 1994 | 1989 | 35° 22' 30" | 118° 22' 30" |
| Pixley | Yes | 7.5 minute | 1969 | 1969 | 35° 52' 30" | 119° 15' 00" |
| Placer Canyon | 7.5 minute | 1986 | 1985 | 33° 52' 30" | 115° 30' 00" | |
| Placerville | Yes | 7.5 minute | 1973 | 1973 | 38° 37' 30" | 120° 45' 00" |
| Placerville | Yes | 15 minute | 1949 | 38° | 120° | |
| Placerville | Yes | 15 minute | 1973 | 38° | 120° | |
| Plainsburg | Yes | 7.5 minute | 1976 | 1960 | 37° 07' 30" | 120° 15' 00" |
| Planada | Yes | 7.5 minute | 1973 | 1961 | 37° 15' 00" | 120° 15' 00" |
| Planada | Yes | 7.5 minute | 1973 | 1961 | 37° 15' 00" | 120° 15' 00" |
| Plantation | Yes | 7.5 minute | 1943 | 1975 | 38° 30' 00" | 123° 15' 00" |
| Plaskett Meadows | Yes | 7.5 minute | 1973 | 1967 | 39° 37' 30" | 122° 45' 00" |
| Plaskett Meadows | Yes | 7.5 minute | 1995 | 39° 37' 30" | 122° 45' 00" | |
| Plaskett Ridge | Yes | 7.5 minute | 1996 | 39° 37' 30" | 122° 52' 30" | |
| Plaskett Ridge | Yes | 7.5 minute | 1973 | 1967 | 39° 37' 30" | 122° 52' 30" |
| Plaster City | Yes | 7.5 minute | 1957 | 32° 45' 00" | 115° 45' 00" | |
| Plaster City | Yes | 15 minute | 1957 | 32° | 115° | |
| Plaster City NW | Yes | 7.5 minute | 1976 | 1956 | 32° 52' 30" | 115° 52' 30" |
| Pleasant Grove | Yes | 7.5 minute | 1981 | 1992 | 38° 45' 00" | 121° 22' 30" |
| Pleasant Grove | Yes | 7.5 minute | 1955 | 38° 45' 00" | 121° 22' 30" | |
| Pleito Hills | Yes | 7.5 minute | 1995 | 34° 52' 30" | 119° 00' 00" | |
| Pleito Hills | Yes | 7.5 minute | 1991 | 1988 | 34° 52' 30" | 119° 00' 00" |
Search Another Letter: A B C D E F G H I J K L M N O P Q R S T U V W X Y Z