*
![]() |
Library Home |
| Do Another Search | About Map Sizes | About Currentness Year |
RESULTS OF SEARCH:
| Map Name | CSUS Owns | Map Size | Version Year | Currentness Year | Latitude | Longitude |
|---|---|---|---|---|---|---|
| Rabbit Peak | Yes | 7.5 minute | 1959 | 1959 | 33° 22' 30" | 116° 07' 30" |
| Rackerby | Yes | 7.5 minute | 1995 | 39° 22' 30" | 121° 15' 00" | |
| Rackerby | Yes | 7.5 minute | 1995 | 1989 | 39° 22' 30" | 121° 15' 00" |
| Rackerby | Yes | 7.5 minute | 1969 | 39° 22' 30" | 121° 15' 00" | |
| Raglin Ridge | Yes | 7.5 minute | 1976 | 1967 | 40° 00' 00" | 122° 37' 30" |
| Raglin Ridge | Yes | 7.5 minute | 1995 | 40° 00' 00" | 122° 37' 30" | |
| Rail Canyon | Yes | 7.5 minute | 1989 | 1991 | 39° 22' 30" | 122° 22' 30" |
| Rail Road Flat | Yes | 7.5 minute | 1973 | 1948 | 38° 15' 00" | 120° 30' 00" |
| Rail Road Flat | Yes | 7.5 minute | 1973 | 1948 | 38° 15' 00" | 120° 30' 00" |
| Rainbow Mountain | Yes | 7.5 minute | 1990 | 1986 | 41° 22' 30" | 121° 52' 30" |
| Raisin | Yes | 7.5 minute | 1963 | 1963 | 36° 30' 00" | 119° 52' 30" |
| Ramona | Yes | 7.5 minute | 1988 | 1988 | 33° 00' 00" | 116° 45' 00" |
| Ramona | Yes | 15 minute | 1939 | 33° | 116° | |
| Ramona | Yes | 7.5 minute | 1988 | 1988 | 33° 00' 00" | 116° 45' 00" |
| Ramona | Yes | 7.5 minute | 1997 | 33° 00' 00" | 116° 45' 00" | |
| Rana Creek | Yes | 7.5 minute | 1981 | 1973 | 36° 22' 30" | 121° 30' 00" |
| Rana Creek | Yes | 7.5 minute | 1981 | 1973 | 36° 22' 30" | 121° 30' 00" |
| Ranchita | Yes | 7.5 minute | 1960 | 1960 | 33° 07' 30" | 116° 30' 00" |
| Ranchito Canyon | Yes | 7.5 minute | 1976 | 1948 | 35° 45' 00" | 120° 30' 00" |
| Rancho Mirage | Yes | 7.5 minute | 1972 | 33° 37' 30" | 116° 22' 30" | |
| Rancho Mirage | Yes | 7.5 minute | 1996 | 33° 37' 30" | 116° 22' 30" | |
| Rancho Mirage | Yes | 7.5 minute | 1988 | 1988 | 33° 37' 30" | 116° 22' 30" |
| Rancho Nuevo Creek | Yes | 7.5 minute | 1991 | 1988 | 34° 37' 30" | 119° 22' 30" |
| Rancho Nuevo Creek | Yes | 7.5 minute | 1943 | 34° 37' 30" | 119° 22' 30" | |
| Rancho Nuevo Creek | Yes | 7.5 minute | 1995 | 34° 37' 30" | 119° 22' 30" | |
| Rancho Santa Fe | Yes | 7.5 minute | 1983 | 1980 | 33° 00' 00" | 117° 07' 30" |
| Rancho Santa Fe | Yes | 7.5 minute | 1996 | 33° 00' 00" | 117° 07' 30" | |
| Rattlesnake Butte | Yes | 7.5 minute | 1993 | 1993 | 41° 22' 30" | 120° 37' 30" |
| Rattlesnake Butte | Yes | 7.5 minute | 1990 | 41° 22' 30" | 120° 37' 30" | |
| Rattlesnake Canyon | Yes | 7.5 minute | 1994 | 1989 | 34° 15' 00" | 116° 37' 30" |
| Rattlesnake Canyon | Yes | 7.5 minute | 1994 | 1989 | 34° 15' 00" | 116° 37' 30" |
| Ravendale | Yes | 7.5 minute | 1989 | 1986 | 40° 45' 00" | 120° 15' 00" |
| Ravendale | Yes | 15 minute | 1954 | 40° | 120° | |
| Raymond | Yes | 7.5 minute | 1962 | 37° 07' 30" | 119° 52' 30" | |
| Raymond | Yes | 7.5 minute | 1981 | 1981 | 37° 07' 30" | 119° 52' 30" |
| Raymond | Yes | 15 minute | 1962 | 37° | 119° | |
| Raynor Creek | Yes | 7.5 minute | 1961 | 37° 07' 30" | 120° 00' 00" | |
| Raynor Creek | Yes | 7.5 minute | 1981 | 1981 | 37° 07' 30" | 120° 00' 00" |
| Reading Peak | Yes | 7.5 minute | 1995 | 1995 | 40° 22' 30" | 121° 22' 30" |
| Reconnaissance Peak | Yes | 7.5 minute | 1994 | 1994 | 39° 45' 00" | 120° 15' 00" |
| Red Bank | Yes | 15 minute | 1952 | 40° | 122° | |
| Red Bank | Yes | 7.5 minute | 1953 | 1969 | 40° 00' 00" | 122° 22' 30" |
| Red Bluff | Yes | 15 minute | 1952 | 40° | 122° | |
| Red Bluff East | Yes | 7.5 minute | 1976 | 1976 | 40° 07' 30" | 122 07' 30" |
| Red Bluff West | Yes | 7.5 minute | 1969 | 1969 | 40° 07' 30" | 122° 15' 00" |
| Red Buttes | Yes | 7.5 minute | 1973 | 1991 | 34° 45' 00" | 117° 30' 00" |
| Red Canyon | 7.5 minute | 1986 | 1985 | 33° 30' 00" | 115° 37' 30" | |
| Red Cinder | Yes | 7.5 minute | 1995 | 40° 22' 30" | 121° 07' 30" | |
| Red Cloud Canyon | 7.5 minute | 1986 | 1985 | 33° 30' 00" | 115° 22' 30" | |
| Red Hill SW | 7.5 minute | 1986 | 1983 | 33° 00' 00" | 114° 22' 30" | |
| Red Mountain | Yes | 7.5 minute | 1973 | 1973 | 35° 15' 00" | 117° 30' 00" |
| Red Pass Lake | Yes | 15 minute | 1948 | 35° | 116° | |
| Red Pass Lake | Yes | 7.5 minute | 1996 | 1996 | 35° 15' 00" | 116° 15' 00" |
| Red Pass Lake NE | Yes | 7.5 minute | 1996 | 1996 | 35° 22' 30" | 116° 15' 00" |
| Red Pass Lake NW | Yes | 7.5 minute | 1996 | 1996 | 35° 22' 30" | 116° 22' 30" |
| Red Rock Canyon | 7.5 minute | 1980 | 1975 | 40° 22' 30" | 119° 52' 30" | |
| Red Rock Lakes | 7.5 minute | 1985 | 1982 | 41° 45' 00" | 121° 45' 00" | |
| Redcrest | 7.5 minute | 1969 | 1969 | 40° 22' 30" | 123° 52' 30" | |
| Redding | 15 minute | 1969 | 40° | 122° | ||
| Redding | Yes | 7.5 minute | 1969 | 1969 | 40° 30' 00" | 122° 22' 30" |
| Redlands | Yes | 15 minute | 1954 | 34° | 117° | |
| Redlands | Yes | 7.5 minute | 1996 | 34° 00' 00" | 117° 07' 30" | |
| Redlands | Yes | 7.5 minute | 1967 | 34° 00' 00" | 117° 07' 30" | |
| Redlands | Yes | 7.5 minute | 1988 | 1985 | 34° 00' 00" | 117° 07' 30" |
| Redman | Yes | 7.5 minute | 1992 | 1991 | 34° 45' 00" | 117° 52' 30" |
| Redondo Beach | Yes | 7.5 minute | 1996 | 33° 43' 59" | 118° 22' 30" | |
| Redondo Beach | Yes | 7.5 minute | 1963 | 33° 43' 59" | 118° 22' 30" | |
| Redwood Point | Yes | 7.5 minute | 1993 | 1993 | 37° 30' 00" | 122° 07' 30" |
| Redwood Point | Yes | 7.5 minute | 1968 | 37° 30' 00" | 122° 07' 30" | |
| Redwood Valley | Yes | 7.5 minute | 1975 | 1975 | 39° 15' 00" | 123° 07' 30" |
| Reedley | 7.5 minute | 1981 | 1978 | 36° 30' 00" | 119° 22' 30" | |
| Reliz Canyon | Yes | 7.5 minute | 1995 | 36° 07' 30" | 121° 15' 00" | |
| Reliz Canyon | Yes | 7.5 minute | 1949 | 36° 07' 30" | 121° 15' 00" | |
| Remnoy | Yes | 7.5 minute | 1954 | 1954 | 36° 15' 00" | 119° 30' 00" |
| Requa | Yes | 7.5 minute | 1966 | 1966 | 41° 30' 00" | 124° 00' 00" |
| Requa | Yes | 7.5 minute | 1997 | 41° 30' 00" | 124° 00' 00" | |
| Requa | Yes | 7.5 minute | 1966 | 1966 | 41° 30' 00" | 124° 00' 00" |
| Resting Spring | 7.5 minute | 1983 | 1979 | 35° 52' 30" | 116° 07' 30" | |
| Revenue Canyon | 7.5 minute | 1982 | 1987 | 36° 07' 30" | 117° 22' 30" | |
| Reward | Yes | 7.5 minute | 1951 | 35° 15' 00" | 119° 37' 30" | |
| Reyes Peak | Yes | 7.5 minute | 1991 | 1988 | 34° 37' 30" | 119° 15' 00" |
| Reyes Peak | Yes | 7.5 minute | 1943 | 34° 37' 30" | 119° 15' 00" | |
| Reyes Peak | Yes | 7.5 minute | 1995 | 34° 37' 30" | 119° 15' 00" | |
| Reynolds Ranch | Yes | 7.5 minute | 1953 | |||
| Rice | 7.5 minute | 1983 | 1978 | 34° 00' 00" | 114° 45' 00" | |
| Rice | Yes | 15 minute | 1954 | 34° | 114° | |
| Richardson Springs | Yes | 7.5 minute | 1969 | 1969 | 39° 45' 00" | 121° 45' 00" |
| Richardson Springs | Yes | 15 minute | 1952 | 39° | 121° | |
| Richardson Springs NW | 7.5 minute | 1976 | 1969 | 39° 52' 30" | 121° 52' 30" | |
| Richgrove | Yes | 7.5 minute | 1973 | 1969 | 35° 45' 00" | 119° 00' 00" |
| Richmond | Yes | 7.5 minute | 1993 | 1993 | 37° 52' 30" | 122° 15' 00" |
| Richmond | Yes | 7.5 minute | 1995 | 37° 52' 30" | 122° 15' 00" | |
| Richmond | Yes | 7.5 minute | 1968 | 37° 52' 30" | 122° 15' 00" | |
| Ridgecrest | Yes | 15 minute | 1953 | 35° | 117° | |
| Ridgecrest North | 7.5 minute | 1973 | 1973 | 35° 37' 30" | 117° 37' 30" | |
| Ridgecrest South | 7.5 minute | 1973 | 1973 | 35° 30' 00" | 117° 37' 30" | |
| Riley Ridge | Yes | 7.5 minute | 1995 | 39° 52' 30" | 122° 37' 30" | |
| Riley Ridge | Yes | 7.5 minute | 1973 | 1967 | 39° 52' 30" | 122° 37' 30" |
| Rimrock | Yes | 7.5 minute | 1994 | 1989 | 34° 07' 30" | 116° 30' 00" |
| Rimrock Lake | Yes | 7.5 minute | 1988 | 41° 37' 30" | 121° 07' 30" | |
| Rimrock Lake | Yes | 7.5 minute | 1993 | 1993 | 41° 37' 30" | 121° 07' 30" |
| Rio Bravo | Yes | 7.5 minute | 1954 | 35° 22' 30" | 119° 15' 00" | |
| Rio Bravo | Yes | 7.5 minute | 1973 | 1968 | 35° 22' 30" | 119° 15' 00" |
| Rio Bravo Ranch | Yes | 7.5 minute | 1968 | 35° 22' 30" | 118° 45' 00" | |
| Rio Bravo Ranch | Yes | 7.5 minute | 1992 | 1992 | 35° 22' 30" | 118° 45' 00" |
| Rio Linda | Yes | 7.5 minute | 1975 | 38° 37' 30" | 121° 22' 30" | |
| Rio Linda | Yes | 7.5 minute | 1992 | 1992 | 38° 37' 30" | 121° 22' 30" |
| Rio Linda | Yes | 7.5 minute | 1980 | 38° 37' 30" | 121° 22' 30" | |
| Rio Vista | Yes | 7.5 minute | 1993 | 1990 | 38° 07' 30" | 121° 37' 30" |
| Rio Vista | Yes | 15 minute | 1952 | 38° | 121° | |
| Ripley | Yes | 7.5 minute | 1975 | 1975 | 33° 30' 00" | 114° 37' 30" |
| Ripon | Yes | 7.5 minute | 1969 | 37° 37' 30" | 121° 07' 30" | |
| Ripon | Yes | 7.5 minute | 1994 | 1991 | 37° 37' 30" | 121° 07' 30" |
| Risue Canyon | 7.5 minute | 1988 | 1985 | 38° 30' 00" | 119° 22' 30" | |
| Ritter Ridge | Yes | 7.5 minute | 1974 | 1974 | 34° 30' 00" | 118° 07' 30" |
| River Spring | Yes | 7.5 minute | 1994 | 1983 | 37° 52' 30" | 118° 30' 00" |
| Riverbank | Yes | 7.5 minute | 1987 | 1987 | 37° 37' 30" | 120° 52' 30" |
| Riverdale | Yes | 7.5 minute | 1954 | 1954 | 36° 22' 30" | 119° 45' 00" |
| Riverside | Yes | 15 minute | 1942 | 33° | 117° | |
| Riverside East | Yes | 7.5 minute | 1973 | 33° 52' 30" | 117° 15' 00" | |
| Riverside West | Yes | 7.5 minute | 1973 | 33° 52' 30" | 117° 22' 30" | |
| Riverton | Yes | 7.5 minute | 1973 | 1973 | 38° 45' 00" | 120° 22' 30" |
| Roaring Creek | Yes | 7.5 minute | 1990 | 1985 | 40° 52' 30" | 121° 52' 30" |
| Robbs Peak | Yes | 7.5 minute | 1973 | 1973 | 38° 52' 30" | 120° 22' 30" |
| Robbs Peak | Yes | 15 minute | 1952 | 38° | 120° | |
| Rock Spring Peak | Yes | 7.5 minute | 1969 | 1969 | 36° 22' 30" | 120° 52' 30" |
| Rockbound Valley | Yes | 7.5 minute | 1992 | 1992 | 38° 52' 30" | 120° 07' 30" |
| Rockhouse Basin | Yes | 7.5 minute | 1987 | 1993 | 35° 52' 30" | 118° 07' 30" |
| Rockhouse Canyon | Yes | 7.5 minute | 1988 | 1985 | 33° 45' 00" | 116° 00' 00" |
| Rocklin | Yes | 7.5 minute | 1981 | 1978 | 38° 45' 00" | 121° 07' 30" |
| Rocklin | Yes | 7.5 minute | 1967 | 38° 45' 00" | 121° 07' 30" | |
| Rocky Hill | Yes | 7.5 minute | 1969 | 1969 | 36° 15' 00" | 119° 00' 00" |
| Rodgers Peak | Yes | 7.5 minute | 1966 | 1966 | 41° 07' 30" | 124° 00' 00" |
| Rodman Mts | Yes | 15 minute | 1955 | 34° | 116° | |
| Rodriguez Mtn | Yes | 7.5 minute | 1997 | 33° 07' 30" | 116° 52' 30" | |
| Rodriguez Mtn | Yes | 7.5 minute | 1988 | 1988 | 33° 07' 30" | 116° 52' 30" |
| Rogers Lake | Yes | 15 minute | 1956 | 34° | 117° | |
| Rogers Lake North | Yes | 7.5 minute | 1992 | 1991 | 34° 52' 30" | 117° 45' 00" |
| Rogers Lake South | Yes | 7.5 minute | 1992 | 1991 | 34° 45' 00" | 117° 45' 00" |
| Rogers Lake South | Yes | 7.5 minute | 1973 | 34° 45' 00" | 117° 45' 00" | |
| Romoland | Yes | 7.5 minute | 1973 | 33° 37' 30" | 117° 07' 30" | |
| Roop Mountain | Yes | 7.5 minute | 1995 | 1995 | 40° 22' 30" | 120° 45' 00" |
| Roosevelt Mine | 7.5 minute | 1983 | 1978 | 33° 30' 00" | 114° 45' 00" | |
| Rosamond | Yes | 7.5 minute | 1973 | 1973 | 34° 45' 00" | 118° 07' 30" |
| Rosamond | Yes | 15 minute | 1956 | 34° | 118° | |
| Rosamond Lake | Yes | 7.5 minute | 1973 | 1973 | 34° 45' 00" | 118° 00' 00" |
| Rosedale | Yes | 7.5 minute | 1973 | 1968 | 35° 22' 30" | 119° 07' 30" |
| Roseville | Yes | 7.5 minute | 1954 | 38° 45' 00" | 121° 15' 00" | |
| Roseville | Yes | 7.5 minute | 1992 | 1992 | 38° 45' 00" | 121° 15' 00" |
| Roseville | Yes | 7.5 minute | 1981 | 38° 45' 00" | 121° 15' 00" | |
| Rough and Ready | Yes | 7.5 minute | 1998 | 39° 07' 30" | 121° 07' 30" | |
| Rough and Ready | Yes | 7.5 minute | 1973 | 39° 07' 30" | 121° 07' 30" | |
| Rough and Ready | Yes | 7.5 minute | 1995 | 1989 | 39° 07' 30" | 121° 07' 30" |
| Rough Spur | Yes | 7.5 minute | 1992 | 1992 | 36° 52' 30" | 118° 52' 30" |
| Round Mountain | Yes | 7.5 minute | 1978 | 1978 | 36° 45' 00" | 119° 30' 00" |
| Rovana | Yes | 7.5 minute | 1994 | 1994 | 37° 22' 30" | 118° 30' 00" |
| Rovana | Yes | 7.5 minute | 1994 | 1994 | 37° 22' 30" | 118° 30' 00" |
| Royal Gorge | Yes | 7.5 minute | 2000 | 39° 07' 30" | 120° 22' 30" | |
| Royal Gorge | Yes | 7.5 minute | 1955 | 39° 07' 30" | 120° 22' 30" | |
| Ruby Canyon | Yes | 7.5 minute | 1968 | 1968 | 36° 45' 00" | 121° 00' 00" |
| Rumsey | Yes | 7.5 minute | 1993 | 1959 | 38° 52' 30" | 122° 07' 30" |
| Rush Creek Lakes | 7.5 minute | 1982 | 1976 | 40° 45' 00" | 122° 52' 30" | |
| Russell Peak | 7.5 minute | 1984 | 1980 | 41° 37' 30" | 122° 52' 30" | |
| Ruth Lake | Yes | 7.5 minute | 1997 | 40° 15' 00" | 123° 22' 30" | |
| Ruth Lake | Yes | 7.5 minute | 1978 | 1978 | 40° 15' 00" | 123° 22' 30" |
| Rutherford | Yes | 7.5 minute | 1952 | 38° 22' 30" | 122° 22' 30" | |
| Ryan | Yes | 15 minute | 1952 | 36° | 116° | |
| Ryan | Yes | 7.5 minute | 1988 | 1983 | 36° 15' 00" | 116° 37' 30" |
Search Another Letter: A B C D E F G H I J K L M N O P Q R S T U V W X Y Z