*
![]() |
Library Home |
| Do Another Search | About Map Sizes | About Currentness Year |
RESULTS OF SEARCH:
| Map Name | CSUS Owns | Map Size | Version Year | Currentness Year | Latitude | Longitude |
|---|---|---|---|---|---|---|
| Sablon | 7.5 minute | 1983 | 1978 | 34° 07' 30" | 114° 52' 30" | |
| Sacatar Canyon | Yes | 7.5 minute | 1994 | 35° 52' 30" | 118° 00' 00" | |
| Sacate | Yes | 7.5 minute | 1953 | 1953 | 34° 22' 30" | 120° 15' 00" |
| Sacate Ridge | 7.5 minute | 1987 | 1984 | 36° 52' 30" | 119° 07' 30" | |
| Sacramento East | Yes | 7.5 minute | 1975 | 38° 30' 00" | 121° 22' 30" | |
| Sacramento East | Yes | 7.5 minute | 1980 | 38° 30' 00" | 121° 22' 30" | |
| Sacramento East | Yes | 7.5 minute | 1992 | 1992 | 38° 30' 00" | 121° 22' 30" |
| Sacramento West | Yes | 7.5 minute | 1980 | 38° 30' 00" | 121° 30' 00" | |
| Sacramento West | Yes | 7.5 minute | 1975 | 38° 30' 00" | 121° 30' 00" | |
| Sacramento West | Yes | 7.5 minute | 1992 | 1992 | 38° 30' 00" | 121° 30' 00" |
| Saddle Mountain | Yes | 15 minute | 1950 | 38° | 120° | |
| Saddle Peak Hills | Yes | 7.5 minute | 1996 | 35° 37' 30" | 116° 15' 00" | |
| Saddleback Mtn | 7.5 minute | 1973 | 1973 | 35° 00' 00" | 117° 30' 00" | |
| Sage | Yes | 7.5 minute | 1954 | 1954 | 33° 30' 00" | 116° 52' 30" |
| Sagebrush Butte | Yes | 7.5 minute | 1993 | 1993 | 41° 52' 30" | 121° 00' 00" |
| Sagebrush Butte | Yes | 7.5 minute | 1988 | 41° 52' 30" | 121° 00' 00" | |
| Said Valley | Yes | 7.5 minute | 1993 | 1993 | 40° 52' 30" | 120° 45' 00" |
| Salida | Yes | 7.5 minute | 1969 | 1987 | 37° 37' 30" | 121° 00' 00" |
| Salida | Yes | 7.5 minute | 1987 | 1987 | 37° 37' 30" | 121° 00' 00" |
| Salinas | Yes | 7.5 minute | 1968 | 36° 37' 30" | 121° 37' 30" | |
| Salinas | Yes | 15 minute | 1947 | 36° | 121° | |
| Saline Peak | 7.5 minute | 1987 | 1984 | 36° 52' 30" | 117° 37' 30" | |
| Salisbury Canyon | Yes | 15 minute | 1964 | 34° | 119° | |
| Salisbury Potrero | Yes | 7.5 minute | 1995 | 34° 45' 00" | 119° 37' 30" | |
| Salisbury Potrero | Yes | 7.5 minute | 1988 | 1988 | 34° 45' 00" | 119° 37' 30" |
| Salisbury Potrero | Yes | 7.5 minute | 1964 | 34° 45' 00" | 119° 37' 30" | |
| Salmon Mtn | Yes | 7.5 minute | 1997 | 41° 07' 30" | 123° 22' 30" | |
| Salmon Mtn | Yes | 15 minute | 1955 | 41° | 123° | |
| Salsberry Peak | 7.5 minute | 1985 | 1981 | 35° 52' 30" | 116° 22' 30" | |
| Salt Canyon | Yes | 7.5 minute | 1994 | 39° 00' 00" | 122° 15' 00" | |
| Salt Spring Valley | 7.5 minute | 1962 | 1962 | 38° 00' 00" | 120° 37' 30" | |
| Saltdale NW | Yes | 7.5 minute | 1967 | 1967 | 35° 22' 30" | 117° 52' 30" |
| Saltdale SE | Yes | 7.5 minute | 1967 | 1967 | 35° 15' 00" | 117° 45' 00" |
| Salton | Yes | 7.5 minute | 1998 | 33° 22' 30" | 115° 52' 30" | |
| Salton | Yes | 7.5 minute | 1992 | 1992 | 33° 22' 30" | 115° 52' 30" |
| Salyer | Yes | 7.5 minute | 1997 | 40° 52' 30" | 123° 30' 00" | |
| Sams Neck | 7.5 minute | 1985 | 1982 | 41° 52' 30" | 122° 00' 00" | |
| San Andreas | Yes | 15 minute | 1945 | 38° | 120° | |
| San Andreas | Yes | 7.5 minute | 1962 | 1962 | 38° 07' 30" | 120° 37' 30" |
| San Antonio | Yes | 15 minute | 1942 | 34° | 117° | |
| San Ardo | Yes | 7.5 minute | 1967 | 1981 | 36° 00' 00" | 120° 52' 30" |
| San Ardo | Yes | 15 minute | 1956 | 36° | 120° | |
| San Benito | Yes | 7.5 minute | 1968 | 1968 | 36° 30' 00" | 121° 00' 00" |
| San Benito | Yes | 15 minute | 1957 | 36° | 121° | |
| San Benito Mtn | 7.5 minute | 1984 | 1981 | 36° 15' 00" | 120° 37' 30" | |
| San Bernardino | Yes | 15 minute | 1954 | 34° | 117° | |
| San Bernardino North | Yes | 7.5 minute | 1973 | 34° 07' 30" | 117° 15' 00" | |
| San Bernardino North | Yes | 7.5 minute | 1996 | 34° 07' 30" | 117° 15' 00" | |
| San Bernardino North | Yes | 7.5 minute | 1988 | 1988 | 34° 07' 30" | 117° 15' 00" |
| San Bernardino South | Yes | 7.5 minute | 1980 | 1980 | 34° 00' 00" | 117° 15' 00" |
| San Bernardino Wash | 7.5 minute | 1986 | 1985 | 33° 52' 30" | 115° 37' 30" | |
| San Clemente | Yes | 7.5 minute | 1948 | 1975 | 33° 22' 30" | 117° 30' 00" |
| San Clemente Island Central | Yes | 7.5 minute | 1943 | 32° 49' 59" | 118° 27' 29" | |
| San Clemente Island North | Yes | 7.5 minute | 1943 | 32° 57' 29" | 118° 30' 00" | |
| San Clemente Island South | Yes | 7.5 minute | 1943 | 32° 47' 30" | 118° 19' 59" | |
| San Dimas | Yes | 7.5 minute | 1972 | 34° 00' 00" | 117° 45' 00" | |
| San Felipe | Yes | 7.5 minute | 1955 | 36° 52' 30" | 121° 22' 30" | |
| San Fernando | Yes | 7.5 minute | 1988 | 1988 | 34° 15' 00" | 118° 22' 30" |
| San Fernando | Yes | 7.5 minute | 1995 | 34° 15' 00" | 118° 22' 30" | |
| San Fernando | Yes | 15 minute | 1940 | |||
| San Francisco | Yes | 15 minute | 1947 | |||
| San Francisco North | Yes | 7.5 minute | 1968 | 37° 45' 00" | 122° 22' 30" | |
| San Francisco North | Yes | 7.5 minute | 1993 | 1993 | 37° 45' 00" | 122° 22' 30" |
| San Francisco North | Yes | 7.5 minute | 1995 | 37° 45' 00" | 122° 22' 30" | |
| San Francisco South | Yes | 7.5 minute | 1968 | 37° 37' 30" | 122° 22' 30" | |
| San Francisco South | Yes | 7.5 minute | 1993 | 1993 | 37° 37' 30" | 122° 22' 30" |
| San Francisco South | Yes | 7.5 minute | 1995 | 37° 37' 30" | 122° 22' 30" | |
| San Geronimo | Yes | 7.5 minute | 1954 | 38° 00' 00" | 122° 37' 30" | |
| San Gorgonio Mtn | Yes | 7.5 minute | 1994 | 1989 | 34° 00' 00" | 116° 45' 00" |
| San Gorgonio Mtn | Yes | 15 minute | 1954 | 34° | 116° | |
| San Gorgonio Mtn | Yes | 7.5 minute | 1996 | 34° 00' 00" | 116° 45' 00" | |
| San Gregorio | Yes | 7.5 minute | 1991 | 1991 | 37° 15' 00" | 122° 22' 30" |
| San Gregorio | Yes | 7.5 minute | 1968 | 37° 15' 00" | 122° 22' 30" | |
| San Gregorio | Yes | 7.5 minute | 1997 | 37° 15' 00" | 122° 22' 30" | |
| San Guillermo | Yes | 7.5 minute | 1943 | |||
| San Guillermo Mtn | Yes | 7.5 minute | 1991 | 1988 | 34° 37' 30" | 119° 07' 30" |
| San Guillermo Mtn | Yes | 7.5 minute | 1995 | 34° 37' 30" | 119° 07' 30" | |
| San Jacinto | Yes | 7.5 minute | 1996 | 33° 45' 00" | 116° 52' 30" | |
| San Jacinto | Yes | 7.5 minute | 1972 | 33° 45' 00" | 116° 52' 30" | |
| San Jacinto Peak | Yes | 7.5 minute | 1996 | 33° 45' 00" | 116° 37' 30" | |
| San Jacinto Peak | Yes | 7.5 minute | 1988 | 1988 | 33° 45' 00" | 116° 37' 30" |
| San Joaquin | Yes | 7.5 minute | 1963 | 1963 | 36° 30' 00" | 120° 07' 30" |
| San Jose | Yes | 15 minute | 1961 | 37° | 121° | |
| San Jose East | Yes | 7.5 minute | 1968 | 37° 15' 00" | 121° 45' 00" | |
| San Jose East | Yes | 7.5 minute | 1980 | 1978 | 37° 15' 00" | 121° 45' 00" |
| San Jose West | Yes | 7.5 minute | 1968 | 37° 15' 00" | 121° 52' 30" | |
| San Jose West | Yes | 7.5 minute | 1980 | 1979 | 37° 15' 00" | 121° 52' 30" |
| San Juan Bautista | Yes | 7.5 minute | 1993 | 1987 | 36° 45' 00" | 121° 30' 00" |
| San Juan Bautista | Yes | 7.5 minute | 1997 | 36° 45' 00" | 121° 30' 00" | |
| San Juan Capistrano | Yes | 7.5 minute | 1978 | 33° 30' 00" | 117° 37' 30" | |
| San Leandro | Yes | 7.5 minute | 1968 | 37° 37' 30" | 122° 07' 30" | |
| San Leandro | Yes | 7.5 minute | 1993 | 1993 | 37° 37' 30" | 122° 07' 30" |
| San Lucas | Yes | 7.5 minute | 1949 | 36° 07' 30" | 121° 00' 00" | |
| San Luis Creek | Yes | 7.5 minute | 1953 | |||
| San Luis Dam | Yes | 7.5 minute | 1978 | 1969 | 37° 00' 00" | 121° 00' 00" |
| San Luis Obispo | Yes | 7.5 minute | 1994 | 1988 | 35° 15' 00" | 120° 37' 30" |
| San Luis Obispo | Yes | 7.5 minute | 1965 | 35° 15' 00" | 120° 37' 30" | |
| San Luis Obispo | Yes | 15 minute | 1954 | 35° | 120° | |
| San Luis Obispo | Yes | 7.5 minute | 1994 | 1988 | 35° 15' 00" | 120° 37' 30" |
| San Luis Ranch | Yes | 7.5 minute | 1961 | 37° 07' 30" | 120° 45' 00" | |
| San Luis Rey | Yes | 7.5 minute | 1997 | 33° 07' 30" | 117° 15' 00" | |
| San Marcos | Yes | 7.5 minute | 1996 | 33° 07' 30" | 117° 07' 30" | |
| San Marcos | Yes | 7.5 minute | 1968 | 33° 07' 30" | 117° 07' 30" | |
| San Marcos Pass | Yes | 7.5 minute | 1988 | 1988 | 34° 30' 00" | 119° 45' 00" |
| San Marcos Pass | Yes | 7.5 minute | 1959 | 34° 30' 00" | 119° 45' 00" | |
| San Marcos Pass | Yes | 7.5 minute | 1995 | 34° 30' 00" | 119° 45' 00" | |
| San Mateo | Yes | 15 minute | 1939 | 37° | 122° | |
| San Mateo | Yes | 7.5 minute | 1993 | 1993 | 37° 30' 00" | 122° 15' 00" |
| San Mateo | Yes | 7.5 minute | 1997 | 37° 30' 00" | 122° 15' 00" | |
| San Mateo | Yes | 7.5 minute | 1968 | 37° 30' 00" | 122° 15' 00" | |
| San Miguel | Yes | 7.5 minute | 1948 | 35° 45' 00" | 120° 37' 30" | |
| San Miguel | Yes | 15 minute | 1947 | 35° | 120° | |
| San Miguel Island East | Yes | 7.5 minute | 1943 | 1943 | 33° 58' 59" | 120° 15' 00" |
| San Miguel Island West | Yes | 7.5 minute | 1943 | 1943 | 33° 58' 59" | 120° 22' 30" |
| San Nicolas Island | Yes | 7.5 minute | 1956 | 1956 | 33° 12' 00" | 119° 25' 29" |
| San Onofre Bluff | Yes | 7.5 minute | 1948 | 33° 15' 00" | 117° 30' 00" | |
| San Pasqual | Yes | 7.5 minute | 1971 | 33° 00' 00" | 116° 52' 30" | |
| San Pasqual | Yes | 7.5 minute | 1988 | 1988 | 33° 00' 00" | 116° 52' 30" |
| San Pasqual | Yes | 7.5 minute | 1997 | 33° 00' 00" | 116° 52' 30" | |
| San Pedro | 7.5 minute | 1981 | 1979 | 33° 37' 30" | 118° 15' 00" | |
| San Quentin | Yes | 7.5 minute | 1968 | 37° 52' 30" | 122° 22' 30" | |
| San Quentin | Yes | 7.5 minute | 1995 | 37° 52' 30" | 122° 22' 30" | |
| San Quentin | Yes | 7.5 minute | 1993 | 1993 | 37° 52' 30" | 122° 22' 30" |
| San Rafael | Yes | 7.5 minute | 1993 | 1993 | 37° 52' 30" | 122° 30' 00" |
| San Rafael | Yes | 7.5 minute | 1995 | 37° 52' 30" | 122° 30' 00" | |
| San Rafael | Yes | 7.5 minute | 1954 | 37° 52' 30" | 122° 30' 00" | |
| San Rafael Mtn | Yes | 7.5 minute | 1988 | 1988 | 34° 37' 30" | 119° 45' 00" |
| San Rafael Mtn | 15 minute | 1988 | 34° | 119° | ||
| San Rafael Mtn | Yes | 7.5 minute | 1995 | 34° 37' 30" | 119° 45' 00" | |
| San Rafael Mtn | Yes | 7.5 minute | 1971 | 34° 37' 30" | 119° 45' 00" | |
| San Simeon | Yes | 15 minute | 1959 | 35° | 121° | |
| San Simeon | Yes | 7.5 minute | 1958 | 35° 37' 30" | 121° 07' 30" | |
| San Vicente Reservoir | Yes | 7.5 minute | 1971 | 1971 | 32° 52' 30" | 116° 52' 30" |
| San Vicente Reservoir | Yes | 7.5 minute | 1996 | 32° 52' 30" | 116° 52' 30" | |
| Sanborn | Yes | 7.5 minute | 1994 | 1989 | 35° 00' 00" | 118° 00' 00" |
| Sanborn Slough | Yes | 7.5 minute | 1973 | 1973 | 39° 15' 00" | 121° 52' 30" |
| Sand Canyon | Yes | 7.5 minute | 1965 | 1965 | 35° 37' 30" | 118° 52' 30" |
| Sand Flat | Yes | 7.5 minute | 1987 | 1983 | 36° 37' 30" | 117° 22' 30" |
| Sand Spring | 7.5 minute | 1987 | 1984 | 37° 07' 30" | 117° 30' 00" | |
| Sandy Mush | Yes | 7.5 minute | 1962 | 1962 | 37° 07' 30" | 120° 30' 00" |
| Sanger | Yes | 7.5 minute | 1965 | 1978 | 36° 37' 30" | 119° 30' 00" |
| Sanhedrin Mtn | Yes | 7.5 minute | 1994 | 1966 | 39° 30' 00" | 123° 00' 00" |
| Sanhedrin Mtn | Yes | 7.5 minute | 1996 | 39° 30' 00" | 123° 00' 00" | |
| Santa Ana | Yes | 15 minute | 1945 | 33° | 117° | |
| Santa Barbara | Yes | 7.5 minute | 1988 | 1988 | 34° 22' 30" | 119° 37' 30" |
| Santa Barbara | Yes | 7.5 minute | 1967 | 34° 22' 30" | 119° 37' 30" | |
| Santa Barbara | Yes | 7.5 minute | 1995 | 34° 22' 30" | 119° 37' 30" | |
| Santa Catalina East | Yes | 7.5 minute | 1943 | 33° 17' 30" | 118° 15' 00" | |
| Santa Catalina North | Yes | 7.5 minute | 1998 | 33° 22' 30" | 118° 22' 30" | |
| Santa Catalina North | Yes | 7.5 minute | 1943 | 33° 22' 30" | 118° 22' 30" | |
| Santa Catalina South | Yes | 7.5 minute | 1998 | 33° 15' 00" | 118° 22' 30" | |
| Santa Catalina South | Yes | 7.5 minute | 1943 | 33° 15' 00" | 118° 22' 30" | |
| Santa Catalina West | Yes | 7.5 minute | 1943 | 33° 22' 30" | 118° 30' 00" | |
| Santa Cruz | Yes | 7.5 minute | 1994 | 1987 | 36° 55' 00" | 122° 00' 00" |
| Santa Cruz Island A | Yes | 7.5 minute | 1974 | 1943 | 33° 57' 29" | 119° 49' 59" |
| Santa Cruz Island B | Yes | 7.5 minute | 1943 | 1943 | 33° 56' 30" | 119° 42' 29" |
| Santa Cruz Island C | Yes | 7.5 minute | 1974 | 1943 | 33° 56' 30" | 119° 34' 59" |
| Santa Cruz Island D | Yes | 7.5 minute | 1974 | 1943 | 33° 57' 29" | 119° 27' 29" |
| Santa Cruz Island D | Yes | 7.5 minute | 1974 | 1943 | 33° 57' 29" | 119° 27' 29" |
| Santa Margarita | Yes | 7.5 minute | 1993 | 1987 | 35° 22' 30" | 120° 30' 00" |
| Santa Margarita Lake | Yes | 7.5 minute | 1976 | 1967 | 35° 15' 00" | 120° 22' 30" |
| Santa Margarita Lake | Yes | 7.5 minute | 1995 | 35° 15' 00" | 120° 22' 30" | |
| Santa Maria | Yes | 7.5 minute | 1974 | 34° 52' 30" | 120° 22' 30" | |
| Santa Maria | Yes | 15 minute | 1959 | 34° | 120° | |
| Santa Paula | 7.5 minute | 1967 | 1967 | 34° 15' 00" | 119° 00' 00" | |
| Santa Paula Peak | Yes | 7.5 minute | 1995 | 34° 22' 30" | 119° 00' 00" | |
| Santa Paula Peak | Yes | 7.5 minute | 1974 | 34° 22' 30" | 119° 00' 00" | |
| Santa Paula Peak | Yes | 7.5 minute | 1988 | 1988 | 34° 22' 30" | 119° 00' 00" |
| Santa Rita Bridge | Yes | 7.5 minute | 1977 | 1976 | 37° 00' 00" | 120° 30' 00" |
| Santa Rita Park | Yes | 15 minute | 1962 | 37° | 120° | |
| Santa Rita Peak | Yes | 7.5 minute | 1969 | 1981 | 36° 15' 00" | 120° 30' 00" |
| Santa Rita Peak | 15 minute | 1984 | 36° | 120° | ||
| Santa Rosa | Yes | 7.5 minute | 1954 | 38° 22' 30" | 122° 37' 30" | |
| Santa Rosa | Yes | 15 minute | 1954 | 38° | 122° | |
| Santa Rosa | Yes | 7.5 minute | 1994 | 1978 | 38° 22' 30" | 122° 37' 30" |
| Santa Rosa Flat | Yes | 7.5 minute | 1987 | 1987 | 36° 22' 30" | 117° 37' 30" |
| Santa Rosa Hills | Yes | 7.5 minute | 1978 | 1959 | 34° 30' 00" | 120° 15' 00" |
| Santa Rosa Island East | Yes | 7.5 minute | 1943 | 1943 | 33° 53' 30" | 119° 55' 00" |
| Santa Rosa Island North | Yes | 7.5 minute | 1943 | 1943 | 33° 57' 29" | 120° 02' 30" |
| Santa Rosa Island South | Yes | 7.5 minute | 1943 | 1943 | 33° 49' 59" | 120° 02' 30" |
| Santa Rosa Island West | Yes | 7.5 minute | 1943 | 1943 | 33° 53' 30" | 120° 10' 00" |
| Santa Teresa Hills | Yes | 7.5 minute | 1980 | 1978 | 37° 07' 30" | 121° 45' 00" |
| Santa Teresa Hills | Yes | 7.5 minute | 1968 | 37° 07' 30" | 121° 45' 00" | |
| Santa Ynez | Yes | 7.5 minute | 1995 | 34° 30' 00" | 120° 00' 00" | |
| Santa Ynez | Yes | 7.5 minute | 1978 | 1974 | 34° 30' 00" | 120° 00' 00" |
| Santa Ynez | Yes | 7.5 minute | 1978 | 1974 | 34° 30' 00" | 120° 00' 00" |
| Santa Ysabel | Yes | 7.5 minute | 1997 | 33° 00' 00" | 116° 37' 30" | |
| Santa Ysabel | Yes | 7.5 minute | 1960 | 33° 00' 00" | 116° 37' 30" | |
| Santa Ysabel | Yes | 15 minute | 1960 | 33° | 116° | |
| Santiago Creek | Yes | 7.5 minute | 1991 | 1988 | 34° 52' 30" | 119° 15' 00" |
| Santiago Creek | Yes | 7.5 minute | 1973 | 34° 52' 30" | 119° 15' 00" | |
| Santiago Creek | Yes | 7.5 minute | 1995 | 34° 52' 30" | 119° 15' 00" | |
| Santiago Creek | Yes | 7.5 minute | 1943 | 34° 52' 30" | 119° 15' 00" | |
| Santiago Peak | Yes | 7.5 minute | 1988 | 1985 | 33° 37' 30" | 117° 30' 00" |
| Santiago Peak | Yes | 7.5 minute | 1954 | 33° 37' 30" | 117° 30' 00" | |
| Santiago Peak | Yes | 15 minute | 1942 | 33° | 117° | |
| Santiago Peak | Yes | 7.5 minute | 1997 | 33° 37' 30" | 117° 30' 00" | |
| Sardine Peak | Yes | 7.5 minute | 2000 | 39° 30' 00" | 120° 07' 30" | |
| Sardine Peak | 7.5 minute | 1981 | 1975 | 39° 30' 00" | 120° 07' 30" | |
| Saticoy | Yes | 7.5 minute | 1967 | 1967 | 34° 15' 00" | 119° 07' 30" |
Search Another Letter: A B C D E F G H I J K L M N O P Q R S T U V W X Y Z