*
![]() |
Library Home |
| Do Another Search | About Map Sizes | About Currentness Year |
RESULTS OF SEARCH:
| Map Name | CSUS Owns | Map Size | Version Year | Currentness Year | Latitude | Longitude |
|---|---|---|---|---|---|---|
| Taft | 7.5 minute | 1973 | 1973 | 35° 07' 30" | 119° 22' 30" | |
| Tahoe | Yes | 15 minute | 1955 | 39° | 120° | |
| Tahoe City | Yes | 7.5 minute | 1992 | 1993 | 39° 07' 30" | 120° 07' 30" |
| Tajiguas | Yes | 7.5 minute | 1995 | 34° 22' 30" | 120° 00' 00" | |
| Tajiguas | Yes | 7.5 minute | 1974 | 34° 22' 30" | 120° 00' 00" | |
| Takilma | Yes | 7.5 minute | 1996 | 42° 00' 00" | 123° 30' 00" | |
| Talc City Hills | 7.5 minute | 1987 | 1987 | 36° 15' 00" | 117° 37' 30" | |
| Tamarack | 7.5 minute | 1979 | 1974 | 38° 22' 30" | 120° 00' 00" | |
| Tamarack Flat | Yes | 7.5 minute | 1997 | 37° 45' 00" | 119° 37' 30" | |
| Tamarack Flat | Yes | 7.5 minute | 1990 | 37° 45' 00" | 119° 37' 30" | |
| Tamarack Flat | Yes | 7.5 minute | 1992 | 1992 | 37° 45' 00" | 119° 37' 30" |
| Tan Oak Park | Yes | 7.5 minute | 1994 | 1988 | 39° 45' 00" | 123° 30' 00" |
| Tangle Blue Lake | 7.5 minute | 1986 | 1983 | 41° 07' 30" | 122° 37' 30" | |
| Tanners Peak | 7.5 minute | 1977 | 1974 | 41° 15' 00" | 123° 00' 00" | |
| Tar Spring Ridge | Yes | 7.5 minute | 1967 | 1967 | 35° 07' 30" | 120° 22' 30" |
| Tar Spring Ridge | Yes | 7.5 minute | 1995 | 35° 07' 30" | 120° 22' 30" | |
| Tassajara | Yes | 7.5 minute | 1991 | 1991 | 37° 45' 00" | 121° 45' 00" |
| Tassajara | Yes | 7.5 minute | 1996 | 37° 45' 00" | 121° 45' 00" | |
| Tassajara Hot Springs | Yes | 7.5 minute | 1956 | 1956 | 36° 07' 30" | 121° 30' 00" |
| Taylor Canyon | Yes | 7.5 minute | 1959 | 35° 00' 00" | 119° 52' 30" | |
| Taylor Canyon | Yes | 7.5 minute | 1988 | 1988 | 35° 00' 00" | 119° 52' 30" |
| Taylor Canyon | Yes | 7.5 minute | 1995 | 35° 00' 00" | 119° 52' 30" | |
| Taylor Monument | Yes | 7.5 minute | 1975 | 38° 37' 30" | 121° 30' 00" | |
| Taylor Peak | 7.5 minute | 1969 | 1969 | 40° 22' 30" | 124° 07' 30" | |
| Taylor Weir | Yes | 7.5 minute | 1969 | 1969 | 36° 00' 00" | 119° 22' 30" |
| Taylorsville | Yes | 7.5 minute | 1994 | 1994 | 40° 00' 00" | 120° 45' 00" |
| Teakettle Junction | Yes | 7.5 minute | 1987 | 1984 | 36° 45' 00" | 117° 30' 00" |
| Tecate | Yes | 7.5 minute | 1975 | 1960 | 32° 30' 00" | 116° 37' 30" |
| Tecate | Yes | 7.5 minute | 1996 | 32° 30' 00" | 116° 37' 30" | |
| Tecopa | Yes | 15 minute | 1950 | 35° | 116° | |
| Tecopa | 7.5 minute | 1983 | 1979 | 35° 45' 00" | 116° 07' 30" | |
| Tecopa Pass | Yes | 7.5 minute | 1983 | 1979 | 35° 45' 00" | 116° 00' 00" |
| Tectah Creek | Yes | 15 minute | 1952 | 41° | 123° | |
| Tehachapi | Yes | 15 minute | 1943 | |||
| Tehachapi NE | Yes | 7.5 minute | 1980 | 35° 07' 30" | 118° 15' 00" | |
| Tehachapi NE | Yes | 7.5 minute | 1992 | 1992 | 35° 07' 30" | 118° 15' 00" |
| Tehachapi North | Yes | 7.5 minute | 1973 | 35° 07' 30" | 118° 22' 30" | |
| Tehachapi North | Yes | 7.5 minute | 1992 | 1992 | 35° 07' 30" | 118° 22' 30" |
| Tehachapi South | Yes | 7.5 minute | 1992 | 1992 | 35° 00' 00" | 118° 22' 30" |
| Tehachapi South | Yes | 7.5 minute | 1973 | 35° 00' 00" | 118° 22' 30" | |
| Tehipite Dome | Yes | 7.5 minute | 1992 | 1992 | 36° 52' 30" | 118° 45' 00" |
| Tehipite Dome | Yes | 15 minute | 1952 | 36° | 118° | |
| Tejon Hills | Yes | 7.5 minute | 1955 | 35° 00' 00" | 118° 45' 00" | |
| Tejon Hills | Yes | 7.5 minute | 1992 | 1992 | 35° 00' 00" | 118° 45' 00" |
| Tejon Ranch | Yes | 7.5 minute | 1966 | 35° 00' 00" | 118° 37' 30" | |
| Telegraph Peak | Yes | 7.5 minute | 1968 | 34° 15' 00" | 117° 30' 00" | |
| Telegraph Peak | Yes | 7.5 minute | 1988 | 1988 | 34° 15' 00" | 117° 30' 00" |
| Telegraph Peak | Yes | 7.5 minute | 1996 | 34° 15' 00" | 117° 30' 00" | |
| Telescope Peak | Yes | 7.5 minute | 1998 | 36° 07' 30" | 117° 00' 00" | |
| Telescope Peak | Yes | 15 minute | 1952 | 36° | 117° | |
| Telescope Peak | 7.5 minute | 1988 | 1983 | 36° 07' 30" | 117° 00' 00" | |
| Temecula | Yes | 7.5 minute | 1975 | 1975 | 33° 22' 30" | 117° 07' 30" |
| Templeton | Yes | 7.5 minute | 1948 | 35° 30' 00" | 120° 37' 30" | |
| Templeton Mtn | Yes | 7.5 minute | 1994 | 1994 | 36° 15' 00" | 118° 07' 30" |
| Templeton Mtn | Yes | 7.5 minute | 1993 | 36° 15' 00" | 118° 07' 30" | |
| Ten Lakes | Yes | 7.5 minute | 1992 | 1992 | 37° 52' 30" | 119° 30' 00" |
| Tenaya Lake | Yes | 7.5 minute | 1997 | 37° 45' 00" | 119° 22' 30" | |
| Tenaya Lake | Yes | 7.5 minute | 1992 | 1992 | 37° 45' 00" | 119° 22' 30" |
| Tenmile Well | 7.5 minute | 1989 | 1987 | 35° 15' 00" | 114° 52' 30" | |
| Tennant | Yes | 7.5 minute | 1988 | 1985 | 41° 30' 00" | 121° 52' 30" |
| Tent Hills | Yes | 7.5 minute | 1994 | 1942 | 35° 45' 00" | 120° 07' 30" |
| Tepusquet Canyon | Yes | 7.5 minute | 1978 | 1964 | 34° 52' 30" | 120° 07' 30" |
| Tepusquet Canyon | Yes | 7.5 minute | 1995 | 34° 52' 30" | 120° 07' 30" | |
| Terminous | Yes | 7.5 minute | 1993 | 1990 | 38° 00' 00" | 121° 22' 30" |
| Terminous | Yes | 7.5 minute | 1952 | 38° 00' 00" | 121° 22' 30" | |
| Terminous | Yes | 7.5 minute | 1978 | 38° 00' 00" | 121° 22' 30" | |
| Terminous | Yes | 7.5 minute | 1993 | 1990 | 38° 00' 00" | 121° 22' 30" |
| Termo | Yes | 7.5 minute | 1989 | 1986 | 40° 45' 00" | 120° 22' 30" |
| Thatcher Ridge | Yes | 7.5 minute | 1995 | 39° 37' 30" | 123° 00' 00" | |
| Thatcher Ridge | Yes | 7.5 minute | 1994 | 1988 | 39° 37' 30" | 123° 00' 00" |
| The Buttes | 7.5 minute | 1986 | 1984 | 35° 00' 00" | 117° 22' 30" | |
| The Dark Hole | Yes | 7.5 minute | 1961 | 35° 52' 30" | 120° 15' 00" | |
| The Dark Hole | Yes | 7.5 minute | 1993 | 1987 | 35° 52' 30" | 120° 15' 00" |
| The Dunes | 7.5 minute | 1986 | 1987 | 36° 22' 30" | 117° 22' 30" | |
| The Elbow | 7.5 minute | 1989 | 1985 | 38° 22' 30" | 119° 00' 00" | |
| The Geysers | Yes | 7.5 minute | 1993 | 1990 | 38° 45' 00" | 122° 45' 00" |
| The Panhandle | Yes | 7.5 minute | 1993 | 1993 | 41° 45' 00" | 121° 22' 30" |
| The Panhandle | Yes | 7.5 minute | 1988 | 41° 45' 00" | 121° 22' 30" | |
| The Sphinx | Yes | 7.5 minute | 1992 | 1992 | 36° 45' 00" | 118° 30' 00" |
| The Sphinx | Yes | 7.5 minute | 1988 | 36° 45' 00" | 118° 30' 00" | |
| The Whaleback | Yes | 15 minute | 1954 | 41° | 122° | |
| The Whaleback | 7.5 minute | 1986 | 1983 | 41° 30' 00" | 122° 07' 30" | |
| Thermal Canyon | 7.5 minute | 1972 | 1972 | 33° 37' 30" | 116° 00' 00" | |
| Thimble Peak | Yes | 7.5 minute | 1988 | 1983 | 36° 45' 00" | 117° 00' 00" |
| Thompson Canyon | Yes | 7.5 minute | 1949 | 36° 07' 30" | 121° 07' 30" | |
| Thompson Peak | 7.5 minute | 1979 | 1974 | 41° 00' 00" | 123° 00' 00" | |
| Thornton | Yes | 7.5 minute | 1978 | 1976 | 38° 07' 30" | 121° 22' 30" |
| Thousand Lakes Valley | Yes | 7.5 minute | 1995 | 1995 | 40° 37' 30" | 121° 30' 00" |
| Thousand Oaks | Yes | 7.5 minute | 1967 | 34° 07' 30" | 118° 45' 00" | |
| Thousand Palms | 15 minute | 1958 | 33° | 116° | ||
| Three Sisters | Yes | 7.5 minute | 1978 | 1971 | 36° 52' 30" | 121° 15' 00" |
| Thumb Peak | Yes | 7.5 minute | 1983 | 1978 | 33° 22' 30" | 114° 45' 00" |
| Thurston Peaks | 7.5 minute | 1982 | 1976 | 40° 52' 30" | 123° 07' 30" | |
| Tiefort Mountains | Yes | 15 minute | 1948 | 35° | 116° | |
| Tiefort Mountains | Yes | 7.5 minute | 1996 | 1996 | 35° 15' 00" | 116° 30' 00" |
| Tierra Del Sol | Yes | 7.5 minute | 1996 | 32° 30' 00" | 116° 15' 00" | |
| Tierra Redonda Mountain | Yes | 7.5 minute | 1954 | 35° 45' 00" | 120° 52' 30" | |
| Tiltill Mountain | Yes | 7.5 minute | 1990 | 1987 | 38° 00' 00" | 119° 37' 30" |
| Timber Knob | Yes | 7.5 minute | 1992 | 1992 | 37° 30' 00" | 119° 15' 00" |
| Timber Mtn | Yes | 15 minute | 1952 | 41° | 121° | |
| Timbered Crater | Yes | 7.5 minute | 1995 | 1995 | 41° 07' 30" | 121° 22' 30" |
| Tin Mountain | Yes | 7.5 minute | 1988 | 1983 | 36° 52' 30" | 117° 22' 30" |
| Tin Mountain | Yes | 15 minute | 1957 | 36° | 117° | |
| Tinemaha Reservoir | Yes | 7.5 minute | 1994 | 1994 | 37° 00' 00" | 118° 07' 30" |
| Tinemaha Reservoir | Yes | 7.5 minute | 1990 | 37° 00' 00" | 118° 07' 30" | |
| Tioga Pass | Yes | 7.5 minute | 1990 | 37° 52' 30" | 119° 15' 00" | |
| Tioga Pass | Yes | 7.5 minute | 1994 | 1994 | 37° 52' 30" | 119° 15' 00" |
| Tioga Pass | Yes | 7.5 minute | 1992 | 37° 52' 30" | 119° 15' 00" | |
| Tipton | Yes | 7.5 minute | 1969 | 1969 | 36° 00' 00" | 119° 15' 00" |
| Tisdale Weir | Yes | 7.5 minute | 1973 | 1973 | 39° 00' 00" | 121° 45' 00" |
| Tish Tang Point | Yes | 7.5 minute | 1997 | 41° 00' 00" | 123° 30' 00" | |
| Tobias Peak | Yes | 7.5 minute | 1994 | 35° 45' 00" | 118° 30' 00" | |
| Tomales | Yes | 7.5 minute | 1995 | 1995 | 38° 07' 30" | 122° 52' 30" |
| Tomales | Yes | 7.5 minute | 1976 | 38° 07' 30" | 122° 52' 30" | |
| Tomales | Yes | 7.5 minute | 1954 | 38° 07' 30" | 122° 52' 30" | |
| Tombs Creek | Yes | 7.5 minute | 1943 | 38° 37' 30" | 123° 07' 30" | |
| Tombstone Mtn | 7.5 minute | 1986 | 1983 | 41° 00' 00" | 122° 15' 00" | |
| Toms Place | Yes | 7.5 minute | 1990 | 37° 30' 00" | 118° 37' 30" | |
| Toms Place | Yes | 7.5 minute | 1994 | 1994 | 37° 30' 00" | 118° 37' 30" |
| Topanga | Yes | 7.5 minute | 1991 | 1991 | 34° 00' 00" | 118° 30' 00" |
| Topatopa Mountains | Yes | 7.5 minute | 1995 | 34° 30' 00" | 119° 00' 00" | |
| Topatopa Mountains | Yes | 7.5 minute | 1991 | 1943 | 34° 30' 00" | 119° 00' 00" |
| Topatopa Mountains | Yes | 7.5 minute | 1991 | 1943 | 34° 30' 00" | 119° 00' 00" |
| Topaz Lake | 7.5 minute | 1988 | 1984 | 38° 37' 30" | 119° 30' 00" | |
| Topaz Lake | Yes | 15 minute | 1956 | 38° | 119° | |
| Topo Valley | Yes | 7.5 minute | 1969 | 36° 22' 30" | 121° 00' 00" | |
| Topock | 7.5 minute | 1970 | 1970 | 34° 37' 30" | 114° 22' 30" | |
| Topock (AZ) | Yes | 15 minute | 1950 | 34° | 114° | |
| Toro Peak | Yes | 7.5 minute | 1988 | 1988 | 33° 30' 00" | 116° 22' 30" |
| Toro Peak | Yes | 7.5 minute | 1996 | 33° 30' 00" | 116° 22' 30" | |
| Torrance | Yes | 7.5 minute | 1964 | 33° 45' 00" | 118° 15' 00" | |
| Tortuga | Yes | 7.5 minute | 1998 | 33° 07' 30" | 115° 15' 00" | |
| Tortuga | Yes | 7.5 minute | 1992 | 1992 | 33° 07' 30" | 115° 15' 00" |
| Tower Peak | Yes | 15 minute | 1990 | 38° | 119° | |
| Tower Peak | Yes | 7.5 minute | 1990 | 1986 | 38° 07' 30" | 119° 30' 00" |
| Tracy | Yes | 7.5 minute | 1954 | 1978 | 37° 37' 30" | 121° 22' 30" |
| Tracy | Yes | 7.5 minute | 1981 | 1978 | 37° 37' 30" | 121° 22' 30" |
| Tragedy Spring | Yes | 7.5 minute | 1992 | 1992 | 38° 37' 30" | 120° 07' 30" |
| Tranquillity | Yes | 7.5 minute | 1956 | 36° 37' 30" | 120° 15' 00" | |
| Tranquillity | Yes | 15 minute | 1946 | 36° | 120° | |
| Tranquillon Mtn | Yes | 7.5 minute | 1959 | 34° 30' 00" | 120° 30' 00" | |
| Traver | Yes | 7.5 minute | 1969 | 36° 22' 30" | 119° 22' 30" | |
| Trench Canyon | Yes | 15 minute | 1958 | 38° | 118° | |
| Tres Picos Farms | Yes | 7.5 minute | 1978 | 1971 | 36° 22' 30" | 120° 15' 00" |
| Tres Pinos | Yes | 7.5 minute | 1955 | 36° 45' 00" | 121° 15' 00" | |
| Trimmer | Yes | 7.5 minute | 1978 | 1965 | 36° 52' 30" | 119° 15' 00" |
| Trimmer | Yes | 7.5 minute | 1955 | 36° 52' 30" | 119° 15' 00" | |
| Trinidad | Yes | 7.5 minute | 1978 | 1975 | 41° 01' 59" | 124° 07' 30" |
| Trinity Center | 7.5 minute | 1982 | 1976 | 40° 52' 30" | 122° 37' 30" | |
| Trinity Dam | 7.5 minute | 1982 | 1976 | 40° 45' 00" | 122° 45' 00" | |
| Trinity Dam | Yes | 15 minute | 1968 | 40° | 122° | |
| Trinity Mtn | Yes | 7.5 minute | 1997 | 41° 00' 00" | 123° 22' 30" | |
| Triple Divide Peak | Yes | 7.5 minute | 1993 | 1993 | 36° 30' 00" | 118° 30' 00" |
| Triple Divide Peak | Yes | 15 minute | 1956 | 36° | 118° | |
| Triunfo Pass | Yes | 15 minute | 1900 | |||
| Triunfo Pass | Yes | 7.5 minute | 1991 | 1967 | 34° 00' 00" | 118° 52' 30" |
| Triunfo Pass | Yes | 7.5 minute | 1994 | 34° 00' 00" | 118° 52' 30" | |
| Trona | Yes | 15 minute | 1949 | 35° | 117° | |
| Trona East | 7.5 minute | 1982 | 1977 | 35° 45' 00" | 117° 15' 00" | |
| Trona West | 7.5 minute | 1983 | 1977 | 35° 45' 00" | 117° 22' 30" | |
| Troxel Point | Yes | 7.5 minute | 1989 | 40° 37' 30" | 120° 37' 30" | |
| Troxel Point | Yes | 7.5 minute | 1995 | 1995 | 40° 37' 30" | 120° 37' 30" |
| Troy Lake | Yes | 7.5 minute | 1982 | 1991 | 34° 45' 00" | 116° 30' 00" |
| Truckee | Yes | 7.5 minute | 1992 | 1992 | 39° 15' 00" | 120° 07' 30" |
| Truckee | 15 minute | 1992 | 39° | 120° | ||
| Truckhaven | Yes | 7.5 minute | 1998 | 33° 15' 00" | 115° 52' 30" | |
| Truckhaven | Yes | 7.5 minute | 1992 | 1992 | 33° 15' 00" | 115° 52' 30" |
| Truman Meadows | 7.5 minute | 1994 | 1994 | 37° 52' 30" | 118° 22' 30" | |
| Tubb Canyon | Yes | 7.5 minute | 1965 | 1959 | 33° 07' 30" | 116° 22' 30" |
| Tucker Mtn | Yes | 7.5 minute | 1966 | 1966 | 36° 37' 30" | 119° 07' 30" |
| Tucki Wash | 7.5 minute | 1987 | 1983 | 36° 22' 30" | 117° 00' 00" | |
| Tulare | 7.5 minute | 1969 | 1969 | 36° 07' 30" | 119° 15' 00" | |
| Tule Canyon | 7.5 minute | 1988 | 1984 | 37° 15' 00" | 117° 30' 00" | |
| Tule Lake | Yes | 15 minute | 1951 | 41° | 121° | |
| Tule Lake | Yes | 7.5 minute | 1988 | 1985 | 41° 52' 30" | 121° 22' 30" |
| Tule Mountain | Yes | 7.5 minute | 1993 | 1993 | 41° 07' 30" | 120° 22' 30" |
| Tule Mountain | Yes | 7.5 minute | 1978 | 41° 07' 30" | 120° 22' 30" | |
| Tule Springs | Yes | 7.5 minute | 1960 | 32° 52' 30" | 116° 37' 30" | |
| Tule Springs | Yes | 7.5 minute | 1988 | 1988 | 32° 52' 30" | 116° 37' 30" |
| Tule Springs | Yes | 7.5 minute | 1997 | 32° 52' 30" | 116° 37' 30" | |
| Tumey Hills | Yes | 7.5 minute | 1956 | 36° 30' 00" | 120° 37' 30" | |
| Tumey Hills | Yes | 7.5 minute | 2000 | 36° 30' 00" | 120° 37' 30" | |
| Tungsten Hills | Yes | 7.5 minute | 1994 | 1994 | 37° 15' 00" | 118° 30' 00" |
| Tungsten Hills | Yes | 7.5 minute | 1990 | 37° 15' 00" | 118° 30' 00" | |
| Tunnel Hill | Yes | 7.5 minute | 1973 | 1973 | 38° 52' 30" | 120° 37' 30" |
| Tunnison Mountain | Yes | 7.5 minute | 1989 | 1986 | 40° 30' 00" | 120° 30' 00" |
| Tuolumne | Yes | 7.5 minute | 1979 | 1973 | 37° 52' 30" | 120° 07' 30" |
| Tuolumne | Yes | 15 minute | 1948 | |||
| Tuolumne Meadows | Yes | 15 minute | 1956 | 37° | 119° | |
| Tuolumne Meadows | Yes | 15 minute | 1956 | 37° | 119° | |
| Tupman | 7.5 minute | 1973 | 1973 | 35° 15' 00" | 119° 15' 00" | |
| Turlock | Yes | 15 minute | 1962 | 37° | 120° | |
| Turlock | Yes | 7.5 minute | 1961 | 37° 22' 30" | 120° 45' 00" | |
| Turlock Lake | Yes | 7.5 minute | 1955 | 37° 30' 00" | 120° 30' 00" | |
| Turlock Lake | Yes | 7.5 minute | 1976 | 1968 | 37° 30' 00" | 120° 30' 00" |
| Turlock Lake | Yes | 7.5 minute | 1968 | 37° 30' 00" | 120° 30' 00" | |
| Turner Ranch | Yes | 7.5 minute | 1976 | 1961 | 37° 07' 30" | 120° 37' 30" |
| Turquoise Mtn | 7.5 minute | 1983 | 1979 | 35° 22' 30" | 115° 52' 30" | |
| Turtle Mountains | Yes | 15 minute | 1954 | 34° | 114° | |
| Turtle Valley | Yes | 7.5 minute | 1993 | 1991 | 34° 37' 30" | 117° 07' 30" |
Search Another Letter: A B C D E F G H I J K L M N O P Q R S T U V W X Y Z