*
![]() |
Library Home |
| Do Another Search | About Map Sizes | About Currentness Year |
RESULTS OF SEARCH:
| Map Name | CSUS Owns | Map Size | Version Year | Currentness Year | Latitude | Longitude |
|---|---|---|---|---|---|---|
| Wahguyhe Peak | 7.5 minute | 1987 | 1983 | 36° 52' 30" | 117° 00' 00" | |
| Wahtoke | Yes | 7.5 minute | 1950 | 36° 37' 30" | 119° 22' 30" | |
| Walker Pass | Yes | 7.5 minute | 1994 | 1989 | 35° 37' 30" | 118° 00' 00" |
| Wallace | Yes | 7.5 minute | 1962 | 1962 | 38° 07' 30" | 120° 52' 30" |
| Walnut Creek | Yes | 7.5 minute | 1993 | 1993 | 37° 52' 30" | 122° 00' 00" |
| Walnut Creek | Yes | 7.5 minute | 1995 | 37° 52' 30" | 122° 00' 00" | |
| Walnut Creek | Yes | 7.5 minute | 1968 | 37° 52' 30" | 122° 00' 00" | |
| Walter Springs | Yes | 7.5 minute | 1992 | 1987 | 38° 37' 30" | 122° 15' 00" |
| Ward Mountain | Yes | 7.5 minute | 1990 | 1990 | 37° 07' 30" | 118° 52' 30" |
| Warm Springs Dam | 7.5 minute | 1978 | 1976 | 38° 37' 30" | 123° 00' 00" | |
| Warm Springs Mountain | Yes | 7.5 minute | 1958 | 34° 30' 00" | 118° 30' 00" | |
| Warm Springs Mountain | Yes | 7.5 minute | 1988 | 1988 | 34° 30' 00" | 118° 30' 00" |
| Warm Springs Mountain | Yes | 7.5 minute | 1995 | 34° 30' 00" | 118° 30' 00" | |
| Warner Springs | Yes | 7.5 minute | 1988 | 1988 | 33° 15' 00" | 116° 37' 30" |
| Warner Springs | Yes | 7.5 minute | 1959 | 33° 15' 00" | 116° 37' 30" | |
| Warner Springs | Yes | 15 minute | 1988 | 33° | 116° | |
| Warner Springs | Yes | 7.5 minute | 1997 | 33° 15' 00" | 116° 37' 30" | |
| Warner Springs | Yes | 15 minute | 1960 | 33° | 116° | |
| Warners Ranch | Yes | 7.5 minute | 1975 | 33° 07' 30" | 116° 37' 30" | |
| Warners Ranch | Yes | 7.5 minute | 1960 | 1960 | 33° 07' 30" | 116° 37' 30" |
| Warren Peak | Yes | 7.5 minute | 1963 | 41° 22' 30" | 120° 07' 30" | |
| Warren Peak | Yes | 7.5 minute | 1993 | 1993 | 41° 22' 30" | 120° 07' 30" |
| Wasco | Yes | 7.5 minute | 1973 | 1968 | 35° 30' 00" | 119° 15' 00" |
| Wasco NW | Yes | 7.5 minute | 1973 | 1969 | 35° 37' 30" | 119° 22' 30" |
| Wasco SW | Yes | 7.5 minute | 1973 | 1973 | 35° 30' 00" | 119° 22' 30" |
| Washington | Yes | 7.5 minute | 1950 | 39° 15' 00" | 120° 45' 00" | |
| Washington Mountain | Yes | 7.5 minute | 1990 | 41° 22' 30" | 120° 52' 30" | |
| Washington Mountain | Yes | 7.5 minute | 1993 | 1993 | 41° 22' 30" | 120° 52' 30" |
| Washington Wash | 7.5 minute | 1986 | 1985 | 33° 45' 00" | 115° 52' 30" | |
| Water Valley | Yes | 7.5 minute | 1988 | 1984 | 35° 00' 00" | 117° 07' 30" |
| Waterford | 7.5 minute | 1969 | 1969 | 37° 37' 30" | 120° 45' 00" | |
| Waterloo | Yes | 7.5 minute | 1953 | 38° 00' 00" | 121° 07' 30" | |
| Waterloo | Yes | 7.5 minute | 1978 | 1968 | 38° 00' 00" | 121° 07' 30" |
| Waterman Mtn | Yes | 7.5 minute | 1995 | 1959 | 34° 15' 00" | 117° 52' 30" |
| Waterman Mtn | Yes | 7.5 minute | 1959 | 34° 15' 00" | 117° 52' 30" | |
| Watsonville East | Yes | 7.5 minute | 1995 | 1995 | 36° 52' 30" | 121° 37' 30" |
| Watsonville East | Yes | 7.5 minute | 1993 | 36° 52' 30" | 121° 37' 30" | |
| Watsonville East | Yes | 7.5 minute | 1968 | 36° 52' 30" | 121° 37' 30" | |
| Watsonville West | Yes | 7.5 minute | 1994 | 36° 52' 30" | 121° 45' 00" | |
| Watterson Canyon | Yes | 7.5 minute | 1990 | 37° 37' 30" | 118° 37' 30" | |
| Watterson Canyon | Yes | 7.5 minute | 1994 | 1994 | 37° 37' 30" | 118° 37' 30" |
| Watts Valley | Yes | 15 minute | 1962 | |||
| Waucoba Canyon | Yes | 7.5 minute | 1994 | 1994 | 36° 52' 30" | 117° 52' 30" |
| Waucoba Mtn | Yes | 15 minute | 1951 | 37° | 118° | |
| Waucoba Mtn | Yes | 7.5 minute | 1990 | 37° 00' 00" | 118° 00' 00" | |
| Waucoba Mtn | Yes | 7.5 minute | 1994 | 1994 | 37° 00' 00" | 118° 00' 00" |
| Waucoba Spring | Yes | 7.5 minute | 1994 | 1994 | 37° 00' 00" | 117° 52' 30" |
| Waucoba Spring | Yes | 7.5 minute | 1987 | 37° 00' 00" | 117° 52' 30" | |
| Waucoba Spring | Yes | 15 minute | 1958 | 37° | 117° | |
| Waucoba Wash | 15 minute | 1951 | 36° | 117° | ||
| Waukena | Yes | 7.5 minute | 1954 | 1954 | 36° 07' 30" | 119° 30' 00" |
| Wawona | Yes | 7.5 minute | 1992 | 1992 | 37° 30' 00" | 119° 37' 30" |
| Wawona | Yes | 7.5 minute | 1990 | 37° 30' 00" | 119° 37' 30" | |
| Weaverville | 7.5 minute | 1982 | 1976 | 40° 37' 30" | 122° 52' 30" | |
| Weaverville | Yes | 15 minute | 1950 | 40° | 122° | |
| Webber Peak | 7.5 minute | 1981 | 1975 | 39° 22' 30" | 120° 22' 30" | |
| Weed | Yes | 15 minute | 1954 | 41° | 122° | |
| Weed | 7.5 minute | 1986 | 1983 | 41° 22' 30" | 122° 22' 30" | |
| Weed Patch | Yes | 7.5 minute | 1992 | 1992 | 35° 07' 30" | 118° 52' 30" |
| Weed Patch | Yes | 7.5 minute | 1952 | 35° 07' 30" | 118° 52' 30" | |
| Weed Patch | Yes | 7.5 minute | 1992 | 1992 | 35° 07' 30" | 118° 52' 30" |
| Weed Valley | Yes | 7.5 minute | 1993 | 1993 | 41° 52' 30" | 120° 45' 00" |
| Weed Valley | Yes | 7.5 minute | 1990 | 41° 52' 30" | 120° 45' 00" | |
| Weitchpec | Yes | 7.5 minute | 1997 | 41° 07' 30" | 123° 37' 30" | |
| Weldon | Yes | 7.5 minute | 1994 | 1989 | 35° 37' 30" | 118° 15' 00" |
| Wells Ranch | Yes | 7.5 minute | 1971 | 1954 | 35° 00' 00" | 119° 37' 30" |
| Wendel | Yes | 7.5 minute | 1988 | 1986 | 40° 15' 00" | 120° 07' 30" |
| Wendel | Yes | 15 minute | 1954 | 40° | 120° | |
| Wendel Hot Springs | Yes | 7.5 minute | 1988 | 1986 | 40° 15' 00" | 120° 15' 00" |
| Wentworth Springs | Yes | 7.5 minute | 1973 | 1973 | 39° 00' 00" | 120° 15' 00" |
| Weott | 7.5 minute | 1969 | 1969 | 40° 15' 00" | 123° 52' 30" | |
| Weott | Yes | 15 minute | 1949 | 40° | 123° | |
| West Berdoo Canyon | Yes | 7.5 minute | 1988 | 1985 | 33° 45' 00" | 116° 07' 30" |
| West Camp | Yes | 7.5 minute | 1973 | 1973 | 35° 45' 00" | 119° 45' 00" |
| West Cronise Lake | Yes | 7.5 minute | 1996 | 1996 | 35° 07' 30" | 116° 15' 00" |
| West Elk Hills | Yes | 7.5 minute | 1954 | 35° 15' 00" | 119° 30' 00" | |
| West Haight Mtn | 7.5 minute | 1986 | 1983 | 41° 30' 00" | 122° 00' 00" | |
| West of Baker | 7.5 minute | 1983 | 1979 | 35° 15' 00" | 116° 07' 30" | |
| West of Biggs | Yes | 7.5 minute | 1973 | 1973 | 39° 22' 30" | 121° 45' 00" |
| West of Black Hills | Yes | 7.5 minute | 1987 | 1984 | 35° 22' 30" | 117° 22' 30" |
| West of Blind Hills | 7.5 minute | 1984 | 1980 | 34° 45' 00" | 115° 22' 30" | |
| West of Broadwell Mesa | Yes | 7.5 minute | 1993 | 1990 | 34° 52' 30" | 116° 07' 30" |
| West of Budweiser Wash | 7.5 minute | 1984 | 1982 | 34° 45' 00" | 115° 52' 30" | |
| West of Drinkwater Lake | Yes | 7.5 minute | 1996 | 1996 | 35° 22' 30" | 116° 37' 30" |
| West of Eagle Mtn | Yes | 7.5 minute | 1988 | 1983 | 36° 07' 30" | 116° 22' 30" |
| West of Flattop Mtn | 7.5 minute | 1984 | 1980 | 34° 45' 00" | 114° 52' 30" | |
| West of Furnace Creek | Yes | 7.5 minute | 1988 | 1983 | 36° 22' 30" | 116° 52' 30" |
| West of Gerber | Yes | 7.5 minute | 1952 | 40° 00' 00" | 122° 15' 00" | |
| West of Glasgow | 7.5 minute | 1985 | 1982 | 34° 52' 30" | 115° 52' 30" | |
| West of Gold Mountain | 7.5 minute | 1987 | 1983 | 37° 07' 30" | 117° 22' 30" | |
| West of Huntoon Spring | Yes | 7.5 minute | 1988 | 38° 00' 00" | 118° 37' 30" | |
| West of Huntoon Spring | Yes | 7.5 minute | 1994 | 1994 | 38° 00' 00" | 118° 37' 30" |
| West of Juniper Mine | 7.5 minute | 1984 | 1981 | 35° 07' 30" | 114° 52' 30" | |
| West of Kephart | Yes | 7.5 minute | 1993 | 1993 | 41° 30' 00" | 121° 22' 30" |
| West of Kephart | Yes | 7.5 minute | 1988 | 41° 30' 00" | 121° 22' 30" | |
| West of Leach Spring | Yes | 7.5 minute | 1996 | 1996 | 35° 30' 00" | 116° 52' 30" |
| West of Mohawk Spring | 7.5 minute | 1985 | 1982 | 34° 22' 30" | 114° 52' 30" | |
| West of Nelson Lake | 7.5 minute | 1986 | 1984 | 35° 22' 30" | 116° 52' 30" | |
| West of Palen Pass | 7.5 minute | 1983 | 1978 | 33° 52' 30" | 115° 07' 30" | |
| West of Palo Verde Peak | 7.5 minute | 1988 | 1985 | 33° 15' 00" | 114° 52' 30" | |
| West of Red Pass Lake | Yes | 7.5 minute | 1996 | 1996 | 35° 15' 00" | 116° 22' 30" |
| West of Red Pass Lake | Yes | 7.5 minute | 1986 | 35° 15' 00" | 116° 22' 30" | |
| West of Shenandoah Peak | 7.5 minute | 1985 | 1980 | 35° 45' 00" | 115° 37' 30" | |
| West of Snowstorm Mtn | 7.5 minute | 1989 | 1986 | 40° 37' 30" | 120° 22' 30" | |
| West of Soda Lake | 7.5 minute | 1983 | 1978 | 35° 07' 30" | 116° 07' 30" | |
| West of Teakettle Junction | 7.5 minute | 1987 | 1984 | 36° 45' 00" | 117° 37' 30" | |
| West of Ubehebe Peak | 7.5 minute | 1987 | 1984 | 36° 37' 30" | 117° 37' 30" | |
| West of Willow Ranch | Yes | 7.5 minute | 1993 | 1993 | 41° 52' 30" | 120° 22' 30" |
| West of Willow Ranch | Yes | 7.5 minute | 1990 | 41° 52' 30" | 120° 22' 30" | |
| West Ord Mtn | Yes | 7.5 minute | 1993 | 1991 | 34° 37' 30" | 116° 52' 30" |
| West Point | Yes | 7.5 minute | 1973 | 1973 | 38° 22' 30" | 120° 30' 00" |
| West Prospect Peak | Yes | 7.5 minute | 1995 | 1995 | 40° 30' 00" | 121° 22' 30" |
| Westend | 7.5 minute | 1973 | 1973 | 35° 37' 30" | 117° 22' 30" | |
| Westgard Pass | Yes | 7.5 minute | 1994 | 1994 | 37° 15' 00" | 118° 07' 30" |
| Westgard Pass | Yes | 7.5 minute | 1990 | 37° 15' 00" | 118° 07' 30" | |
| Westhaven | Yes | 7.5 minute | 1956 | 36° 07' 30" | 119° 52' 30" | |
| Westley | Yes | 7.5 minute | 1991 | 1991 | 37° 30' 00" | 121° 07' 30" |
| Westley | Yes | 7.5 minute | 1999 | 37° 30' 00" | 121° 07' 30" | |
| Westley | Yes | 7.5 minute | 1980 | 37° 30' 00" | 121° 07' 30" | |
| Westmorland East | Yes | 7.5 minute | 1992 | 1992 | 33° 00' 00" | 115° 30' 00" |
| Westmorland West | Yes | 7.5 minute | 1992 | 1992 | 33° 00' 00" | 115° 37' 30" |
| Westport | Yes | 7.5 minute | 1994 | 1966 | 39° 37' 30" | 123° 45' 00" |
| Westside | Yes | 7.5 minute | 1956 | 36° 22' 30" | 120° 07' 30" | |
| Westville | Yes | 7.5 minute | 1973 | 39° 07' 30" | 120° 37' 30" | |
| Westwood | Yes | 15 minute | 1955 | 40° | 120° | |
| Westwood East | Yes | 7.5 minute | 1995 | 40° 15' 00" | 120° 52' 30" | |
| Westwood West | Yes | 7.5 minute | 1995 | 1974 | 40° 15' 00" | 121° 00' 00" |
| Whale Mtn | Yes | 7.5 minute | 1975 | 1971 | 34° 37' 30" | 114° 30' 00" |
| Whale Peak | Yes | 7.5 minute | 1959 | 33° 00' 00" | 116° 15' 00" | |
| Wheatland | Yes | 7.5 minute | 1973 | 1947 | 39° 00' 00" | 121° 22' 30" |
| Wheatland | Yes | 15 minute | 1949 | 39° | 121° | |
| Wheeler Springs | Yes | 7.5 minute | 1991 | 1988 | 34° 30' 00" | 119° 15' 00" |
| Wheeler Springs | Yes | 7.5 minute | 1995 | 34° 30' 00" | 119° 15' 00" | |
| Wheeler Springs | Yes | 7.5 minute | 1943 | 34° 30' 00" | 119° 15' 00" | |
| Whipple Mts | Yes | 15 minute | 1950 | 34° | 114° | |
| Whipple Mts SW | Yes | 7.5 minute | 1970 | 1970 | 34° 15' 00" | 114° 22' 30" |
| Whipple Wash | Yes | 7.5 minute | 1970 | 1970 | 34° 15' 00" | 114° 15' 00" |
| Whiskey Bill Peak | 7.5 minute | 1986 | 1983 | 41° 00' 00" | 122° 30' 00" | |
| Whiskeytown | 7.5 minute | 1979 | 1974 | 40° 37' 30" | 122° 30' 00" | |
| Whispering Pines | Yes | 7.5 minute | 1998 | 38° 45' 00" | 122° 37' 30" | |
| Whispering Pines | Yes | 7.5 minute | 1993 | 1990 | 38° 45' 00" | 122° 37' 30" |
| Whitaker Peak | Yes | 7.5 minute | 1988 | 1988 | 34° 30' 00" | 118° 37' 30" |
| Whitaker Peak | Yes | 7.5 minute | 1958 | 34° 30' 00" | 118° 37' 30" | |
| Whitaker Peak | Yes | 7.5 minute | 1988 | 1988 | 34° 30' 00" | 118° 37' 30" |
| Whitaker Peak | Yes | 7.5 minute | 1995 | 34° 30' 00" | 118° 37' 30" | |
| White Chief Mountain | Yes | 7.5 minute | 1990 | 1986 | 37° 22' 30" | 119° 30' 00" |
| White Dome | Yes | 7.5 minute | 1987 | 1989 | 35° 45' 00" | 118° 07' 30" |
| White Hills | 7.5 minute | 1983 | 1977 | 35° 45' 00" | 117° 37' 30" | |
| White Horse | Yes | 7.5 minute | 1993 | 1993 | 41° 15' 00" | 121° 22' 30" |
| White Horse Mtn | Yes | 7.5 minute | 1993 | 34° 30' 00" | 116° 52' 30" | |
| White Ledge Peak | Yes | 7.5 minute | 1988 | 1988 | 34° 22' 30" | 119° 22' 30" |
| White Ledge Peak | Yes | 7.5 minute | 1995 | 34° 22' 30" | 119° 22' 30" | |
| White Ledge Peak | Yes | 7.5 minute | 1967 | 34° 22' 30" | 119° 22' 30" | |
| White Mtn Peak | Yes | 7.5 minute | 1987 | 37° 37' 30" | 118° 15' 00" | |
| White Mtn Peak | Yes | 15 minute | 1962 | 37° | 118° | |
| White Mtn Peak | Yes | 7.5 minute | 1994 | 1994 | 37° 37' 30" | 118° 15' 00" |
| White River | Yes | 15 minute | 1952 | 35° | 118° | |
| White River | Yes | 7.5 minute | 1965 | 1965 | 35° 45' 00" | 118° 45' 00" |
| White Top Mtn | Yes | 7.5 minute | 1988 | 1983 | 36° 45' 00" | 117° 22' 30" |
| White Water | Yes | 7.5 minute | 1988 | 1988 | 33° 52' 30" | 116° 37' 30" |
| White Water | Yes | 7.5 minute | 1996 | 33° 52' 30" | 116° 37' 30" | |
| White Water | Yes | 7.5 minute | 1972 | 33° 52' 30" | 116° 37' 30" | |
| Whitehorse | Yes | 15 minute | 1962 | 41° | 121° | |
| Whitinger Mountain | Yes | 7.5 minute | 1989 | 40° 52' 30" | 120° 37' 30" | |
| Whitinger Mountain | Yes | 7.5 minute | 1993 | 1993 | 40° 52' 30" | 120° 37' 30" |
| Whitmore | Yes | 15 minute | 1956 | 40° | 121° | |
| Whitmore | 7.5 minute | 1986 | 1982 | 40° 37' 30" | 121° 52' 30" | |
| Whitmore Hot Springs | Yes | 7.5 minute | 1990 | 37° 37' 30" | 118° 45' 00" | |
| Whitmore Hot Springs | Yes | 7.5 minute | 1994 | 1994 | 37° 37' 30" | 118° 45' 00" |
| Whittemore Ridge | Yes | 7.5 minute | 1990 | 41° 37' 30" | 120° 37' 30" | |
| Whittemore Ridge | Yes | 7.5 minute | 1993 | 1993 | 41° 37' 30" | 120° 37' 30" |
| Whittier | Yes | 7.5 minute | 1972 | 33° 52' 30" | 118° 00' 00" | |
| Wiest | Yes | 7.5 minute | 1992 | 1992 | 33° 00' 00" | 115° 22' 30" |
| Wilbur Springs | Yes | 7.5 minute | 1991 | 1991 | 39° 00' 00" | 122° 22' 30" |
| Wilbur Springs | Yes | 15 minute | 1961 | 39° | 122° | |
| Wilcox Ridge | Yes | 7.5 minute | 1956 | 37° 15' 00" | 121° 15' 00" | |
| Wilcox Ridge | Yes | 7.5 minute | 1971 | 1971 | 37° 15' 00" | 121° 15' 00" |
| Wild Crossing | Yes | 7.5 minute | 1993 | 1991 | 34° 45' 00" | 117° 15' 00" |
| Wildomar | Yes | 7.5 minute | 1997 | 33° 30' 00" | 117° 15' 00" | |
| Wildomar | Yes | 7.5 minute | 1988 | 1988 | 33° 30' 00" | 117° 15' 00" |
| Wildomar | Yes | 7.5 minute | 1973 | 33° 30' 00" | 117° 15' 00" | |
| Wildrose Peak | Yes | 7.5 minute | 1988 | 1983 | 36° 15' 00" | 117° 00' 00" |
| Wildwood School | Yes | 7.5 minute | 1973 | 38° 52' 30" | 122° 00' 00" | |
| Wildwood School | Yes | 7.5 minute | 1993 | 1987 | 38° 52' 30" | 122° 00' 00" |
| Wiley Well | 7.5 minute | 1983 | 1978 | 33° 22' 30" | 114° 52' 30" | |
| Wilhelm Spring | 7.5 minute | 1985 | 1982 | 34° 22' 30" | 115° 00' 00" | |
| Williams | Yes | 7.5 minute | 1994 | 1991 | 39° 07' 30" | 122° 07' 30" |
| Williams Hill | Yes | 7.5 minute | 1949 | 35° 52' 30" | 121° 00' 00" | |
| Williams Well | Yes | 7.5 minute | 1996 | 1996 | 35° 07' 30" | 116° 52' 30" |
| Willis Ridge | Yes | 7.5 minute | 1994 | 1985 | 39° 30' 00" | 123° 15' 00" |
| Willits | Yes | 15 minute | 1961 | 39° | 123° | |
| Willits | Yes | 7.5 minute | 1991 | 1986 | 39° 22' 30" | 123° 15' 00" |
| Willow Creek | Yes | 7.5 minute | 1997 | 1973 | 40° 52' 30" | 123° 37' 30" |
| Willow Creek | Yes | 15 minute | 1952 | 40° | 123° | |
| Willow Ranch | Yes | 15 minute | 1962 | 41° | 120° | |
| Willow Ranch | Yes | 7.5 minute | 1993 | 1993 | 41° 52' 30" | 120° 15' 00" |
| Willow Ranch | Yes | 7.5 minute | 1990 | 41° 52' 30" | 120° 15' 00" | |
| Willow Springs | 7.5 minute | 1974 | 1974 | 34° 52' 30" | 118° 15' 00" | |
| Willows | Yes | 7.5 minute | 1952 | 39° 30' 00" | 122° 07' 30" | |
| Wilson Corner | Yes | 7.5 minute | 1976 | 1966 | 35° 22' 30" | 120° 22' 30" |
Search Another Letter: A B C D E F G H I J K L M N O P Q R S T U V W X Y Z