*
![]() |
Library Home |
| Do Another Search | About Map Sizes | About Currentness Year |
RESULTS OF SEARCH:
| Map Name | CSUS Owns | Map Size | Version Year | Currentness Year | Latitude | Longitude |
|---|---|---|---|---|---|---|
| Yager Junction | 7.5 minute | 1979 | 1973 | 40° 30' 00" | 123° 45' 00" | |
| Ycatapom Peak | 7.5 minute | 1986 | 1983 | 41° 00' 00" | 122° 45' 00" | |
| Yellow Dog Peak | 7.5 minute | 1977 | 1974 | 41° 22' 30" | 123° 00' 00" | |
| Yellowjacket Mtn | 7.5 minute | 1986 | 1983 | 41° 00' 00" | 122° 07' 30" | |
| Yermo | Yes | 7.5 minute | 1970 | 1970 | 34° 52' 30" | 116° 45' 00" |
| Yolla Bolly | Yes | 15 minute | 1954 | 40° | 122° | |
| Yorba Linda | Yes | 7.5 minute | 1972 | 33° 52' 30" | 117° 45' 00" | |
| York Mountain | Yes | 7.5 minute | 1948 | 1976 | 35° 30' 00" | 120° 45' 00" |
| Yorkville | Yes | 7.5 minute | 1991 | 1986 | 38° 52' 30" | 123° 07' 30" |
| Yosemite | Yes | 15 minute | 1974 | 37° | 119° | |
| Yosemite Falls | Yes | 7.5 minute | 1992 | 1997 | 37° 45' 00" | 119° 30' 00" |
| Yosemite Falls | Yes | 7.5 minute | 1997 | 37° 45' 00" | 119° 30' 00" | |
| Yosemite Lake | Yes | 7.5 minute | 1962 | 37° 22' 30" | 120° 22' 30" | |
| Yosemite Lake | Yes | 7.5 minute | 1962 | 37° 22' 30" | 120° 22' 30" | |
| Yosemite Valley | 7.5 minute | 1970 | 1958 | 37° 42' 00" | 119° 29' 09" | |
| Yosemite Valley | 7.5 minute | 1986 | 1986 | 37° 42' 00" | 119° 29' 09" | |
| Yosemite Valley | 7.5 minute | 1978 | 1958 | 37° 42' 00" | 119° 29' 09" | |
| Yosemite Valley (folded) | 7.5 minute | 1958 | 1958 | 37° 42' 00" | 119° 29' 09" | |
| Youngs Peak | 7.5 minute | 1979 | 1974 | 41° 07' 30" | 123° 15' 00" | |
| Yountville | Yes | 7.5 minute | 1978 | 1968 | 38° 22' 30" | 122° 15' 00" |
| Yreka | Yes | 15 minute | 1954 | 41° | 122° | |
| Yreka | 7.5 minute | 1984 | 1984 | 41° 37' 30" | 122° 37' 30" | |
| Yuba City | Yes | 7.5 minute | 1973 | 1973 | 39° 07' 30" | 121° 30' 00" |
| Yucaipa | Yes | 7.5 minute | 1996 | 34° 00' 00" | 117° 00' 00" | |
| Yucaipa | Yes | 7.5 minute | 1988 | 1988 | 34° 00' 00" | 117° 00' 00" |
| Yucca Valley North | Yes | 7.5 minute | 1994 | 1989 | 34° 07' 30" | 116° 22' 30" |
| Yucca Valley South | Yes | 7.5 minute | 1994 | 1972 | 34° 00' 00" | 116° 22' 30" |
| Yuha Basin | Yes | 7.5 minute | 1957 | 32° 37' 30" | 115° 45' 00" | |
| Yuma East | Yes | 7.5 minute | 1994 | 1994 | 32° 37' 30" | 114° 30' 00" |
| Yuma West | Yes | 7.5 minute | 1997 | 32° 37' 30" | 114° 37' 30" | |
| Yuma West | 7.5 minute | 1979 | 1976 | 32° 37' 30" | 114° 37' 30" |
Search Another Letter: A B C D E F G H I J K L M N O P Q R S T U V W X Y Z